List of common abbreviations: Difference between revisions
m Added a hyperlink |
Added Girder Sandwich |
||
Line 169: | Line 169: | ||
|CTTR | |CTTR | ||
|''Chomp Through the Rocks'' | |''Chomp Through the Rocks'' | ||
|A moon in | |A moon in [[Cascade Kingdom]] | ||
|- | |- | ||
|D2W | |D2W | ||
Line 256: | Line 256: | ||
|- | |- | ||
|GS | |GS | ||
|[[Globe storage]] | |''Girder Sandwich'' | ||
| | [[Globe storage]] | ||
|A moon in Metro Kingdom | |||
|- | |- | ||
|HCT | |HCT | ||
Line 276: | Line 277: | ||
|- | |- | ||
|IP | |IP | ||
|Inverted Pyramid | |Inverted Pyramid | ||
| | | | ||
|- | |- | ||
Line 295: | Line 296: | ||
| | | | ||
|- | |- | ||
|LBW | |LBW | ||
|[[Luigi's Balloon World]] | |[[Luigi's Balloon World]] | ||
| | | | ||
Line 308: | Line 309: | ||
|- | |- | ||
|LOTAD | |LOTAD | ||
|Low-optimization [[wikipedia:Tool-assisted_speedrun|tool-assisted]] demonstration | |Low-optimization [[wikipedia:Tool-assisted_speedrun|tool-assisted]] demonstration | ||
| | | | ||
|- | |- | ||
Line 339: | Line 340: | ||
| | | | ||
|- | |- | ||
|MCFU | | MCFU | ||
|Moon [[capture frame untethering]] | | Moon [[capture frame untethering]] | ||
|Collecting a moon after performing CFU | |Collecting a moon after performing CFU | ||
|- | |- | ||
Line 347: | Line 348: | ||
| | | | ||
|- | |- | ||
|MCT | |MCT | ||
|[[Minimum Capture Types]] | |[[Minimum Capture Types]] | ||
| | | | ||
Line 387: | Line 388: | ||
|Inside a wall or solid object | |Inside a wall or solid object | ||
|- | |- | ||
|data-sort-value="Owarp"|O-warp | | data-sort-value="Owarp" |O-warp | ||
|[[Odyssey]] warp | |[[Odyssey]] warp | ||
|A type of [[Cappy return cancel]] | |A type of [[Cappy return cancel]] | ||
|- | |- | ||
Line 399: | Line 400: | ||
|[[Metro Kingdom|Metro]] [[Koopa Freerunning]] segment | |[[Metro Kingdom|Metro]] [[Koopa Freerunning]] segment | ||
|- | |- | ||
|RB | | RB | ||
|[[Rolling|Roll]] boost | |[[Rolling|Roll]] boost | ||
| | | | ||
Line 419: | Line 420: | ||
| | | | ||
|- | |- | ||
|RCCRJ | | RCCRJ | ||
|[[Roll cancel cap return jump]] | |[[Roll cancel cap return jump]] | ||
| | | | ||
|- | |- | ||
|RCJ | | RCJ | ||
|[[Roll cancel]] jump | |[[Roll cancel]] jump | ||
| | | | ||
|- | |- | ||
|RCV | | RCV | ||
|[[Roll cancel]] [[Vectoring|vector]] | |[[Roll cancel]] [[Vectoring|vector]] | ||
| | | | ||
|- | |- | ||
|RFR | | RFR | ||
|[[Rocket Flower refresh]] | |[[Rocket Flower refresh]] | ||
| | | | ||
Line 443: | Line 444: | ||
| | | | ||
|- | |- | ||
|S2W | | S2W | ||
|Shake-to-win | | Shake-to-win | ||
|A type of [[Cappy return cancel]] | |A type of [[Cappy return cancel]] | ||
|- | |- | ||
Line 452: | Line 453: | ||
| | | | ||
|- | |- | ||
|SCRC | | SCRC | ||
|Sloped [[Cappy return cancel]] | |Sloped [[Cappy return cancel]] | ||
| | | | ||
Line 461: | Line 462: | ||
|- | |- | ||
|SOB | |SOB | ||
|Sum of best | |Sum of best | ||
|Sum of one's best split times | |Sum of one's best split times | ||
|- | |- | ||
Line 496: | Line 497: | ||
| | | | ||
|- | |- | ||
|TCO | |TCO | ||
|''Third Courtyard Outskirts'' | |''Third Courtyard Outskirts'' | ||
|A moon in [[Bowser's Kingdom]] | | A moon in [[Bowser's Kingdom]] | ||
|- | |- | ||
|TJ | |TJ | ||
Line 506: | Line 507: | ||
|TNT | |TNT | ||
|''Twist 'n' Turn-Up Treasure'' | |''Twist 'n' Turn-Up Treasure'' | ||
|A moon in | | A moon in [[Lost Kingdom]] | ||
|- | |- | ||
|TT | |TT | ||
Line 528: | Line 529: | ||
| | | | ||
|- | |- | ||
|UTRCCRJ | | UTRCCRJ | ||
|[[Upthrow]] [[roll cancel cap return jump]] | |[[Upthrow]] [[roll cancel cap return jump]] | ||
| | | |
Revision as of 20:37, 10 February 2024
This is a list of abbreviations commonly used within the Super Mario Odyssey community, alongside their meanings.