List of common abbreviations: Difference between revisions
|  Changed table style |  Added HA abbreviation | ||
| (63 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| This is a list of abbreviations commonly used within the Super Mario Odyssey  | This is a list of abbreviations commonly used within the Super Mario Odyssey community, alongside their meanings. | ||
| {| class="wikitable sortable" | |||
| {| class=" | |||
| |+ | |+ | ||
| !Abbreviation | !Abbreviation | ||
| !Meaning | !Meaning | ||
| !class="unsortable"|Notes | |||
| |- | |||
| |1P | |||
| |One-player | |||
| | | |||
| |- | |- | ||
| |2DSS | |2DSS | ||
| |[[2D Skip Skip]] | |[[2D Skip Skip]] | ||
| | | |||
| |- | |||
| |2P | |||
| |[[Two-player mode|Two-player]] | |||
| | | |||
| |- | |- | ||
| |3DSS | |3DSS | ||
| |[[3 Dark Side Skips]] | |[[3 Dark Side Skips]] | ||
| | | |||
| |- | |||
| |4DSS | |||
| |[[4 Dark Side Skips]] | |||
| | | |||
| |- | |||
| |ADA | |||
| |[[All Death Animations]] | |||
| | | |||
| |- | |||
| |AM | |||
| |[[All Moons]] | |||
| | | |||
| |- | |||
| |AMNPG | |||
| |[[All Moons NPG]] | |||
| | | |||
| |- | |||
| |APC | |||
| |[[All Purple Coins]] | |||
| | | |||
| |- | |||
| |APCPG | |||
| |[[All Purple Coins Post-Game]] | |||
| | | |||
| |- | |- | ||
| |APGF | |APGF | ||
| |All  | |[[All Post-Game Flags]] | ||
| | | |||
| |- | |||
| |ASA | |||
| |[[All Sub-Areas]] | |||
| | | |||
| |- | |||
| |ASAPG | |||
| |[[All Sub-Areas Post-Game]] | |||
| | | |||
| |- | |||
| |ASM | |||
| |[[All Story Moons]] | |||
| | | |||
| |- | |||
| |ATA | |||
| |[[All Toadette Achievements]] | |||
| | | |||
| |- | |||
| |AUM | |||
| |[[All Moons|All Unique Moons]] | |||
| | | |||
| |- | |||
| |rowspan="2"|BB | |||
| |[[Bullet Bill]] | |||
| | | |||
| |- | |||
| |[[Bullet Billding]] | |||
| |Often in reference to the [[Bullet Billding route|route]] | |||
| |- | |- | ||
| |BKS | |BKS | ||
| |Best known segment | |Best known segment | ||
| |In reference to [[Koopa Freerunning]] | |||
| |- | |||
| |BM | |||
| |[[Bowser's Kingdom|Bowser's]] & [[Moon Kingdom|Moon]] | |||
| | | |||
| |- | |||
| |BTF | |||
| |[[Lava Bubble|Bubble]] to [[Volbonan (capture)|fork]] | |||
| |[[Luncheon Kingdom|Luncheon]] [[Koopa Freerunning]] segment | |||
| |- | |- | ||
| |BTT | |BTT | ||
| |[[Best Theoretical Time]] | |[[Best Theoretical Time]] | ||
| | | |||
| |- | |||
| |CB | |||
| |[[Cap bounce]] | |||
| | | |||
| |- | |||
| |CBV | |||
| |[[Cap bounce]] [[Vectoring|vector]] | |||
| | | |||
| |- | |||
| |CC | |||
| |[[Cap Kingdom|Cap]] & [[Cascade Kingdom|Cascade]] | |||
| | | |||
| |- | |||
| |CCC | |||
| |[[Coin Coffer clip]] | |||
| | | |||
| |- | |||
| |CCD | |||
| |[[Chain Chomp displacement]] | |||
| | | |||
| |- | |||
| |CCO | |||
| |[[Chain Chomp overextension]] | |||
| | | |||
| |- | |||
| |CCS | |||
| |[[Cap Kingdom|Cap]], [[Cascade Kingdom|Cascade]] & [[Sand Kingdom|Sand]] | |||
| | | |||
| |- | |||
| |CCTG | |||
| |[[Cheep Cheep]] to [[Gushen]] | |||
| |[[Seaside Kingdom|Seaside]] [[Koopa Freerunning]] segment | |||
| |- | |||
| |CDA | |||
| |[[Ceiling detection abuse]] | |||
| | | |||
| |- | |||
| |CDB | |||
| |[[Compact dive bounce]] | |||
| | | |||
| |- | |- | ||
| |CE | |CE | ||
| |Category extension | |Category extension | ||
| |More obscure speedrun categories | |||
| |- | |||
| |data-sort-value="Cframe"|C-frame | |||
| |[[Capture frame]] | |||
| | | |||
| |- | |||
| |CFT | |||
| |[[Capture frame teleportation]] | |||
| | | |||
| |- | |||
| |CFU | |||
| |[[Capture frame untethering]] | |||
| | | |||
| |- | |||
| |ComSOB | |||
| |Community sum of best | |||
| |Sum of community's best split times | |||
| |- | |||
| |CP | |||
| |[[Checkpoint Flag|Checkpoint]] | |||
| | | |||
| |- | |- | ||
| |CRC | |CRC | ||
| |[[Cappy return cancel]] | |[[Cappy return cancel]] | ||
| | | |||
| |- | |||
| |CRJ | |||
| |[[Cap return jump]] | |||
| | | |||
| |- | |||
| |CS | |||
| |[[wikipedia:Cutscene|Cutscene]] | |||
| | | |||
| |- | |||
| |CT | |||
| |[[Cap throw]] | |||
| | | |||
| |- | |- | ||
| |CTTR | |CTTR | ||
| |Chomp Through the Rocks | |''Chomp Through the Rocks'' | ||
| |A moon in [[Cascade Kingdom]] | |||
| |- | |||
| |D2W | |||
| |Death-to-win | |||
| |A type of [[Cappy return cancel]] | |||
| |- | |||
| |DCCD | |||
| |[[Death Chain Chomp displacement]] | |||
| | | |||
| |- | |||
| |DSC | |||
| |[[wikipedia:Discord_(software)|Discord]] | |||
| | | |||
| |- | |||
| |DSNR | |||
| |[[Dark Side No Revisits]] | |||
| | | |||
| |- | |||
| |DSS | |||
| |[[Dino Skip Skip]] | |||
| | | |||
| |- | |||
| |DST | |||
| |[[wikipedia:Daylight_saving_time|Daylight Savings Time]] | |||
| |Often in reference to [[Daylight Savings Time Abuse|DSTA]] | |||
| |- | |||
| |DSTA | |||
| |[[Daylight Savings Time Abuse]] | |||
| | | |||
| |- | |||
| |DT | |||
| |[[Downthrow]] | |||
| | | |||
| |- | |||
| |DTRC | |||
| |[[Downthrow]] [[roll cancel]] | |||
| | | |||
| |- | |||
| |FMC | |||
| |[[First Moon Clip]] | |||
| | | |||
| |- | |||
| |FMS | |||
| |[[First Moon Skip]] | |||
| | | |||
| |- | |||
| |FP | |||
| |[[First-person mode|First-person]] | |||
| | | |||
| |- | |||
| |FPSS | |||
| |[[First-person mode|First-person]] [[Snapshot Mode|snapshot]] | |||
| | | |||
| |- | |||
| |FRS | |||
| |[[Flower Road Skip]] | |||
| | | |||
| |- | |||
| |FTB | |||
| |[[Volbonan (capture)|Fork]] to [[Lava Bubble|bubble]] | |||
| |[[Luncheon Kingdom|Luncheon]] [[Koopa Freerunning]] segment | |||
| |- | |||
| |FTF | |||
| |[[Volbonan (capture)|Fork]] to [[Volbonan (capture)|fork]] | |||
| |[[Metro Kingdom|Metro]] [[Koopa Freerunning]] segment | |||
| |- | |||
| |GCJ | |||
| |[[Goomba chain jump]] | |||
| | | |||
| |- | |||
| |GNJ | |||
| |[[Goomba nut jumping]] | |||
| | | |||
| |- | |||
| |GP | |||
| |[[Ground pound]] | |||
| | | |||
| |- | |||
| |GPC | |||
| |[[Ground pound cancel]] | |||
| | | |||
| |- | |||
| |GPJ | |||
| |[[Ground pound jump]] | |||
| | | |||
| |- | |||
| |rowspan="2"|GS | |||
| |''Girder Sandwich'' | |||
| |A moon in [[Metro Kingdom]] | |||
| |- | |||
| |[[Globe storage]] | |||
| | | |||
| |- | |||
| |HA | |||
| |[[Hint Art]] | |||
| | | |||
| |- | |||
| |HCT | |||
| |[[Homing cap throw]] | |||
| | | |||
| |- | |||
| |HUD | |||
| |[[wikipedia:HUD_(video_gaming)|Heads-up display]] | |||
| | | |||
| |- | |||
| |ICC | |||
| |[[Ice Corner Clip]] | |||
| | | |||
| |- | |||
| |IL | |||
| |Individual level | |||
| |A speedrun of a single kingdom | |||
| |- | |||
| |IP | |||
| |Inverted Pyramid  | |||
| | | |||
| |- | |||
| |IRC | |||
| |Instant [[roll cancel]] | |||
| | | |||
| |- | |||
| |KFR | |||
| |[[Koopa Freerunning]] | |||
| | | |||
| |- | |||
| |KFRTA | |||
| |[[Koopa Freerunning RTA]] | |||
| | | |||
| |- | |||
| |LB | |||
| |Leaderboard | |||
| | | |||
| |- | |||
| |LBW  | |||
| |[[Luigi's Balloon World]] | |||
| | | |||
| |- | |||
| |LJ | |||
| |[[Long jump]] | |||
| | | |||
| |- | |||
| |LJCC | |||
| |[[Seam clip|Lol, just crouch clip]] | |||
| | | |||
| |- | |||
| |LOTAD | |||
| |Low-optimization [[wikipedia:Tool-assisted_speedrun|tool-assisted]] demonstration  | |||
| | | |||
| |- | |||
| |LWCL | |||
| |[[Lake Kingdom|Lake]], [[Wooded Kingdom|Wooded]], [[Cloud Kingdom|Cloud]] & [[Lost Kingdom|Lost]] | |||
| | | |||
| |- | |||
| |LZ | |||
| |[[Loading zone]] | |||
| | | |||
| |- | |||
| |MC | |||
| |[[Minimum Captures]] | |||
| | | |||
| |- | |||
| |MCAM | |||
| |[[Minimum Captures All Moons]] | |||
| | | |||
| |- | |||
| |MCC | |||
| |[[Underground Moon Caverns|Moon Cave]] [[Treasure chest|chest]] | |||
| |''Fly to the Treasure Chest and Back'' | |||
| |- | |||
| |MCCT | |||
| |[[Motion throw|Motion-controlled cap throw]] | |||
| | | |||
| |- | |||
| |MCCTRC | |||
| |[[Motion throw|Motion-controlled cap throw]] [[roll cancel]] | |||
| | | |||
| |- | |||
| |MCDS | |||
| |[[Minimum Captures Darker Side]] | |||
| | | |||
| |- | |||
| | MCFU | |||
| | Moon [[capture frame untethering]] | |||
| |Collecting a moon after performing CFU | |||
| |- | |||
| |MCMM | |||
| |[[Minimum Captures Max Moons]] | |||
| | | |||
| |- | |||
| |MCT  | |||
| |[[Minimum Capture Types]] | |||
| | | |||
| |- | |||
| |MCWP | |||
| |[[Minimum Captures World Peace]] | |||
| | | |||
| |- | |||
| |MEE | |||
| |[[Moe-Eye Escape]] | |||
| | | |||
| |- | |||
| |MSSL | |||
| |[[Metro Kingdom|Metro]], [[Snow Kingdom|Snow]], [[Seaside Kingdom|Seaside]] & [[Luncheon Kingdom|Luncheon]] | |||
| | | |||
| |- | |||
| |NHA | |||
| |No [[Hint Art]] | |||
| |A subcategory of [[Nipple%]] | |||
| |- | |||
| |NPC | |||
| |[[wikipedia:Non-player_character|Non-player character]] | |||
| | | |||
| |- | |||
| |NPG | |||
| |No [[wikipedia:Glossary_of_video_game_terms#postgame|postgame]] | |||
| | | |||
| |- | |||
| |NSCA | |||
| |[[Network System Clock Abuse]] | |||
| | | |||
| |- | |||
| |NV | |||
| |[[Narrow Valley]] | |||
| | | |||
| |- | |||
| |OCRC | |||
| |[[Odyssey]] [[Cappy return cancel]] | |||
| | | |||
| |- | |||
| |OOB | |||
| |Out-of-bounds | |||
| |Inside a wall or solid object | |||
| |- | |||
| | data-sort-value="Owarp" |O-warp | |||
| |[[Odyssey]] warp  | |||
| |A type of [[Cappy return cancel]] | |||
| |- | |||
| |PB | |||
| |Personal best | |||
| | | |||
| |- | |||
| |PTF | |||
| |[[Pole]] to [[Volbonan (capture)|fork]] | |||
| |[[Metro Kingdom|Metro]] [[Koopa Freerunning]] segment | |||
| |- | |||
| | RB | |||
| |[[Rolling|Roll]] boost | |||
| | | |||
| |- | |||
| |RBM | |||
| |[[Ruined Kingdom|Ruined]], [[Bowser's Kingdom|Bowser's]] & [[Moon Kingdom|Moon]] | |||
| | | |||
| |- | |||
| |RC | |||
| |[[Roll cancel]] | |||
| | | |||
| |- | |||
| |RCB | |||
| |[[Roll cancel bounce]] | |||
| | | |||
| |- | |||
| |RCC | |||
| |[[Roll cancel clip]] | |||
| | | |||
| |- | |||
| | RCCRJ  | |||
| |[[Roll cancel cap return jump]] | |||
| | | |||
| |- | |||
| | RCJ | |||
| |[[Roll cancel]] jump | |||
| | | |||
| |- | |||
| | RCV | |||
| |[[Roll cancel]] [[Vectoring|vector]] | |||
| | | |||
| |- | |||
| | RFR | |||
| |[[Rocket Flower refresh]] | |||
| | | |||
| |- | |||
| |RNG | |||
| |[[wikipedia:Random_number_generation|Random number generation]] | |||
| | | |||
| |- | |||
| |RTA | |||
| |[https://en.wiktionary.org/wiki/real-time_attack Real-time attack] | |||
| | | |||
| |- | |||
| | S2W | |||
| | Shake-to-win  | |||
| |A type of [[Cappy return cancel]] | |||
| |- | |||
| |rowspan="2"|SB | |||
| |[[Shirane bounce]] | |||
| | | |||
| |- | |||
| |[[Snapshot Mode|Snapshot]] buffer | |||
| | | |||
| |- | |||
| |SCRC | |||
| |Sloped [[Cappy return cancel]] | |||
| | | |||
| |- | |||
| |SMO | |||
| |Super Mario Odyssey | |||
| | | |||
| |- | |||
| |SOB | |||
| |Sum of best  | |||
| |Sum of one's best split times | |||
| |- | |||
| |SP | |||
| |[[Spinpound]] | |||
| | | |||
| |- | |||
| |SPJ | |||
| |[[Ground pound jump|Spinpound jump]] | |||
| | | |||
| |- | |||
| |SRC | |||
| |[https://www.speedrun.com/ Speedrun.com] | |||
| | | |||
| |- | |||
| |SS | |||
| |[[Snapshot Mode|Snapshot]] | |||
| | | |||
| |- | |||
| |ST | |||
| |[[Spinthrow]] | |||
| | | |||
| |- | |||
| |STRC | |||
| |[[Spinthrow]] [[roll cancel]] | |||
| | | |||
| |- | |||
| |TA | |||
| |[[Target Acquired]] | |||
| | | |||
| |- | |||
| |TAS | |||
| |[[wikipedia:Tool-assisted_speedrun|Tool-assisted speedrun]] | |||
| | | |||
| |- | |||
| |TCO  | |||
| |''Third Courtyard Outskirts'' | |||
| | A moon in [[Bowser's Kingdom]] | |||
| |- | |||
| |TJ | |||
| |[[Triple jump]] | |||
| | | |||
| |- | |||
| |TNT | |||
| |''Twist 'n' Turn-Up Treasure'' | |||
| | A moon in [[Lost Kingdom]] | |||
| |- | |||
| |TT | |||
| |[[Triple throw]] | |||
| | | |||
| |- | |||
| |TWR | |||
| |Tied world record | |||
| | | |||
| |- | |||
| |UDV | |||
| |[[Up-down vault]] | |||
| | | |||
| |- | |||
| |UT | |||
| |[[Upthrow]] | |||
| | | |||
| |- | |||
| |UTRC | |||
| |[[Upthrow]] [[roll cancel]] | |||
| | | |||
| |- | |||
| | UTRCCRJ | |||
| |[[Upthrow]] [[roll cancel cap return jump]] | |||
| | | |||
| |- | |||
| |UWR | |||
| |Untied world record | |||
| | | |||
| |- | |||
| |WJ | |||
| |[[Wall jump]] | |||
| | | |||
| |- | |||
| |WP | |||
| |[[World Peace]] | |||
| | | |||
| |- | |||
| |WR | |||
| |World record | |||
| | | |||
| |} | |} | ||
| [[Category:Resources]] | |||
Latest revision as of 06:14, 19 August 2025
This is a list of abbreviations commonly used within the Super Mario Odyssey community, alongside their meanings.