Bowser's Kingdom: Difference between revisions
Added two more None prerequisites |
Hihihihilll (talk | contribs) m edited some wording |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Kingdom infobox | ||
|image = Bowser's Kingdom.jpg | |||
|requirement = Defeat [[RoboBrood]] | |||
|requirement_2 = Collect 8 [[Power Moon|Power Moons]] | |||
|initial_unique_moons = 45 | |||
|total_unique_moons = 62 | |||
|initial_individual_moons = 47 | |||
|total_individual_moons = 64 | |||
|moon_type = Red Moons | |||
|total_regionals = 100 | |||
|regional_type = Oblong | |||
|internal_name = SkyWorld | |||
|locale_name = Bowser's Castle | |||
}} | |||
'''Bowser's Kingdom''' is the second-to-last kingdom of the main story. It is one of the most linear kingdoms in the game, consisting of a series of floating islands connected by [[Spark pylon|spark pylons]]. While in Bowser's Kingdom for the first time, the player is unable to leave the kingdom until the [[RoboBrood]] boss at the end is defeated. In this kingdom, Bowser reveals the existence of the true final kingdom of the main story, the [[Moon Kingdom]]. | |||
== Tricks == | == Tricks == | ||
Line 6: | Line 20: | ||
* [[Bowser Dram]] | * [[Bowser Dram]] | ||
* [[Tsar Bomba]] | |||
* [[Fast Mech]] | * [[Fast Mech]] | ||
Line 11: | Line 26: | ||
* [[Pokio Skip]] | * [[Pokio Skip]] | ||
* [[Nut jumping]] | * [[Nut jumping]] (only in version 1.0) | ||
==Moons== | ==Moons== | ||
There are 62 distinct [[Power Moon|Power Moons]] in Bowser's Kingdom. 45 are listed from the start, with an additional 17 becoming available after breaking the [[Moon Rock]]. Four of these are [[Story | There are 62 distinct [[Power Moon|Power Moons]] in Bowser's Kingdom. 45 are listed from the start, with an additional 17 becoming available after breaking the [[Moon Rock]]. Four of these are [[Story moon|story moons]], with the final one being a [[Multi Moon]]. | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Name | !Name | ||
Line 64: | Line 79: | ||
|Past the Moving Wall | |Past the Moving Wall | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|10 | |10 | ||
|Above the Poison Swamp | |Above the Poison Swamp | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
| 11 | | 11 | ||
Line 94: | Line 109: | ||
|Caught Hopping at Bowser's Castle! | |Caught Hopping at Bowser's Castle! | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|16 | |16 | ||
Line 104: | Line 119: | ||
|Bowser's Kingdom Timer Challenge 1 | |Bowser's Kingdom Timer Challenge 1 | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|18 | |18 | ||
Line 154: | Line 169: | ||
|Fishing(?) in Bowser's Castle | |Fishing(?) in Bowser's Castle | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|28 | |28 | ||
Line 169: | Line 184: | ||
|Bowser's Castle Treasure Vault | |Bowser's Castle Treasure Vault | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|31 | |31 | ||
Line 184: | Line 199: | ||
|On Top of the Spinning Tower | |On Top of the Spinning Tower | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|34 | |34 | ||
|Down and Up the Spinning Tower | |Down and Up the Spinning Tower | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|35 | |35 | ||
|Jizo's Big Adventure | |Jizo's Big Adventure | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|36 | |36 | ||
|Jizo and the Hidden Room | |Jizo and the Hidden Room | ||
|Standard | |Standard | ||
| | |Showdown at Bowser's Castle | ||
|- | |- | ||
|37 | |37 | ||
Line 214: | Line 229: | ||
| Sphynx Over Bowser's Castle | | Sphynx Over Bowser's Castle | ||
|Standard | |Standard | ||
| | |Complete the game | ||
|- | |- | ||
|40 | |40 | ||
|I Met a Pokio! | |I Met a Pokio! | ||
| Standard | | Standard | ||
| | |Complete the game | ||
|- | |- | ||
|41 | |41 | ||
| Bowser's Kingdom Regular Cup | | Bowser's Kingdom Regular Cup | ||
|Standard | |Standard | ||
| | |Complete the game | ||
|- | |- | ||
|42 | |42 | ||
|A Rumble Under the Arena Floor | |A Rumble Under the Arena Floor | ||
|Standard | |Standard | ||
| | |Complete the game | ||
|- | |- | ||
|43 | |43 | ||
Line 244: | Line 259: | ||
|Found with Bowser's Kingdom Art | |Found with Bowser's Kingdom Art | ||
|Standard | |Standard | ||
| | |Complete the game | ||
|- | |- | ||
|46 | |46 | ||
Line 309: | Line 324: | ||
|Bowser's Kingdom Master Cup | |Bowser's Kingdom Master Cup | ||
|Moon Rock | |Moon Rock | ||
| | |Bowser's Kingdom Regular Cup ''and''<br />break the Moon Rock | ||
|- | |- | ||
|59 | |59 | ||
Line 333: | Line 348: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] |