Metro Kingdom: Difference between revisions
No edit summary |
m Reverted edit by PowerRedStar (talk) to last revision by Grady Tag: Rollback |
||
(34 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Metro Kingdom is the | {{Kingdom infobox | ||
# New Donk | |image = Metro Kingdom.jpg | ||
|requirement = Collect 20 [[Power Moon|Power Moons]] | |||
|initial_unique_moons = 66 | |||
|total_unique_moons = 81 | |||
|initial_individual_moons = 70 | |||
|total_individual_moons = 85 | |||
|moon_type = Bronze Moons | |||
|total_regionals = 100 | |||
|regional_type = Portrait-stamped | |||
|internal_name = CityWorld | |||
|locale_name = New Donk City | |||
|inhabitants = New Donkers | |||
}} | |||
The '''Metro Kingdom''' is the eighth kingdom in Super Mario Odyssey. When Mario first arrives in this kingdom, it is nighttime and there are few moons to be collected until the [[Mechawiggler]] boss is defeated. The Metro Kingdom has one of the longest main quest lines of any kingdom in the game, culminating in the New Donk City Festival. | |||
==Tricks== | |||
===Speedrun tricks=== | |||
*[[Night Metro Skip]] | |||
*[[City Hall Skip]] | |||
*[[Goomba Fuck]] | |||
*[[Giggler]] | |||
*[[Scooter Clip]] | |||
*[[Network System Clock Abuse]] | |||
=== Low% tricks === | |||
* [[Morning Metro]] | |||
==Moons== | |||
There are 81 distinct [[Power Moon|Power Moons]] in the Metro Kingdom. 66 are listed from the start, with an additional 15 becoming available after breaking the [[Moon Rock]]. Seven of these are [[Story moon|story moons]], with two being [[Multi Moon|Multi Moons]]. | |||
''* Can be obtained with no prerequisite in [[Morning Metro]]<br />** Unless in [[Morning Metro]], New Donk City's Pest Problem must be collected first as a prerequisite on [[version 1.0.0]]'' | |||
{| class="wikitable" | |||
!# | |||
!Name | |||
! Class | |||
!Prerequisite | |||
|- | |||
|1 | |||
|New Donk City's Pest Problem | |||
|Multi Moon | |||
|None | |||
|- | |||
|2 | |||
|Drummer on Board! | |||
|Story Moon | |||
| New Donk City's Pest Problem* ''and''<br />talk to Pauline | |||
|- | |||
|3 | |||
|Guitarist on Board! | |||
| Story Moon | |||
|New Donk City's Pest Problem* ''and''<br />talk to Pauline | |||
|- | |||
|4 | |||
|Bassist on Board! | |||
|Story Moon | |||
|New Donk City's Pest Problem* ''and''<br />talk to Pauline | |||
|- | |||
|5 | |||
| Trumpeter on Board! | |||
|Story Moon | |||
|New Donk City's Pest Problem* ''and''<br />talk to Pauline | |||
|- | |||
|6 | |||
|Powering Up the Station | |||
| Story Moon | |||
|New Donk City's Pest Problem ''and''<br />Drummer on Board! ''and''<br />Guitarist on Board! ''and''<br />Bassist on Board! ''and''<br />Trumpeter on Board! | |||
|- | |||
|7 | |||
|A Traditional Festival! | |||
|Multi Moon | |||
| New Donk City's Pest Problem ''and''<br />Drummer on Board! ''and''<br />Guitarist on Board! ''and''<br />Bassist on Board! ''and''<br />Trumpeter on Board!<ref>https://twitter.com/touval_/status/995722752764952576</ref> | |||
|- | |||
|8 | |||
|Inside an Iron Girder | |||
|Standard | |||
|None | |||
|- | |||
|9 | |||
|Swaying in the Breeze | |||
|Standard | |||
|None | |||
|- | |||
|10 | |||
| Girder Sandwich | |||
|Standard | |||
|None | |||
|- | |||
|11 | |||
|Glittering Above the Pool | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|12 | |||
|Dizzying Heights | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|13 | |||
|Secret Girder Tunnel! | |||
| Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|14 | |||
|Who Piled Garbage on This? | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|15 | |||
|Hidden in the Scrap | |||
|Standard | |||
|New Donk City's Pest Problem | |||
|- | |||
| 16 | |||
|Left at the Café? | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|17 | |||
|Caught Hopping on a Building! | |||
|Standard | |||
|A Traditional Festival! | |||
|- | |||
|18 | |||
|How Do They Take Out the Trash? | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|19 | |||
|Metro Kingdom Timer Challenge 1 | |||
|Standard | |||
|A Traditional Festival! | |||
|- | |||
|20 | |||
|Metro Kingdom Timer Challenge 2 | |||
|Standard | |||
| A Traditional Festival! | |||
|- | |||
|21 | |||
|City Gardening: Building Planter | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|22 | |||
|City Gardening: Plaza Planter | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|23 | |||
|City Gardening: Rooftop Planter | |||
|Standard | |||
| New Donk City's Pest Problem* | |||
|- | |||
|24 | |||
|How You Doin', Captain Toad? | |||
| Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|25 | |||
|Free Parking: Rooftop Hop | |||
| Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
| 26 | |||
|Bench Friends | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|27 | |||
|Shopping in New Donk City | |||
|Stackable | |||
|None | |||
|- | |||
|28 | |||
|Metro Kingdom Slots | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|29 | |||
|Jump-Rope Hero | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|30 | |||
|Jump-Rope Genius | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|31 | |||
|Remotely Captured Car | |||
| Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|32 | |||
|RC Car Pro! | |||
|Standard | |||
|New Donk City's Pest Problem*<ref>https://twitter.com/Magical3Gaming/status/937517761894367232</ref> | |||
|- | |||
|33 | |||
|Taking Notes: In the Private Room | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|34 | |||
| City Hall Lost & Found | |||
|Standard | |||
|None | |||
|- | |||
|35 | |||
|Sewer Treasure | |||
|Standard | |||
|New Donk City's Pest Problem ''and''<br />Drummer on Board! ''and''<br />Guitarist on Board! ''and''<br />Bassist on Board! ''and''<br />Trumpeter on Board! | |||
|- | |||
| 36 | |||
|Celebrating in the Streets! | |||
|Standard | |||
|Powering Up the Station | |||
|- | |||
|37 | |||
| Pushing Through the Crowd | |||
| Standard | |||
| New Donk City's Pest Problem* | |||
|- | |||
|38 | |||
|High Over the Crowd | |||
| Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|39 | |||
|Rewiring the Neighborhood | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|40 | |||
|Off the Beaten Wire | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|41 | |||
|Moon Shards Under Siege | |||
|Standard | |||
| New Donk City's Pest Problem | |||
|- | |||
|42 | |||
|Sharpshooting Under Siege | |||
|Standard | |||
|New Donk City's Pest Problem | |||
|- | |||
|43 | |||
|Inside the Rotating Maze | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|44 | |||
|Outside the Rotating Maze | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
| 45 | |||
|Hanging from a High-Rise | |||
|Standard | |||
|New Donk City's Pest Problem | |||
|- | |||
|46 | |||
|Vaulting Up a High-Rise | |||
|Standard | |||
|New Donk City's Pest Problem | |||
|- | |||
|47 | |||
|Bullet Billding | |||
| Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|48 | |||
|One Man's Trash... | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|49 | |||
|Motor Scooter: Escape! | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
| 50 | |||
|Big Jump: Escape! | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|51 | |||
|Secret Path to New Donk City! | |||
|Standard | |||
|None**<ref>https://twitter.com/relaxmas1/status/1263241421533806592</ref> | |||
|- | |||
|52 | |||
|A Tourist in the Metro Kingdom! | |||
|Standard | |||
|A Traditional Festival! ''and''<br />talk to the tourist in Tostarena Town | |||
|- | |||
|53 | |||
|Found with Metro Kingdom Art | |||
|Standard | |||
|New Donk City's Pest Problem* | |||
|- | |||
|54 | |||
|Bird Traveling in the City | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|55 | |||
|Mario Signs His Name | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|56 | |||
|Surprise Clown! | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|57 | |||
|A Request from the Mayor | |||
|Standard | |||
| A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|58 | |||
|Jammin' in the Metro Kingdom | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|59 | |||
|Sphynx in the City | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|60 | |||
|Free Parking: Leap of Faith | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|61 | |||
|Metro Kingdom Regular Cup | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|62 | |||
|Hat-and-Seek: In the City | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
| 63 | |||
|Powering Up the Power Plant | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|64 | |||
|Up on the Big Screen | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
| 65 | |||
|Down Inside the Big Screen | |||
|Standard | |||
|A Traditional Festival! ''and''<br />complete the game | |||
|- | |||
|66 | |||
|Peach in the Metro Kingdom | |||
|Standard | |||
|A Traditional Festival! ''and''<br />talk to the Toad at Peach's Castle | |||
|- | |||
|67 | |||
|Hanging Between Buildings | |||
| Moon Rock | |||
| Break the Moon Rock | |||
|- | |||
|68 | |||
|Crossing Lines | |||
|Moon Rock | |||
|Break the Moon Rock | |||
|- | |||
| 69 | |||
|Out of a Crate in the City | |||
| Moon Rock | |||
|Break the Moon Rock | |||
|- | |||
|70 | |||
|Bird Traveling in the Park | |||
|Moon Rock | |||
| Break the Moon Rock | |||
|- | |||
|71 | |||
| Metro Kingdom Timer Challenge 3 | |||
|Moon Rock | |||
|Break the Moon Rock | |||
|- | |||
|72 | |||
|Found in the Park! Good Dog! | |||
|Moon Rock | |||
| Break the Moon Rock | |||
|- | |||
|73 | |||
|RC Car Champ! | |||
|Moon Rock | |||
|RC Car Pro! ''and''<br />break the Moon Rock | |||
|- | |||
|74 | |||
|Metro Kingdom Master Cup | |||
|Moon Rock | |||
|Metro Kingdom Regular Cup ''and''<br />break the Moon Rock | |||
|- | |||
|75 | |||
|Hat-and-Seek: In the Crowd | |||
|Moon Rock | |||
| Break the Moon Rock | |||
|- | |||
|76 | |||
|Scaling Pitchblack Mountain | |||
|Moon Rock | |||
|Break the Moon Rock | |||
|- | |||
|77 | |||
|Reaching Pitchblack Island | |||
|Moon Rock | |||
|Break the Moon Rock | |||
|- | |||
|78 | |||
|Swinging Scaffolding: Jump! | |||
|Moon Rock | |||
|Break the Moon Rock | |||
|- | |||
|79 | |||
|Swinging Scaffolding: Break! | |||
|Moon Rock | |||
|Break the Moon Rock | |||
|- | |||
|80 | |||
|Motor Scooter Daredevil! | |||
|Moon Rock | |||
|Break the Moon Rock | |||
|- | |||
|81 | |||
|Full-Throttle Scooting! | |||
|Moon Rock | |||
|Break the Moon Rock | |||
|} | |||
==References== | |||
<references /> | |||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] | [[Category:Kingdoms]] |
Latest revision as of 21:48, 8 August 2024
Metro Kingdom | |
---|---|
Objective | Collect 20 Power Moons |
Locale name | New Donk City |
Internal name | CityWorld |
Power Moons | |
Initial amount | 66 |
With Moon Rock | 81 |
Appearance | Bronze Moons |
Regional coins | |
Amount | 100 |
Appearance | Portrait-stamped |
Trivia | |
Inhabitants | New Donkers |
The Metro Kingdom is the eighth kingdom in Super Mario Odyssey. When Mario first arrives in this kingdom, it is nighttime and there are few moons to be collected until the Mechawiggler boss is defeated. The Metro Kingdom has one of the longest main quest lines of any kingdom in the game, culminating in the New Donk City Festival.
Tricks
Speedrun tricks
Low% tricks
Moons
There are 81 distinct Power Moons in the Metro Kingdom. 66 are listed from the start, with an additional 15 becoming available after breaking the Moon Rock. Seven of these are story moons, with two being Multi Moons.
* Can be obtained with no prerequisite in Morning Metro
** Unless in Morning Metro, New Donk City's Pest Problem must be collected first as a prerequisite on version 1.0.0
# | Name | Class | Prerequisite |
---|---|---|---|
1 | New Donk City's Pest Problem | Multi Moon | None |
2 | Drummer on Board! | Story Moon | New Donk City's Pest Problem* and talk to Pauline |
3 | Guitarist on Board! | Story Moon | New Donk City's Pest Problem* and talk to Pauline |
4 | Bassist on Board! | Story Moon | New Donk City's Pest Problem* and talk to Pauline |
5 | Trumpeter on Board! | Story Moon | New Donk City's Pest Problem* and talk to Pauline |
6 | Powering Up the Station | Story Moon | New Donk City's Pest Problem and Drummer on Board! and Guitarist on Board! and Bassist on Board! and Trumpeter on Board! |
7 | A Traditional Festival! | Multi Moon | New Donk City's Pest Problem and Drummer on Board! and Guitarist on Board! and Bassist on Board! and Trumpeter on Board![1] |
8 | Inside an Iron Girder | Standard | None |
9 | Swaying in the Breeze | Standard | None |
10 | Girder Sandwich | Standard | None |
11 | Glittering Above the Pool | Standard | New Donk City's Pest Problem* |
12 | Dizzying Heights | Standard | New Donk City's Pest Problem* |
13 | Secret Girder Tunnel! | Standard | New Donk City's Pest Problem* |
14 | Who Piled Garbage on This? | Standard | New Donk City's Pest Problem* |
15 | Hidden in the Scrap | Standard | New Donk City's Pest Problem |
16 | Left at the Café? | Standard | New Donk City's Pest Problem* |
17 | Caught Hopping on a Building! | Standard | A Traditional Festival! |
18 | How Do They Take Out the Trash? | Standard | New Donk City's Pest Problem* |
19 | Metro Kingdom Timer Challenge 1 | Standard | A Traditional Festival! |
20 | Metro Kingdom Timer Challenge 2 | Standard | A Traditional Festival! |
21 | City Gardening: Building Planter | Standard | New Donk City's Pest Problem* |
22 | City Gardening: Plaza Planter | Standard | New Donk City's Pest Problem* |
23 | City Gardening: Rooftop Planter | Standard | New Donk City's Pest Problem* |
24 | How You Doin', Captain Toad? | Standard | New Donk City's Pest Problem* |
25 | Free Parking: Rooftop Hop | Standard | New Donk City's Pest Problem* |
26 | Bench Friends | Standard | New Donk City's Pest Problem* |
27 | Shopping in New Donk City | Stackable | None |
28 | Metro Kingdom Slots | Standard | New Donk City's Pest Problem* |
29 | Jump-Rope Hero | Standard | New Donk City's Pest Problem* |
30 | Jump-Rope Genius | Standard | New Donk City's Pest Problem* |
31 | Remotely Captured Car | Standard | New Donk City's Pest Problem* |
32 | RC Car Pro! | Standard | New Donk City's Pest Problem*[2] |
33 | Taking Notes: In the Private Room | Standard | New Donk City's Pest Problem* |
34 | City Hall Lost & Found | Standard | None |
35 | Sewer Treasure | Standard | New Donk City's Pest Problem and Drummer on Board! and Guitarist on Board! and Bassist on Board! and Trumpeter on Board! |
36 | Celebrating in the Streets! | Standard | Powering Up the Station |
37 | Pushing Through the Crowd | Standard | New Donk City's Pest Problem* |
38 | High Over the Crowd | Standard | New Donk City's Pest Problem* |
39 | Rewiring the Neighborhood | Standard | New Donk City's Pest Problem* |
40 | Off the Beaten Wire | Standard | New Donk City's Pest Problem* |
41 | Moon Shards Under Siege | Standard | New Donk City's Pest Problem |
42 | Sharpshooting Under Siege | Standard | New Donk City's Pest Problem |
43 | Inside the Rotating Maze | Standard | New Donk City's Pest Problem* |
44 | Outside the Rotating Maze | Standard | New Donk City's Pest Problem* |
45 | Hanging from a High-Rise | Standard | New Donk City's Pest Problem |
46 | Vaulting Up a High-Rise | Standard | New Donk City's Pest Problem |
47 | Bullet Billding | Standard | New Donk City's Pest Problem* |
48 | One Man's Trash... | Standard | New Donk City's Pest Problem* |
49 | Motor Scooter: Escape! | Standard | New Donk City's Pest Problem* |
50 | Big Jump: Escape! | Standard | New Donk City's Pest Problem* |
51 | Secret Path to New Donk City! | Standard | None**[3] |
52 | A Tourist in the Metro Kingdom! | Standard | A Traditional Festival! and talk to the tourist in Tostarena Town |
53 | Found with Metro Kingdom Art | Standard | New Donk City's Pest Problem* |
54 | Bird Traveling in the City | Standard | A Traditional Festival! and complete the game |
55 | Mario Signs His Name | Standard | A Traditional Festival! and complete the game |
56 | Surprise Clown! | Standard | A Traditional Festival! and complete the game |
57 | A Request from the Mayor | Standard | A Traditional Festival! and complete the game |
58 | Jammin' in the Metro Kingdom | Standard | A Traditional Festival! and complete the game |
59 | Sphynx in the City | Standard | A Traditional Festival! and complete the game |
60 | Free Parking: Leap of Faith | Standard | A Traditional Festival! and complete the game |
61 | Metro Kingdom Regular Cup | Standard | A Traditional Festival! and complete the game |
62 | Hat-and-Seek: In the City | Standard | A Traditional Festival! and complete the game |
63 | Powering Up the Power Plant | Standard | A Traditional Festival! and complete the game |
64 | Up on the Big Screen | Standard | A Traditional Festival! and complete the game |
65 | Down Inside the Big Screen | Standard | A Traditional Festival! and complete the game |
66 | Peach in the Metro Kingdom | Standard | A Traditional Festival! and talk to the Toad at Peach's Castle |
67 | Hanging Between Buildings | Moon Rock | Break the Moon Rock |
68 | Crossing Lines | Moon Rock | Break the Moon Rock |
69 | Out of a Crate in the City | Moon Rock | Break the Moon Rock |
70 | Bird Traveling in the Park | Moon Rock | Break the Moon Rock |
71 | Metro Kingdom Timer Challenge 3 | Moon Rock | Break the Moon Rock |
72 | Found in the Park! Good Dog! | Moon Rock | Break the Moon Rock |
73 | RC Car Champ! | Moon Rock | RC Car Pro! and break the Moon Rock |
74 | Metro Kingdom Master Cup | Moon Rock | Metro Kingdom Regular Cup and break the Moon Rock |
75 | Hat-and-Seek: In the Crowd | Moon Rock | Break the Moon Rock |
76 | Scaling Pitchblack Mountain | Moon Rock | Break the Moon Rock |
77 | Reaching Pitchblack Island | Moon Rock | Break the Moon Rock |
78 | Swinging Scaffolding: Jump! | Moon Rock | Break the Moon Rock |
79 | Swinging Scaffolding: Break! | Moon Rock | Break the Moon Rock |
80 | Motor Scooter Daredevil! | Moon Rock | Break the Moon Rock |
81 | Full-Throttle Scooting! | Moon Rock | Break the Moon Rock |
References
Kingdoms | ||
---|---|---|
Cap Kingdom • Cascade Kingdom • Sand Kingdom • Lake Kingdom • Wooded Kingdom • Cloud Kingdom • Lost Kingdom • Metro Kingdom • Snow Kingdom • Seaside Kingdom • Luncheon Kingdom • Ruined Kingdom • Bowser's Kingdom • Moon Kingdom • Mushroom Kingdom • Dark Side • Darker Side |
Levels | ||
---|---|---|
All Kingdoms | Odyssey | |
Cap Kingdom | Overworld • Inside Top-Hat Tower • Poison Tide • Push-Block Peril • Frog Pond • Rolling Course | |
Cascade Kingdom | Overworld • Dinosaur Nest • Chain Chomp Cave • Chasm Lifts • Mysterious Clouds • Gusty Bridges | |
Sand Kingdom | Overworld • Inside the Inverted Pyramid • Inverted Pyramid Top Floor • Underground Temple • Deepest Underground • Ice Cave • Sphynx's Treasure Vault • Rumble Room • Dance Room • Invisible Maze • Bullet Bill Maze • Jaxi Driving • Strange Neighborhood • Transparent Platforms • Colossal Ruins • Freezing Waterway • Crazy Cap • Slots | |
Lake Kingdom | Overworld • Puzzle Part Room • Zipper Chasm • Climbing Room • Waves of Poison • Crazy Cap | |
Wooded Kingdom | Overworld • Sky Garden Tower • Secret Flower Field • Spinning-Platforms Treasure Room • Deep Woods • Deep Woods Treasure Trap • Deep Woods Treasure Vault • Flooding Pipeway • Foggy Room • Flower Road Room • Elevator Shaft • Cloud Walking • Invisible Road • Herding Path • Breakdown Road | |
Cloud Kingdom | Overworld • Picture Match • 8-Bit Cube | |
Lost Kingdom | Overworld • Jungle Traverse • Klepto's Bath • Crazy Cap | |
Metro Kingdom | Overworld • New Donk City Hall Interior • New Donk City Hall Auditorium • Underground Power Plant • Sewer Room • RC Car Racetrack • Private Room • Crowded Room • Wire Neighborhood • Under Siege • Rotating Maze • High-Rise Building • Bullet Billding • T-Rex Escape • Movie Theater • Pitchblack Mountain • Swinging Scaffolding • Vanishing Road • Crazy Cap • Slots | |
Snow Kingdom | Overworld • Shiveria Town • Icicle Cavern • Hollow Crevasse • Wind-Chill Cavern • Snowy Mountain • Snowline Circuit • Iceburn Circuit • Trace-Walking Room • Cold Water Dash • Freezing Water Swim • Ty-foo Puzzle • Cold Room • Cloud Spinning • Flower Road Room • Crazy Cap | |
Seaside Kingdom | Overworld • Underwater Tunnel to the Lighthouse • Wriggling Room • Sphynx's Underwater Vault • Rumble Room • Dance Room • Cloud Sea • Narrow Valley • Sinking Island • Pokio Valley • Spinning Maze | |
Luncheon Kingdom | Overworld • Cascading Magma • Simmering Room • Veggie Treasure Vault • Magma Swamp • Magma Crossing • Fork Flickin' • Cheese Rocks Room • Spinning Athletics • Gear Steps • Volcano Cave • Lava Islands • Crazy Cap • Slots | |
Ruined Kingdom | Overworld • Roulette Tower • Mummy Army | |
Bowser's Kingdom | Overworld • Bowser's Castle Treasure Vault • Folding Screen • Spinning Tower • Jizo Adventure • Cloud Dash • Hexagon Tower • Wooden Tower • Crazy Cap | |
Moon Kingdom | Overworld • Underground Moon Caverns • Wedding Hall • Bowser Arena • Escape • Sphynx's Hidden Vault • 8-Bit Galaxy • Giant Swings • Crazy Cap | |
Mushroom Kingdom | Overworld • Inside Peach's Castle • Picture Match • Retro Courtyard • Sea of Clouds • Secret 2D Treasure • Knucklotec Rematch • Torkdrift Rematch • Mechawiggler Rematch • Mollusque-Lanceur Rematch • Cookatiel Rematch • Ruined Dragon Rematch • Crazy Cap | |
Dark Side | Overworld • Rabbit Ridge Tower • Breakdown Road • Invisible Road • Vanishing Road • Under Siege • Sinking Island • Magma Swamp | |
Darker Side | Overworld • Darker Side Dungeon • Darker Side Pokio Area • Darker Side Bowser Area | |
Nintendo Labo VR | Cap Kingdom (VR) • Seaside Kingdom (VR) • Luncheon Kingdom (VR) • Concert Hall (VR) |