Luncheon Kingdom: Difference between revisions
Added source for spawning torch moon early |
m Reverted edit by PowerRedStar (talk) to last revision by Grady Tag: Rollback |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Kingdom infobox | ||
|image = Luncheon Kingdom.jpg | |||
|requirement = Collect 18 [[Power Moon|Power Moons]] | |||
|initial_unique_moons = 56 | |||
|total_unique_moons = 68 | |||
|initial_individual_moons = 60 | |||
|total_individual_moons = 72 | |||
|moon_type = Cyan Moons | |||
|total_regionals = 100 | |||
|regional_type = Tomato-shaped | |||
|internal_name = LavaWorld | |||
|locale_name = Mount Volbono | |||
|inhabitants = Volbonans | |||
}} | |||
The '''Luncheon Kingdom''' is the kingdom that becomes available after completing both the [[Snow Kingdom]] and [[Seaside Kingdom]]. The kingdom contains lots of pink-colored lava, making it a challenge to traverse in many speedruns; however, the [[Lava Bubble]] capture makes it easy to cross long stretches of lava. | |||
== Tricks == | == Tricks == | ||
Line 6: | Line 20: | ||
* [[Salt Triple]] | * [[Salt Triple]] | ||
* [[Turnip Clip]] | * [[Turnip clip|Turnip Clip]] | ||
=== Low% tricks === | === Low% tricks === | ||
Line 14: | Line 28: | ||
==Moons== | ==Moons== | ||
There are 68 distinct [[Power Moon|Power Moons]] in the Luncheon Kingdom. 56 are listed from the start, with an additional 12 becoming available after breaking the [[Moon Rock]]. Five of these are [[Story | There are 68 distinct [[Power Moon|Power Moons]] in the Luncheon Kingdom. 56 are listed from the start, with an additional 12 becoming available after breaking the [[Moon Rock]]. Five of these are [[Story moon|story moons]], with two being [[Multi Moon|Multi Moons]]. | ||
''* Can be obtained with no prerequisite in [[Bruncheon]]<br />** Could theoretically be obtained with no prerequisite, but no known method exists'' | ''* Can be obtained with no prerequisite in [[Bruncheon]]<br />** Could theoretically be obtained with no prerequisite, but no known method exists'' | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Name | !Name | ||
Line 107: | Line 121: | ||
|Golden Turnip Recipe 3 | |Golden Turnip Recipe 3 | ||
|Standard | |Standard | ||
| | |None<ref>https://twitter.com/mars2030_____/status/1449854698698199044</ref> | ||
|- | |- | ||
|18 | |18 | ||
|Luncheon Kingdom Timer Challenge 1 | |Luncheon Kingdom Timer Challenge 1 | ||
|Standard | |Standard | ||
| None | |None | ||
|- | |- | ||
|19 | |19 | ||
Line 121: | Line 135: | ||
|20 | |20 | ||
|Luncheon Kingdom Timer Challenge 3 | |Luncheon Kingdom Timer Challenge 3 | ||
|Standard | |Standard | ||
|Cookatiel Showdown! | |Cookatiel Showdown! | ||
|- | |- | ||
| 21 | |21 | ||
|Beneath the Rolling Vegetables | |Beneath the Rolling Vegetables | ||
|Standard | |Standard | ||
Line 132: | Line 146: | ||
|All the Cracks Are Fixed | |All the Cracks Are Fixed | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
|23 | |23 | ||
|Taking Notes: Swimming in Magma | |Taking Notes: Swimming in Magma | ||
|Standard | |Standard | ||
| None | |None | ||
|- | |- | ||
|24 | |24 | ||
|Love Above the Lava | |Love Above the Lava | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
Line 147: | Line 161: | ||
|Shopping in Mount Volbono | |Shopping in Mount Volbono | ||
|Stackable | |Stackable | ||
| None | |None | ||
|- | |- | ||
|26 | |26 | ||
Line 154: | Line 168: | ||
|None | |None | ||
|- | |- | ||
|27 | | 27 | ||
|A Strong Simmer | |A Strong Simmer | ||
|Standard | |Standard | ||
| None | |None | ||
|- | |- | ||
|28 | |28 | ||
|An Extreme Simmer | | An Extreme Simmer | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
|29 | |29 | ||
|Alcove Behind the Pillars of Magma | |Alcove Behind the Pillars of Magma | ||
|Standard | |Standard | ||
| Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|30 | |30 | ||
| Treasure Beneath the Cheese Rocks | | Treasure Beneath the Cheese Rocks | ||
|Standard | | Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|31 | |31 | ||
|Light the Two Flames | | Light the Two Flames | ||
| Standard | |Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|32 | |32 | ||
|Light the Far-Off Lanterns | |Light the Far-Off Lanterns | ||
|Standard | |Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|33 | | 33 | ||
|Bon Appétit, Captain Toad! | |Bon Appétit, Captain Toad! | ||
|Standard | |Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|34 | |34 | ||
|The Treasure Chest in the Veggies | |The Treasure Chest in the Veggies | ||
|Standard | |Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
Line 201: | Line 215: | ||
|36 | |36 | ||
|Taking Notes: Big Pot Swim | |Taking Notes: Big Pot Swim | ||
|Standard | | Standard | ||
|Cookatiel Showdown! | |Cookatiel Showdown! | ||
|- | |- | ||
| 37 | |37 | ||
|Magma Swamp: Floating and Sinking | |Magma Swamp: Floating and Sinking | ||
|Standard | |Standard | ||
Line 214: | Line 228: | ||
|None | |None | ||
|- | |- | ||
|39 | | 39 | ||
|Magma Narrow Path | |Magma Narrow Path | ||
|Standard | |Standard | ||
Line 227: | Line 241: | ||
|Fork Flickin' to the Summit | |Fork Flickin' to the Summit | ||
|Standard | |Standard | ||
| None | |None | ||
|- | |- | ||
|42 | |42 | ||
Line 245: | Line 259: | ||
|- | |- | ||
|45 | |45 | ||
|Spinning Athletics End Goal | | Spinning Athletics End Goal | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
|46 | |46 | ||
| Taking Notes: Spinning Athletics | |Taking Notes: Spinning Athletics | ||
|Standard | |Standard | ||
|None | |None | ||
Line 261: | Line 275: | ||
|48 | |48 | ||
|A Tourist in the Luncheon Kingdom! | |A Tourist in the Luncheon Kingdom! | ||
|Standard | | Standard | ||
|Cookatiel Showdown! ''and''<br />A Tourist in the Cascade Kingdom | |Cookatiel Showdown! ''and''<br />A Tourist in the Cascade Kingdom | ||
|- | |- | ||
|49 | |49 | ||
Line 271: | Line 285: | ||
|50 | |50 | ||
|The Rooftop Lantern | |The Rooftop Lantern | ||
|Standard | |Standard | ||
|Cookatiel Showdown! ''and''<br />complete the game | | Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
|51 | |51 | ||
|Jammin' in the Luncheon Kingdom | |Jammin' in the Luncheon Kingdom | ||
|Standard | |Standard | ||
| Cookatiel Showdown! ''and''<br />complete the game | |Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
|52 | |52 | ||
Line 289: | Line 303: | ||
|Cookatiel Showdown! ''and''<br />complete the game | |Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
|54 | |54 | ||
|Hat-and-Seek: Among the Food | |Hat-and-Seek: Among the Food | ||
|Standard | |Standard | ||
Line 300: | Line 314: | ||
|- | |- | ||
|56 | |56 | ||
|Peach in the Luncheon Kingdom | |Peach in the Luncheon Kingdom | ||
|Standard | |Standard | ||
|Cookatiel Showdown! ''and''<br />talk to the Toad at Peach's Castle | |Cookatiel Showdown! ''and''<br />talk to the Toad at Peach's Castle | ||
|- | |- | ||
| 57 | |57 | ||
|From Inside a Bright Stone | |From Inside a Bright Stone | ||
| Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|58 | |58 | ||
|Under the Meat Plateau | | Under the Meat Plateau | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | | Break the Moon Rock | ||
|- | |- | ||
|59 | |59 | ||
Line 321: | Line 335: | ||
|60 | |60 | ||
|From a Crack in the Hard Ground | |From a Crack in the Hard Ground | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|61 | |61 | ||
|By the Cannon Pointed at the Big Pot | |By the Cannon Pointed at the Big Pot | ||
|Moon Rock | | Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
Line 332: | Line 346: | ||
|Luncheon Kingdom: Master Cup | |Luncheon Kingdom: Master Cup | ||
|Moon Rock | |Moon Rock | ||
| | |Luncheon Kingdom: Regular Cup ''and''<br />break the Moon Rock | ||
|- | |- | ||
|63 | |63 | ||
|Stepping Over the Gears | | Stepping Over the Gears | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | | Break the Moon Rock | ||
|- | |- | ||
|64 | |64 | ||
|Lanterns on the Gear Steps | |Lanterns on the Gear Steps | ||
|Moon Rock | |Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|65 | | 65 | ||
|Volcano Cave Cruisin' | |Volcano Cave Cruisin' | ||
|Moon Rock | |Moon Rock | ||
Line 356: | Line 370: | ||
|67 | |67 | ||
|Treasure of the Lava Islands | |Treasure of the Lava Islands | ||
|Moon Rock | | Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
Line 366: | Line 380: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] |