Luncheon Kingdom: Difference between revisions
Formatting fix |
m Reverted edit by PowerRedStar (talk) to last revision by Grady Tag: Rollback |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Kingdom infobox | ||
|image = Luncheon Kingdom.jpg | |||
|requirement = Collect 18 [[Power Moon|Power Moons]] | |||
|initial_unique_moons = 56 | |||
|total_unique_moons = 68 | |||
|initial_individual_moons = 60 | |||
|total_individual_moons = 72 | |||
|moon_type = Cyan Moons | |||
|total_regionals = 100 | |||
|regional_type = Tomato-shaped | |||
|internal_name = LavaWorld | |||
|locale_name = Mount Volbono | |||
|inhabitants = Volbonans | |||
}} | |||
The '''Luncheon Kingdom''' is the kingdom that becomes available after completing both the [[Snow Kingdom]] and [[Seaside Kingdom]]. The kingdom contains lots of pink-colored lava, making it a challenge to traverse in many speedruns; however, the [[Lava Bubble]] capture makes it easy to cross long stretches of lava. | |||
== Tricks == | == Tricks == | ||
Line 6: | Line 20: | ||
* [[Salt Triple]] | * [[Salt Triple]] | ||
* [[Turnip Clip]] | * [[Turnip clip|Turnip Clip]] | ||
=== Low% tricks === | === Low% tricks === | ||
Line 14: | Line 28: | ||
==Moons== | ==Moons== | ||
There are 68 distinct [[Power Moon|Power Moons]] in the Luncheon Kingdom. 56 are listed from the start, with an additional 12 becoming available after breaking the [[Moon Rock]]. Five of these are [[Story | There are 68 distinct [[Power Moon|Power Moons]] in the Luncheon Kingdom. 56 are listed from the start, with an additional 12 becoming available after breaking the [[Moon Rock]]. Five of these are [[Story moon|story moons]], with two being [[Multi Moon|Multi Moons]]. | ||
''* Can be obtained with no prerequisite in [[Bruncheon]]'' | ''* Can be obtained with no prerequisite in [[Bruncheon]]<br />** Could theoretically be obtained with no prerequisite, but no known method exists'' | ||
{| class="wikitable" | |||
{| class=" | |||
!# | !# | ||
!Name | !Name | ||
Line 30: | Line 43: | ||
|None | |None | ||
|- | |- | ||
| 2 | |2 | ||
|Under the Cheese Rocks | |Under the Cheese Rocks | ||
|Story Moon | |Story Moon | ||
|The Broodals Are After Some Cookin' ''or''<br />Big Pot on the Volcano: Dive In! | | The Broodals Are After Some Cookin' ''or''<br />Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|3 | |3 | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|Multi Moon | | Multi Moon | ||
| Under the Cheese Rocks* | | Under the Cheese Rocks* | ||
|- | |- | ||
Line 47: | Line 60: | ||
|5 | |5 | ||
|Cookatiel Showdown! | |Cookatiel Showdown! | ||
|Multi Moon | | Multi Moon | ||
| Climb Up the Cascading Magma | | Climb Up the Cascading Magma | ||
|- | |- | ||
Line 65: | Line 78: | ||
|None | |None | ||
|- | |- | ||
| 9 | |9 | ||
|Is This an Ingredient Too?! | |Is This an Ingredient Too?! | ||
|Standard | |Standard | ||
Line 91: | Line 104: | ||
|- | |- | ||
|14 | |14 | ||
| Light the Lantern on the Small Island | |Light the Lantern on the Small Island | ||
|Standard | |Standard | ||
| Under the Cheese Rocks** | |Under the Cheese Rocks**<ref>https://twitter.com/Luigi_hats/status/1400657439960276996</ref> | ||
|- | |- | ||
|15 | |15 | ||
Line 108: | Line 121: | ||
|Golden Turnip Recipe 3 | |Golden Turnip Recipe 3 | ||
|Standard | |Standard | ||
| | |None<ref>https://twitter.com/mars2030_____/status/1449854698698199044</ref> | ||
|- | |- | ||
|18 | |18 | ||
Line 122: | Line 135: | ||
|20 | |20 | ||
|Luncheon Kingdom Timer Challenge 3 | |Luncheon Kingdom Timer Challenge 3 | ||
|Standard | |Standard | ||
|Cookatiel Showdown! | |Cookatiel Showdown! | ||
|- | |- | ||
Line 133: | Line 146: | ||
|All the Cracks Are Fixed | |All the Cracks Are Fixed | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
|23 | |23 | ||
Line 142: | Line 155: | ||
|24 | |24 | ||
|Love Above the Lava | |Love Above the Lava | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
Line 161: | Line 174: | ||
|- | |- | ||
|28 | |28 | ||
|An Extreme Simmer | | An Extreme Simmer | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
|29 | |29 | ||
Line 170: | Line 183: | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|30 | |30 | ||
|Treasure Beneath the Cheese Rocks | | Treasure Beneath the Cheese Rocks | ||
|Standard | | Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
Line 181: | Line 194: | ||
|- | |- | ||
|32 | |32 | ||
| Light the Far-Off Lanterns | |Light the Far-Off Lanterns | ||
|Standard | |Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|33 | | 33 | ||
|Bon Appétit, Captain Toad! | |Bon Appétit, Captain Toad! | ||
|Standard | |Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
|- | |- | ||
|34 | |34 | ||
|The Treasure Chest in the Veggies | |The Treasure Chest in the Veggies | ||
|Standard | |Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
Line 202: | Line 215: | ||
|36 | |36 | ||
|Taking Notes: Big Pot Swim | |Taking Notes: Big Pot Swim | ||
|Standard | | Standard | ||
|Cookatiel Showdown! | |Cookatiel Showdown! | ||
|- | |- | ||
|37 | |37 | ||
| Magma Swamp: Floating and Sinking | |Magma Swamp: Floating and Sinking | ||
|Standard | |Standard | ||
|None | |None | ||
Line 215: | Line 228: | ||
|None | |None | ||
|- | |- | ||
|39 | | 39 | ||
| Magma Narrow Path | |Magma Narrow Path | ||
|Standard | |Standard | ||
|None | |None | ||
Line 228: | Line 241: | ||
|Fork Flickin' to the Summit | |Fork Flickin' to the Summit | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
|42 | |42 | ||
Line 241: | Line 254: | ||
|- | |- | ||
|44 | |44 | ||
| Climb the Cheese Rocks | |Climb the Cheese Rocks | ||
|Standard | |Standard | ||
|None<ref name="salt-clip" /> | |None<ref name="salt-clip" /> | ||
|- | |- | ||
|45 | |45 | ||
|Spinning Athletics End Goal | | Spinning Athletics End Goal | ||
|Standard | |Standard | ||
|None | |None | ||
Line 260: | Line 273: | ||
|None<ref>https://twitter.com/kehzou/status/1238983090573152256</ref> | |None<ref>https://twitter.com/kehzou/status/1238983090573152256</ref> | ||
|- | |- | ||
| 48 | |48 | ||
|A Tourist in the Luncheon Kingdom! | |A Tourist in the Luncheon Kingdom! | ||
|Standard | | Standard | ||
|Cookatiel Showdown! ''and''<br />A Tourist in the Cascade Kingdom | |Cookatiel Showdown! ''and''<br />A Tourist in the Cascade Kingdom | ||
|- | |- | ||
|49 | |49 | ||
| Found with Luncheon Kingdom Art | |Found with Luncheon Kingdom Art | ||
|Standard | |Standard | ||
|Big Pot on the Volcano: Dive In! | |Big Pot on the Volcano: Dive In! | ||
Line 272: | Line 285: | ||
|50 | |50 | ||
|The Rooftop Lantern | |The Rooftop Lantern | ||
|Standard | |Standard | ||
| | | Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
|51 | |51 | ||
|Jammin' in the Luncheon Kingdom | |Jammin' in the Luncheon Kingdom | ||
|Standard | |Standard | ||
| | |Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
|52 | |52 | ||
|Mechanic: Repairs Complete! | |Mechanic: Repairs Complete! | ||
|Standard | |Standard | ||
| | |Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
|53 | |53 | ||
|Diving from the Big Pot! | |Diving from the Big Pot! | ||
|Standard | |Standard | ||
| | |Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
| 54 | |54 | ||
|Hat-and-Seek: Among the Food | |Hat-and-Seek: Among the Food | ||
|Standard | |Standard | ||
| | |Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
|55 | |55 | ||
|Luncheon Kingdom: Regular Cup | |Luncheon Kingdom: Regular Cup | ||
|Standard | |Standard | ||
| | |Cookatiel Showdown! ''and''<br />complete the game | ||
|- | |- | ||
|56 | |56 | ||
| Peach in the Luncheon Kingdom | |Peach in the Luncheon Kingdom | ||
|Standard | |Standard | ||
| | |Cookatiel Showdown! ''and''<br />talk to the Toad at Peach's Castle | ||
|- | |- | ||
|57 | |57 | ||
|From Inside a Bright Stone | |From Inside a Bright Stone | ||
|Moon Rock | |Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|58 | |58 | ||
Line 317: | Line 330: | ||
|59 | |59 | ||
|On Top of a Tall, Tall Roof | |On Top of a Tall, Tall Roof | ||
| Moon Rock | |Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|60 | |60 | ||
|From a Crack in the Hard Ground | |From a Crack in the Hard Ground | ||
|Moon Rock | |Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|61 | |61 | ||
|By the Cannon Pointed at the Big Pot | |By the Cannon Pointed at the Big Pot | ||
|Moon Rock | | Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|62 | |62 | ||
|Luncheon Kingdom: Master Cup | |Luncheon Kingdom: Master Cup | ||
|Moon Rock | |Moon Rock | ||
| | |Luncheon Kingdom: Regular Cup ''and''<br />break the Moon Rock | ||
|- | |- | ||
|63 | |63 | ||
|Stepping Over the Gears | | Stepping Over the Gears | ||
|Moon Rock | |Moon Rock | ||
| Break the Moon Rock | | Break the Moon Rock | ||
Line 343: | Line 356: | ||
|Lanterns on the Gear Steps | |Lanterns on the Gear Steps | ||
|Moon Rock | |Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|65 | | 65 | ||
|Volcano Cave Cruisin' | |Volcano Cave Cruisin' | ||
|Moon Rock | |Moon Rock | ||
Line 353: | Line 366: | ||
|Volcano Cave and Mysterious Clouds | |Volcano Cave and Mysterious Clouds | ||
|Moon Rock | |Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|67 | |67 | ||
|Treasure of the Lava Islands | |Treasure of the Lava Islands | ||
|Moon Rock | | Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|68 | |68 | ||
|Flying Over the Lava Islands | |Flying Over the Lava Islands | ||
|Moon Rock | |Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|} | |} | ||
==References== | ==References== | ||
<references /> | <references /> | ||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] |
Latest revision as of 21:48, 8 August 2024
Luncheon Kingdom | |
---|---|
Objective | Collect 18 Power Moons |
Locale name | Mount Volbono |
Internal name | LavaWorld |
Power Moons | |
Initial amount | 56 |
With Moon Rock | 68 |
Appearance | Cyan Moons |
Regional coins | |
Amount | 100 |
Appearance | Tomato-shaped |
Trivia | |
Inhabitants | Volbonans |
The Luncheon Kingdom is the kingdom that becomes available after completing both the Snow Kingdom and Seaside Kingdom. The kingdom contains lots of pink-colored lava, making it a challenge to traverse in many speedruns; however, the Lava Bubble capture makes it easy to cross long stretches of lava.
Tricks
Speedrun tricks
Low% tricks
Moons
There are 68 distinct Power Moons in the Luncheon Kingdom. 56 are listed from the start, with an additional 12 becoming available after breaking the Moon Rock. Five of these are story moons, with two being Multi Moons.
* Can be obtained with no prerequisite in Bruncheon
** Could theoretically be obtained with no prerequisite, but no known method exists
# | Name | Class | Prerequisite |
---|---|---|---|
1 | The Broodals Are After Some Cookin' | Story Moon | None |
2 | Under the Cheese Rocks | Story Moon | The Broodals Are After Some Cookin' or Big Pot on the Volcano: Dive In! |
3 | Big Pot on the Volcano: Dive In! | Multi Moon | Under the Cheese Rocks* |
4 | Climb Up the Cascading Magma | Story Moon | Big Pot on the Volcano: Dive In! |
5 | Cookatiel Showdown! | Multi Moon | Climb Up the Cascading Magma |
6 | Piled on the Salt | Standard | None |
7 | Lurking in the Pillar's Shadow | Standard | None |
8 | Atop the Jutting Crag | Standard | None |
9 | Is This an Ingredient Too?! | Standard | None |
10 | Atop a Column in a Row | Standard | None |
11 | Surrounded by Tall Mountains | Standard | None |
12 | Island of Salt Floating in the Lava | Standard | None |
13 | Overlooking a Bunch of Ingredients | Standard | None |
14 | Light the Lantern on the Small Island | Standard | Under the Cheese Rocks**[1] |
15 | Golden Turnip Recipe 1 | Standard | None |
16 | Golden Turnip Recipe 2 | Standard | None |
17 | Golden Turnip Recipe 3 | Standard | None[2] |
18 | Luncheon Kingdom Timer Challenge 1 | Standard | None |
19 | Luncheon Kingdom Timer Challenge 2 | Standard | Big Pot on the Volcano: Dive In! |
20 | Luncheon Kingdom Timer Challenge 3 | Standard | Cookatiel Showdown! |
21 | Beneath the Rolling Vegetables | Standard | None |
22 | All the Cracks Are Fixed | Standard | None |
23 | Taking Notes: Swimming in Magma | Standard | None |
24 | Love Above the Lava | Standard | None |
25 | Shopping in Mount Volbono | Stackable | None |
26 | Luncheon Kingdom Slots | Standard | None |
27 | A Strong Simmer | Standard | None |
28 | An Extreme Simmer | Standard | None |
29 | Alcove Behind the Pillars of Magma | Standard | Big Pot on the Volcano: Dive In! |
30 | Treasure Beneath the Cheese Rocks | Standard | Big Pot on the Volcano: Dive In! |
31 | Light the Two Flames | Standard | Big Pot on the Volcano: Dive In! |
32 | Light the Far-Off Lanterns | Standard | Big Pot on the Volcano: Dive In! |
33 | Bon Appétit, Captain Toad! | Standard | Big Pot on the Volcano: Dive In! |
34 | The Treasure Chest in the Veggies | Standard | Big Pot on the Volcano: Dive In! |
35 | Caught Hopping at the Volcano! | Standard | Cookatiel Showdown! |
36 | Taking Notes: Big Pot Swim | Standard | Cookatiel Showdown! |
37 | Magma Swamp: Floating and Sinking | Standard | None |
38 | Corner of the Magma Swamp | Standard | None |
39 | Magma Narrow Path | Standard | None |
40 | Crossing to the Magma | Standard | None |
41 | Fork Flickin' to the Summit | Standard | None |
42 | Fork Flickin' Detour | Standard | None |
43 | Excavate 'n' Search the Cheese Rocks | Standard | None[3] |
44 | Climb the Cheese Rocks | Standard | None[3] |
45 | Spinning Athletics End Goal | Standard | None |
46 | Taking Notes: Spinning Athletics | Standard | None |
47 | Secret Path to Mount Volbono! | Standard | None[4] |
48 | A Tourist in the Luncheon Kingdom! | Standard | Cookatiel Showdown! and A Tourist in the Cascade Kingdom |
49 | Found with Luncheon Kingdom Art | Standard | Big Pot on the Volcano: Dive In! |
50 | The Rooftop Lantern | Standard | Cookatiel Showdown! and complete the game |
51 | Jammin' in the Luncheon Kingdom | Standard | Cookatiel Showdown! and complete the game |
52 | Mechanic: Repairs Complete! | Standard | Cookatiel Showdown! and complete the game |
53 | Diving from the Big Pot! | Standard | Cookatiel Showdown! and complete the game |
54 | Hat-and-Seek: Among the Food | Standard | Cookatiel Showdown! and complete the game |
55 | Luncheon Kingdom: Regular Cup | Standard | Cookatiel Showdown! and complete the game |
56 | Peach in the Luncheon Kingdom | Standard | Cookatiel Showdown! and talk to the Toad at Peach's Castle |
57 | From Inside a Bright Stone | Moon Rock | Break the Moon Rock |
58 | Under the Meat Plateau | Moon Rock | Break the Moon Rock |
59 | On Top of a Tall, Tall Roof | Moon Rock | Break the Moon Rock |
60 | From a Crack in the Hard Ground | Moon Rock | Break the Moon Rock |
61 | By the Cannon Pointed at the Big Pot | Moon Rock | Break the Moon Rock |
62 | Luncheon Kingdom: Master Cup | Moon Rock | Luncheon Kingdom: Regular Cup and break the Moon Rock |
63 | Stepping Over the Gears | Moon Rock | Break the Moon Rock |
64 | Lanterns on the Gear Steps | Moon Rock | Break the Moon Rock |
65 | Volcano Cave Cruisin' | Moon Rock | Break the Moon Rock |
66 | Volcano Cave and Mysterious Clouds | Moon Rock | Break the Moon Rock |
67 | Treasure of the Lava Islands | Moon Rock | Break the Moon Rock |
68 | Flying Over the Lava Islands | Moon Rock | Break the Moon Rock |
References
Kingdoms | ||
---|---|---|
Cap Kingdom • Cascade Kingdom • Sand Kingdom • Lake Kingdom • Wooded Kingdom • Cloud Kingdom • Lost Kingdom • Metro Kingdom • Snow Kingdom • Seaside Kingdom • Luncheon Kingdom • Ruined Kingdom • Bowser's Kingdom • Moon Kingdom • Mushroom Kingdom • Dark Side • Darker Side |
Levels | ||
---|---|---|
All Kingdoms | Odyssey | |
Cap Kingdom | Overworld • Inside Top-Hat Tower • Poison Tide • Push-Block Peril • Frog Pond • Rolling Course | |
Cascade Kingdom | Overworld • Dinosaur Nest • Chain Chomp Cave • Chasm Lifts • Mysterious Clouds • Gusty Bridges | |
Sand Kingdom | Overworld • Inside the Inverted Pyramid • Inverted Pyramid Top Floor • Underground Temple • Deepest Underground • Ice Cave • Sphynx's Treasure Vault • Rumble Room • Dance Room • Invisible Maze • Bullet Bill Maze • Jaxi Driving • Strange Neighborhood • Transparent Platforms • Colossal Ruins • Freezing Waterway • Crazy Cap • Slots | |
Lake Kingdom | Overworld • Puzzle Part Room • Zipper Chasm • Climbing Room • Waves of Poison • Crazy Cap | |
Wooded Kingdom | Overworld • Sky Garden Tower • Secret Flower Field • Spinning-Platforms Treasure Room • Deep Woods • Deep Woods Treasure Trap • Deep Woods Treasure Vault • Flooding Pipeway • Foggy Room • Flower Road Room • Elevator Shaft • Cloud Walking • Invisible Road • Herding Path • Breakdown Road | |
Cloud Kingdom | Overworld • Picture Match • 8-Bit Cube | |
Lost Kingdom | Overworld • Jungle Traverse • Klepto's Bath • Crazy Cap | |
Metro Kingdom | Overworld • New Donk City Hall Interior • New Donk City Hall Auditorium • Underground Power Plant • Sewer Room • RC Car Racetrack • Private Room • Crowded Room • Wire Neighborhood • Under Siege • Rotating Maze • High-Rise Building • Bullet Billding • T-Rex Escape • Movie Theater • Pitchblack Mountain • Swinging Scaffolding • Vanishing Road • Crazy Cap • Slots | |
Snow Kingdom | Overworld • Shiveria Town • Icicle Cavern • Hollow Crevasse • Wind-Chill Cavern • Snowy Mountain • Snowline Circuit • Iceburn Circuit • Trace-Walking Room • Cold Water Dash • Freezing Water Swim • Ty-foo Puzzle • Cold Room • Cloud Spinning • Flower Road Room • Crazy Cap | |
Seaside Kingdom | Overworld • Underwater Tunnel to the Lighthouse • Wriggling Room • Sphynx's Underwater Vault • Rumble Room • Dance Room • Cloud Sea • Narrow Valley • Sinking Island • Pokio Valley • Spinning Maze | |
Luncheon Kingdom | Overworld • Cascading Magma • Simmering Room • Veggie Treasure Vault • Magma Swamp • Magma Crossing • Fork Flickin' • Cheese Rocks Room • Spinning Athletics • Gear Steps • Volcano Cave • Lava Islands • Crazy Cap • Slots | |
Ruined Kingdom | Overworld • Roulette Tower • Mummy Army | |
Bowser's Kingdom | Overworld • Bowser's Castle Treasure Vault • Folding Screen • Spinning Tower • Jizo Adventure • Cloud Dash • Hexagon Tower • Wooden Tower • Crazy Cap | |
Moon Kingdom | Overworld • Underground Moon Caverns • Wedding Hall • Bowser Arena • Escape • Sphynx's Hidden Vault • 8-Bit Galaxy • Giant Swings • Crazy Cap | |
Mushroom Kingdom | Overworld • Inside Peach's Castle • Picture Match • Retro Courtyard • Sea of Clouds • Secret 2D Treasure • Knucklotec Rematch • Torkdrift Rematch • Mechawiggler Rematch • Mollusque-Lanceur Rematch • Cookatiel Rematch • Ruined Dragon Rematch • Crazy Cap | |
Dark Side | Overworld • Rabbit Ridge Tower • Breakdown Road • Invisible Road • Vanishing Road • Under Siege • Sinking Island • Magma Swamp | |
Darker Side | Overworld • Darker Side Dungeon • Darker Side Pokio Area • Darker Side Bowser Area | |
Nintendo Labo VR | Cap Kingdom (VR) • Seaside Kingdom (VR) • Luncheon Kingdom (VR) • Concert Hall (VR) |