Cascade Kingdom: Difference between revisions
Added reference for chest moon |
m Reverted edit by PowerRedStar (talk) to last revision by Tetraxile Tag: Rollback |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Kingdom infobox | ||
|image = Cascade Kingdom.jpg | |||
|requirement = Collect 5 [[Power Moon|Power Moons]] | |||
|initial_unique_moons = 25 | |||
|total_unique_moons = 40 | |||
|initial_individual_moons = 27 | |||
|total_individual_moons = 42 | |||
|moon_type = Yellow Moons | |||
|total_regionals = 50 | |||
|regional_type = Stone Disks | |||
|internal_name = WaterfallWorld | |||
|locale_name = Fossil Falls | |||
}} | |||
The '''Cascade Kingdom''' is the second kingdom in Super Mario Odyssey. Mario arrives in the Cascade Kingdom by wire following the defeat of [[Topper]] in the [[Cap Kingdom]]. The Cascade Kingdom features two story missions, culminating in a boss fight against [[Madame Broode]]. It is in this kingdom that Mario finds and restores the [[Odyssey]], which becomes his main mode of transport throughout the game. | |||
==Tricks== | ==Tricks== | ||
Line 12: | Line 25: | ||
===Low% tricks=== | ===Low% tricks=== | ||
*[[ | *[[Broode Skip]] | ||
==Moons== | ==Moons== | ||
There are 40 distinct [[Power Moon|Power Moons]] in the Cascade Kingdom. 25 are listed from the start, with an additional 15 becoming available after breaking the [[Moon Rock]]. Two of these are [[Story | There are 40 distinct [[Power Moon|Power Moons]] in the Cascade Kingdom. 25 are listed from the start, with an additional 15 becoming available after breaking the [[Moon Rock]]. Two of these are [[Story moon|story moons]], with one being a [[Multi Moon]]. | ||
{| class="wikitable" | |||
{| class=" | |||
!# | !# | ||
!Name | !Name | ||
Line 26: | Line 38: | ||
|Our First Power Moon | |Our First Power Moon | ||
|Story Moon | |Story Moon | ||
|None | | None | ||
|- | |- | ||
|2 | |2 | ||
|Multi Moon Atop the Falls | |Multi Moon Atop the Falls | ||
|Multi Moon | |Multi Moon | ||
|None | |None<ref>https://www.twitch.tv/videos/1709308367</ref><ref>https://clips.twitch.tv/SmoggySeductiveMonitorPermaSmug-VFpES-gRlsdGNq9W</ref> | ||
|- | |- | ||
| 3 | |3 | ||
|Chomp Through the Rocks | |Chomp Through the Rocks | ||
|Standard | |Standard | ||
Line 46: | Line 58: | ||
|On Top of the Rubble | |On Top of the Rubble | ||
|Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 6 | |6 | ||
|Treasure of the Waterfall Basin | |Treasure of the Waterfall Basin | ||
|Standard | |Standard | ||
Line 55: | Line 67: | ||
|7 | |7 | ||
|Above a High Cliff | |Above a High Cliff | ||
| Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 8 | |8 | ||
|Across the Floating Isles | |Across the Floating Isles | ||
|Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 9 | |9 | ||
|Cascade Kingdom Timer Challenge 1 | |Cascade Kingdom Timer Challenge 1 | ||
|Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 10 | |10 | ||
| Cascade Kingdom Timer Challenge 2 | |Cascade Kingdom Timer Challenge 2 | ||
|Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 11 | |11 | ||
| Good Morning, Captain Toad! | |Good Morning, Captain Toad! | ||
|Standard | |Standard | ||
|Multi Moon Atop the Falls | |Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 12 | |12 | ||
|Dinosaur Nest: Big Cleanup! | |Dinosaur Nest: Big Cleanup! | ||
| Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 13 | |13 | ||
| Dinosaur Nest: Running Wild! | |Dinosaur Nest: Running Wild! | ||
|Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 14 | |14 | ||
|Nice Shot with the Chain Chomp! | |Nice Shot with the Chain Chomp! | ||
| Standard | | Standard | ||
|Multi Moon Atop the Falls | |Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 15 | |15 | ||
| Very Nice Shot with the Chain Chomp! | | Very Nice Shot with the Chain Chomp! | ||
| Standard | | Standard | ||
|Multi Moon Atop the Falls | |Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 16 | |16 | ||
| Past the Chasm Lifts | |Past the Chasm Lifts | ||
|Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 17 | |17 | ||
| Hidden Chasm Passage | |Hidden Chasm Passage | ||
|Standard | |Standard | ||
|Multi Moon Atop the Falls | | Multi Moon Atop the Falls ''or'' second visit | ||
|- | |- | ||
| 18 | |18 | ||
| Secret Path to Fossil Falls! | |Secret Path to Fossil Falls! | ||
|Standard | |Standard | ||
|None<ref>https://twitter.com/kehzou/status/1234202590755164162</ref> | |None<ref>https://twitter.com/kehzou/status/1234202590755164162</ref> | ||
|- | |- | ||
| 19 | |19 | ||
|A Tourist in the Cascade Kingdom | |A Tourist in the Cascade Kingdom | ||
|Standard | |Standard | ||
Line 123: | Line 135: | ||
|Second visit | |Second visit | ||
|- | |- | ||
| 21 | |21 | ||
|Peach in the Cascade Kingdom | |Peach in the Cascade Kingdom | ||
|Standard | | Standard | ||
|Talk to the Toad at Peach's Castle | |Talk to the Toad at Peach's Castle | ||
|- | |- | ||
Line 163: | Line 175: | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
| 29 | |29 | ||
|Next to the Stone Arch | |Next to the Stone Arch | ||
|Moon Rock | |Moon Rock | ||
Line 170: | Line 182: | ||
|30 | |30 | ||
|Guarded by a Colossal Fossil | |Guarded by a Colossal Fossil | ||
| Moon Rock | |Moon Rock | ||
| Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|31 | |31 | ||
Line 179: | Line 191: | ||
|- | |- | ||
|32 | |32 | ||
| Under the Ground | |Under the Ground | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
Line 188: | Line 200: | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
| 34 | |34 | ||
|Caught Hopping at the Waterfall! | |Caught Hopping at the Waterfall! | ||
|Moon Rock | |Moon Rock | ||
Line 194: | Line 206: | ||
|- | |- | ||
|35 | |35 | ||
| Taking Notes: Hurry Upward | |Taking Notes: Hurry Upward | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
Line 201: | Line 213: | ||
|Cascade Kingdom Master Cup | |Cascade Kingdom Master Cup | ||
|Moon Rock | |Moon Rock | ||
| | | Cascade Kingdom Regular Cup ''and''<br />break the Moon Rock | ||
|- | |- | ||
|37 | |37 | ||
Line 219: | Line 231: | ||
|- | |- | ||
|40 | |40 | ||
|Flying Far Away from Gusty Bridges | | Flying Far Away from Gusty Bridges | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|} | |} | ||
== References == | ==References== | ||
<references /> | <references /> | ||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] |
Latest revision as of 22:14, 8 August 2024
Cascade Kingdom | |
---|---|
Objective | Collect 5 Power Moons |
Locale name | Fossil Falls |
Internal name | WaterfallWorld |
Power Moons | |
Initial amount | 25 |
With Moon Rock | 40 |
Appearance | Yellow Moons |
Regional coins | |
Amount | 50 |
Appearance | Stone Disks |
Trivia | |
Inhabitants | None |
The Cascade Kingdom is the second kingdom in Super Mario Odyssey. Mario arrives in the Cascade Kingdom by wire following the defeat of Topper in the Cap Kingdom. The Cascade Kingdom features two story missions, culminating in a boss fight against Madame Broode. It is in this kingdom that Mario finds and restores the Odyssey, which becomes his main mode of transport throughout the game.
Tricks
Speedrun tricks
Low% tricks
Moons
There are 40 distinct Power Moons in the Cascade Kingdom. 25 are listed from the start, with an additional 15 becoming available after breaking the Moon Rock. Two of these are story moons, with one being a Multi Moon.
# | Name | Class | Prerequisite |
---|---|---|---|
1 | Our First Power Moon | Story Moon | None |
2 | Multi Moon Atop the Falls | Multi Moon | None[1][2] |
3 | Chomp Through the Rocks | Standard | None |
4 | Behind the Waterfall | Standard | None |
5 | On Top of the Rubble | Standard | Multi Moon Atop the Falls or second visit |
6 | Treasure of the Waterfall Basin | Standard | None[3] |
7 | Above a High Cliff | Standard | Multi Moon Atop the Falls or second visit |
8 | Across the Floating Isles | Standard | Multi Moon Atop the Falls or second visit |
9 | Cascade Kingdom Timer Challenge 1 | Standard | Multi Moon Atop the Falls or second visit |
10 | Cascade Kingdom Timer Challenge 2 | Standard | Multi Moon Atop the Falls or second visit |
11 | Good Morning, Captain Toad! | Standard | Multi Moon Atop the Falls or second visit |
12 | Dinosaur Nest: Big Cleanup! | Standard | Multi Moon Atop the Falls or second visit |
13 | Dinosaur Nest: Running Wild! | Standard | Multi Moon Atop the Falls or second visit |
14 | Nice Shot with the Chain Chomp! | Standard | Multi Moon Atop the Falls or second visit |
15 | Very Nice Shot with the Chain Chomp! | Standard | Multi Moon Atop the Falls or second visit |
16 | Past the Chasm Lifts | Standard | Multi Moon Atop the Falls or second visit |
17 | Hidden Chasm Passage | Standard | Multi Moon Atop the Falls or second visit |
18 | Secret Path to Fossil Falls! | Standard | None[4] |
19 | A Tourist in the Cascade Kingdom | Standard | A Tourist in the Metro Kingdom! |
20 | Rolling Rock by the Falls | Standard | Second visit |
21 | Peach in the Cascade Kingdom | Standard | Talk to the Toad at Peach's Castle |
22 | Cascade Kingdom Regular Cup | Standard | Complete the game |
23 | Caveman Cave-Fan | Standard | Complete the game |
24 | Shopping in Fossil Falls | Stackable | Second visit |
25 | Sphynx Traveling to the Waterfall | Standard | Complete the game |
26 | Bottom of the Waterfall Basin | Moon Rock | Break the Moon Rock |
27 | Just a Hat, Skip, and a Jump | Moon Rock | Break the Moon Rock |
28 | Treasure Under the Cliff | Moon Rock | Break the Moon Rock |
29 | Next to the Stone Arch | Moon Rock | Break the Moon Rock |
30 | Guarded by a Colossal Fossil | Moon Rock | Break the Moon Rock |
31 | Under the Old Electrical Pole | Moon Rock | Break the Moon Rock |
32 | Under the Ground | Moon Rock | Break the Moon Rock |
33 | Inside the Busted Fossil | Moon Rock | Break the Moon Rock |
34 | Caught Hopping at the Waterfall! | Moon Rock | Break the Moon Rock |
35 | Taking Notes: Hurry Upward | Moon Rock | Break the Moon Rock |
36 | Cascade Kingdom Master Cup | Moon Rock | Cascade Kingdom Regular Cup and break the Moon Rock |
37 | Across the Mysterious Clouds | Moon Rock | Break the Moon Rock |
38 | Atop a Wall Among the Clouds | Moon Rock | Break the Moon Rock |
39 | Across the Gusty Bridges | Moon Rock | Break the Moon Rock |
40 | Flying Far Away from Gusty Bridges | Moon Rock | Break the Moon Rock |
References
Kingdoms | ||
---|---|---|
Cap Kingdom • Cascade Kingdom • Sand Kingdom • Lake Kingdom • Wooded Kingdom • Cloud Kingdom • Lost Kingdom • Metro Kingdom • Snow Kingdom • Seaside Kingdom • Luncheon Kingdom • Ruined Kingdom • Bowser's Kingdom • Moon Kingdom • Mushroom Kingdom • Dark Side • Darker Side |
Levels | ||
---|---|---|
All Kingdoms | Odyssey | |
Cap Kingdom | Overworld • Inside Top-Hat Tower • Poison Tide • Push-Block Peril • Frog Pond • Rolling Course | |
Cascade Kingdom | Overworld • Dinosaur Nest • Chain Chomp Cave • Chasm Lifts • Mysterious Clouds • Gusty Bridges | |
Sand Kingdom | Overworld • Inside the Inverted Pyramid • Inverted Pyramid Top Floor • Underground Temple • Deepest Underground • Ice Cave • Sphynx's Treasure Vault • Rumble Room • Dance Room • Invisible Maze • Bullet Bill Maze • Jaxi Driving • Strange Neighborhood • Transparent Platforms • Colossal Ruins • Freezing Waterway • Crazy Cap • Slots | |
Lake Kingdom | Overworld • Puzzle Part Room • Zipper Chasm • Climbing Room • Waves of Poison • Crazy Cap | |
Wooded Kingdom | Overworld • Sky Garden Tower • Secret Flower Field • Spinning-Platforms Treasure Room • Deep Woods • Deep Woods Treasure Trap • Deep Woods Treasure Vault • Flooding Pipeway • Foggy Room • Flower Road Room • Elevator Shaft • Cloud Walking • Invisible Road • Herding Path • Breakdown Road | |
Cloud Kingdom | Overworld • Picture Match • 8-Bit Cube | |
Lost Kingdom | Overworld • Jungle Traverse • Klepto's Bath • Crazy Cap | |
Metro Kingdom | Overworld • New Donk City Hall Interior • New Donk City Hall Auditorium • Underground Power Plant • Sewer Room • RC Car Racetrack • Private Room • Crowded Room • Wire Neighborhood • Under Siege • Rotating Maze • High-Rise Building • Bullet Billding • T-Rex Escape • Movie Theater • Pitchblack Mountain • Swinging Scaffolding • Vanishing Road • Crazy Cap • Slots | |
Snow Kingdom | Overworld • Shiveria Town • Icicle Cavern • Hollow Crevasse • Wind-Chill Cavern • Snowy Mountain • Snowline Circuit • Iceburn Circuit • Trace-Walking Room • Cold Water Dash • Freezing Water Swim • Ty-foo Puzzle • Cold Room • Cloud Spinning • Flower Road Room • Crazy Cap | |
Seaside Kingdom | Overworld • Underwater Tunnel to the Lighthouse • Wriggling Room • Sphynx's Underwater Vault • Rumble Room • Dance Room • Cloud Sea • Narrow Valley • Sinking Island • Pokio Valley • Spinning Maze | |
Luncheon Kingdom | Overworld • Cascading Magma • Simmering Room • Veggie Treasure Vault • Magma Swamp • Magma Crossing • Fork Flickin' • Cheese Rocks Room • Spinning Athletics • Gear Steps • Volcano Cave • Lava Islands • Crazy Cap • Slots | |
Ruined Kingdom | Overworld • Roulette Tower • Mummy Army | |
Bowser's Kingdom | Overworld • Bowser's Castle Treasure Vault • Folding Screen • Spinning Tower • Jizo Adventure • Cloud Dash • Hexagon Tower • Wooden Tower • Crazy Cap | |
Moon Kingdom | Overworld • Underground Moon Caverns • Wedding Hall • Bowser Arena • Escape • Sphynx's Hidden Vault • 8-Bit Galaxy • Giant Swings • Crazy Cap | |
Mushroom Kingdom | Overworld • Inside Peach's Castle • Picture Match • Retro Courtyard • Sea of Clouds • Secret 2D Treasure • Knucklotec Rematch • Torkdrift Rematch • Mechawiggler Rematch • Mollusque-Lanceur Rematch • Cookatiel Rematch • Ruined Dragon Rematch • Crazy Cap | |
Dark Side | Overworld • Rabbit Ridge Tower • Breakdown Road • Invisible Road • Vanishing Road • Under Siege • Sinking Island • Magma Swamp | |
Darker Side | Overworld • Darker Side Dungeon • Darker Side Pokio Area • Darker Side Bowser Area | |
Nintendo Labo VR | Cap Kingdom (VR) • Seaside Kingdom (VR) • Luncheon Kingdom (VR) • Concert Hall (VR) |