Lost Kingdom: Difference between revisions
Fixed spacing |
m Reverted edit by PowerRedStar (talk) to last revision by Grady Tag: Rollback |
||
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Kingdom infobox | ||
|image = Lost Kingdom.jpg | |||
|requirement = Collect 10 [[Power Moon|Power Moons]] | |||
|initial_moons = 25 | |||
|total_moons = 35 | |||
|moon_type = Yellow Moons | |||
|total_regionals = 50 | |||
|regional_type = Leaf-shaped | |||
|internal_name = ClashWorld | |||
|locale_name = Forgotten Isle | |||
}} | |||
The '''Lost Kingdom '''is the seventh kingdom in Super Mario Odyssey. Mario arrives in the Lost Kingdom after his battle with [[Bowser (boss)|Bowser]] in the [[Cloud Kingdom]] where the Odyssey is wrecked. The Lost Kingdom features [[Klepto]], a bird who attempts to steal Cappy from Mario upon his arrival in the kingdom. However, this interaction can be skipped using a trick known as [[Klepto Skip]]. | |||
== | == Tricks == | ||
=== Speedrun tricks === | |||
* [[Klepto Skip]] | |||
* [[Meme Tree]] | |||
* [[Reverse Trapeetle]] | |||
* [[Cage Triple]] | |||
*[[TNT Dram]] | |||
==Moons== | ==Moons== | ||
There are 35 [[Power Moon|Power Moons]] in the Lost Kingdom. 25 are listed from the start, with an additional 10 becoming available after breaking the [[Moon Rock]]. There are no [[Story | There are 35 [[Power Moon|Power Moons]] in the Lost Kingdom. 25 are listed from the start, with an additional 10 becoming available after breaking the [[Moon Rock]]. There are no [[Story moon|story moons]] or [[Multi Moon|Multi Moons]] within the Lost Kingdom. | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Name | !Name | ||
! Class | ! Class | ||
!Prerequisite | |||
|- | |- | ||
|1 | |1 | ||
|Atop a Propeller Pillar | |Atop a Propeller Pillar | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
| 2 | | 2 | ||
|Below the Cliff's Edge | |Below the Cliff's Edge | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|3 | |3 | ||
| Inside the Stone Cage | | Inside the Stone Cage | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|4 | |4 | ||
|On a Tree in the Swamp | |On a Tree in the Swamp | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|5 | |5 | ||
|Over the Fuzzies, Above the Swamp | |Over the Fuzzies, Above the Swamp | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|6 | |6 | ||
|Avoiding Fuzzies Inside the Wall | |Avoiding Fuzzies Inside the Wall | ||
| Standard | | Standard | ||
|None | |||
|- | |- | ||
|7 | |7 | ||
|Inside the Rising Stone Pillar | |Inside the Rising Stone Pillar | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
| 8 | | 8 | ||
|Enjoying the | |Enjoying the View of Forgotten Isle | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|9 | |9 | ||
|On the Mountain Road | |On the Mountain Road | ||
| Standard | | Standard | ||
|None | |||
|- | |- | ||
|10 | |10 | ||
|A Propeller Pillar's Secret | |A Propeller Pillar's Secret | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|11 | |11 | ||
|Wrecked Rock Block | |Wrecked Rock Block | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|12 | |12 | ||
|A Butterfly's Treasure | |A Butterfly's Treasure | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
| 13 | | 13 | ||
|Caught Hopping in the Jungle! | |Caught Hopping in the Jungle! | ||
|Standard | |Standard | ||
|Second visit | |||
|- | |- | ||
|14 | |14 | ||
|Cave Gardening | |Cave Gardening | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
| 15 | | 15 | ||
|Moon Shards in the Jungle | |Moon Shards in the Jungle | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|16 | |16 | ||
|Peeking | |Peeking Out from Under the Bridge | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
| 17 | | 17 | ||
|Twist'n'Turn-Up Treasure | |Twist 'n' Turn-Up Treasure | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|18 | |18 | ||
|Soaring Over | |Soaring Over Forgotten Isle! | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|19 | |19 | ||
|The Caged Gold | |The Caged Gold | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|20 | |20 | ||
| Get Some Rest, Captain Toad | | Get Some Rest, Captain Toad | ||
|Standard | |Standard | ||
|None | |||
|- | |- | ||
|21 | |21 | ||
|Shopping on Forgotten Isle | |Shopping on Forgotten Isle | ||
| | |Stackable | ||
|None | |||
|- | |- | ||
|22 | |22 | ||
|Taxi Flying Through Forgotten Isle | |Taxi Flying Through Forgotten Isle | ||
| Standard | | Standard | ||
|Complete the game | |||
|- | |- | ||
|23 | |23 | ||
|I | |I Met a Tropical Wiggler! | ||
| Standard | | Standard | ||
|Complete the game | |||
|- | |- | ||
|24 | |24 | ||
|Lost Kingdom Regular Cup | |Lost Kingdom Regular Cup | ||
| | |Standard | ||
|Complete the game | |||
|- | |- | ||
|25 | |25 | ||
|Peach in the Lost Kingdom | |Peach in the Lost Kingdom | ||
|Standard | |Standard | ||
|Talk to the Toad at Peach's Castle | |||
|- | |- | ||
|26 | |26 | ||
| The Shining Fruit | | The Shining Fruit | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|- | |- | ||
|27 | |27 | ||
| Jump Down to the Top of a Tree | | Jump Down to the Top of a Tree | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|- | |- | ||
|28 | |28 | ||
|Line It Up, Blow It Up | |Line It Up, Blow It Up | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|- | |- | ||
|29 | |29 | ||
|Taking Notes: Stretch and | |Taking Notes: Stretch and Shrink | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|- | |- | ||
|30 | |30 | ||
|Lost Kingdom Master Cup | |Lost Kingdom Master Cup | ||
|Moon Rock | |Moon Rock | ||
|Lost Kingdom Regular Cup ''and''<br />break the Moon Rock | |||
|- | |- | ||
|31 | |31 | ||
|Lost Kingdom Timer Challenge | |Lost Kingdom Timer Challenge | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|- | |- | ||
|32 | |32 | ||
|Stretch and Traverse the Jungle | |Stretch and Traverse the Jungle | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|- | |- | ||
|33 | |33 | ||
|Aglow in the Jungle | |Aglow in the Jungle | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|- | |- | ||
|34 | |34 | ||
|Chasing Klepto | |Chasing Klepto | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|- | |- | ||
|35 | |35 | ||
|Extremely Hot Bath | |Extremely Hot Bath | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |||
|} | |} | ||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] | [[Category:Kingdoms]] |
Latest revision as of 21:48, 8 August 2024
Lost Kingdom | |
---|---|
Objective | Collect 10 Power Moons |
Locale name | Forgotten Isle |
Internal name | ClashWorld |
Power Moons | |
Initial amount | 25 |
With Moon Rock | 35 |
Appearance | Yellow Moons |
Regional coins | |
Amount | 50 |
Appearance | Leaf-shaped |
Trivia | |
Inhabitants | None |
The Lost Kingdom is the seventh kingdom in Super Mario Odyssey. Mario arrives in the Lost Kingdom after his battle with Bowser in the Cloud Kingdom where the Odyssey is wrecked. The Lost Kingdom features Klepto, a bird who attempts to steal Cappy from Mario upon his arrival in the kingdom. However, this interaction can be skipped using a trick known as Klepto Skip.
Tricks
Speedrun tricks
Moons
There are 35 Power Moons in the Lost Kingdom. 25 are listed from the start, with an additional 10 becoming available after breaking the Moon Rock. There are no story moons or Multi Moons within the Lost Kingdom.
# | Name | Class | Prerequisite |
---|---|---|---|
1 | Atop a Propeller Pillar | Standard | None |
2 | Below the Cliff's Edge | Standard | None |
3 | Inside the Stone Cage | Standard | None |
4 | On a Tree in the Swamp | Standard | None |
5 | Over the Fuzzies, Above the Swamp | Standard | None |
6 | Avoiding Fuzzies Inside the Wall | Standard | None |
7 | Inside the Rising Stone Pillar | Standard | None |
8 | Enjoying the View of Forgotten Isle | Standard | None |
9 | On the Mountain Road | Standard | None |
10 | A Propeller Pillar's Secret | Standard | None |
11 | Wrecked Rock Block | Standard | None |
12 | A Butterfly's Treasure | Standard | None |
13 | Caught Hopping in the Jungle! | Standard | Second visit |
14 | Cave Gardening | Standard | None |
15 | Moon Shards in the Jungle | Standard | None |
16 | Peeking Out from Under the Bridge | Standard | None |
17 | Twist 'n' Turn-Up Treasure | Standard | None |
18 | Soaring Over Forgotten Isle! | Standard | None |
19 | The Caged Gold | Standard | None |
20 | Get Some Rest, Captain Toad | Standard | None |
21 | Shopping on Forgotten Isle | Stackable | None |
22 | Taxi Flying Through Forgotten Isle | Standard | Complete the game |
23 | I Met a Tropical Wiggler! | Standard | Complete the game |
24 | Lost Kingdom Regular Cup | Standard | Complete the game |
25 | Peach in the Lost Kingdom | Standard | Talk to the Toad at Peach's Castle |
26 | The Shining Fruit | Moon Rock | Break the Moon Rock |
27 | Jump Down to the Top of a Tree | Moon Rock | Break the Moon Rock |
28 | Line It Up, Blow It Up | Moon Rock | Break the Moon Rock |
29 | Taking Notes: Stretch and Shrink | Moon Rock | Break the Moon Rock |
30 | Lost Kingdom Master Cup | Moon Rock | Lost Kingdom Regular Cup and break the Moon Rock |
31 | Lost Kingdom Timer Challenge | Moon Rock | Break the Moon Rock |
32 | Stretch and Traverse the Jungle | Moon Rock | Break the Moon Rock |
33 | Aglow in the Jungle | Moon Rock | Break the Moon Rock |
34 | Chasing Klepto | Moon Rock | Break the Moon Rock |
35 | Extremely Hot Bath | Moon Rock | Break the Moon Rock |
Kingdoms | ||
---|---|---|
Cap Kingdom • Cascade Kingdom • Sand Kingdom • Lake Kingdom • Wooded Kingdom • Cloud Kingdom • Lost Kingdom • Metro Kingdom • Snow Kingdom • Seaside Kingdom • Luncheon Kingdom • Ruined Kingdom • Bowser's Kingdom • Moon Kingdom • Mushroom Kingdom • Dark Side • Darker Side |
Levels | ||
---|---|---|
All Kingdoms | Odyssey | |
Cap Kingdom | Overworld • Inside Top-Hat Tower • Poison Tide • Push-Block Peril • Frog Pond • Rolling Course | |
Cascade Kingdom | Overworld • Dinosaur Nest • Chain Chomp Cave • Chasm Lifts • Mysterious Clouds • Gusty Bridges | |
Sand Kingdom | Overworld • Inside the Inverted Pyramid • Inverted Pyramid Top Floor • Underground Temple • Deepest Underground • Ice Cave • Sphynx's Treasure Vault • Rumble Room • Dance Room • Invisible Maze • Bullet Bill Maze • Jaxi Driving • Strange Neighborhood • Transparent Platforms • Colossal Ruins • Freezing Waterway • Crazy Cap • Slots | |
Lake Kingdom | Overworld • Puzzle Part Room • Zipper Chasm • Climbing Room • Waves of Poison • Crazy Cap | |
Wooded Kingdom | Overworld • Sky Garden Tower • Secret Flower Field • Spinning-Platforms Treasure Room • Deep Woods • Deep Woods Treasure Trap • Deep Woods Treasure Vault • Flooding Pipeway • Foggy Room • Flower Road Room • Elevator Shaft • Cloud Walking • Invisible Road • Herding Path • Breakdown Road | |
Cloud Kingdom | Overworld • Picture Match • 8-Bit Cube | |
Lost Kingdom | Overworld • Jungle Traverse • Klepto's Bath • Crazy Cap | |
Metro Kingdom | Overworld • New Donk City Hall Interior • New Donk City Hall Auditorium • Underground Power Plant • Sewer Room • RC Car Racetrack • Private Room • Crowded Room • Wire Neighborhood • Under Siege • Rotating Maze • High-Rise Building • Bullet Billding • T-Rex Escape • Movie Theater • Pitchblack Mountain • Swinging Scaffolding • Vanishing Road • Crazy Cap • Slots | |
Snow Kingdom | Overworld • Shiveria Town • Icicle Cavern • Hollow Crevasse • Wind-Chill Cavern • Snowy Mountain • Snowline Circuit • Iceburn Circuit • Trace-Walking Room • Cold Water Dash • Freezing Water Swim • Ty-foo Puzzle • Cold Room • Cloud Spinning • Flower Road Room • Crazy Cap | |
Seaside Kingdom | Overworld • Underwater Tunnel to the Lighthouse • Wriggling Room • Sphynx's Underwater Vault • Rumble Room • Dance Room • Cloud Sea • Narrow Valley • Sinking Island • Pokio Valley • Spinning Maze | |
Luncheon Kingdom | Overworld • Cascading Magma • Simmering Room • Veggie Treasure Vault • Magma Swamp • Magma Crossing • Fork Flickin' • Cheese Rocks Room • Spinning Athletics • Gear Steps • Volcano Cave • Lava Islands • Crazy Cap • Slots | |
Ruined Kingdom | Overworld • Roulette Tower • Mummy Army | |
Bowser's Kingdom | Overworld • Bowser's Castle Treasure Vault • Folding Screen • Spinning Tower • Jizo Adventure • Cloud Dash • Hexagon Tower • Wooden Tower • Crazy Cap | |
Moon Kingdom | Overworld • Underground Moon Caverns • Wedding Hall • Bowser Arena • Escape • Sphynx's Hidden Vault • 8-Bit Galaxy • Giant Swings • Crazy Cap | |
Mushroom Kingdom | Overworld • Inside Peach's Castle • Picture Match • Retro Courtyard • Sea of Clouds • Secret 2D Treasure • Knucklotec Rematch • Torkdrift Rematch • Mechawiggler Rematch • Mollusque-Lanceur Rematch • Cookatiel Rematch • Ruined Dragon Rematch • Crazy Cap | |
Dark Side | Overworld • Rabbit Ridge Tower • Breakdown Road • Invisible Road • Vanishing Road • Under Siege • Sinking Island • Magma Swamp | |
Darker Side | Overworld • Darker Side Dungeon • Darker Side Pokio Area • Darker Side Bowser Area | |
Nintendo Labo VR | Cap Kingdom (VR) • Seaside Kingdom (VR) • Luncheon Kingdom (VR) • Concert Hall (VR) |