Lake Kingdom: Difference between revisions
m Removed protection from "Lake Kingdom" |
m Reverted edit by PowerRedStar (talk) to last revision by Grady Tag: Rollback |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Kingdom infobox | ||
|image = Lake Kingdom.jpg | |||
|requirement = Collect 8 [[Power Moon|Power Moons]] | |||
|initial_unique_moons = 33 | |||
|total_unique_moons = 42 | |||
|initial_individual_moons = 35 | |||
|total_individual_moons = 44 | |||
|moon_type = Pink Moons | |||
|total_regionals = 50 | |||
|regional_type = Scale-shaped | |||
|internal_name = LakeWorld | |||
|locale_name = Lake Lamode | |||
|inhabitants = Lochladies | |||
}} | |||
The '''Lake Kingdom''' is one of the two kingdoms that becomes available after completing the [[Sand Kingdom]]. The player is given the choice between traveling to the Lake Kingdom or the [[Wooded Kingdom]] first, making the Lake Kingdom either the fourth or fifth kingdom in the game, depending on which is selected first. | |||
==Tricks== | ==Tricks== | ||
Line 8: | Line 22: | ||
==Moons== | ==Moons== | ||
There are 42 distinct [[Power Moons]] in the Lake Kingdom. 33 are listed from the start, with an additional nine becoming available after breaking the [[Moon Rock]]. Lake Kingdom only contains one distinct [[ | There are 42 distinct [[Power Moon|Power Moons]] in the Lake Kingdom. 33 are listed from the start, with an additional nine becoming available after breaking the [[Moon Rock]]. Lake Kingdom only contains one distinct [[story moon]], which happens to be a [[Multi Moon]]. | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Name | !Name | ||
Line 227: | Line 241: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] |