Lake Kingdom: Difference between revisions
Added all prerequisites |
m Reverted edit by PowerRedStar (talk) to last revision by Grady Tag: Rollback |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Kingdom infobox | ||
|image = Lake Kingdom.jpg | |||
|requirement = Collect 8 [[Power Moon|Power Moons]] | |||
|initial_unique_moons = 33 | |||
|total_unique_moons = 42 | |||
|initial_individual_moons = 35 | |||
|total_individual_moons = 44 | |||
|moon_type = Pink Moons | |||
|total_regionals = 50 | |||
|regional_type = Scale-shaped | |||
|internal_name = LakeWorld | |||
|locale_name = Lake Lamode | |||
|inhabitants = Lochladies | |||
}} | |||
The '''Lake Kingdom''' is one of the two kingdoms that becomes available after completing the [[Sand Kingdom]]. The player is given the choice between traveling to the Lake Kingdom or the [[Wooded Kingdom]] first, making the Lake Kingdom either the fourth or fifth kingdom in the game, depending on which is selected first. | |||
==Tricks== | ==Tricks== | ||
Line 8: | Line 22: | ||
==Moons== | ==Moons== | ||
There are 42 distinct [[Power Moons]] in the Lake Kingdom. 33 are listed from the start, with an additional nine becoming available after breaking the [[Moon Rock]]. Lake Kingdom only contains one distinct [[ | There are 42 distinct [[Power Moon|Power Moons]] in the Lake Kingdom. 33 are listed from the start, with an additional nine becoming available after breaking the [[Moon Rock]]. Lake Kingdom only contains one distinct [[story moon]], which happens to be a [[Multi Moon]]. | ||
{| class=" | {| class="wikitable" | ||
!# | !# | ||
!Name | !Name | ||
Line 213: | Line 227: | ||
|Lake Kingdom Master Cup | |Lake Kingdom Master Cup | ||
|Moon Rock | |Moon Rock | ||
| | |Lake Kingdom Regular Cup ''and''<br />break the Moon Rock | ||
|- | |- | ||
|41 | |41 | ||
Line 227: | Line 241: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] |
Latest revision as of 21:47, 8 August 2024
Lake Kingdom | |
---|---|
Objective | Collect 8 Power Moons |
Locale name | Lake Lamode |
Internal name | LakeWorld |
Power Moons | |
Initial amount | 33 |
With Moon Rock | 42 |
Appearance | Pink Moons |
Regional coins | |
Amount | 50 |
Appearance | Scale-shaped |
Trivia | |
Inhabitants | Lochladies |
The Lake Kingdom is one of the two kingdoms that becomes available after completing the Sand Kingdom. The player is given the choice between traveling to the Lake Kingdom or the Wooded Kingdom first, making the Lake Kingdom either the fourth or fifth kingdom in the game, depending on which is selected first.
Tricks
Speedrun tricks
Moons
There are 42 distinct Power Moons in the Lake Kingdom. 33 are listed from the start, with an additional nine becoming available after breaking the Moon Rock. Lake Kingdom only contains one distinct story moon, which happens to be a Multi Moon.
# | Name | Class | Prerequisite |
---|---|---|---|
1 | Broodals Over the Lake | Multi Moon | None |
2 | Dorrie-Back Rider | Standard | None |
3 | Cheep Cheep Crossing | Standard | None |
4 | End of the Hidden Passage | Standard | None |
5 | What's in the Box? | Standard | None |
6 | On the Lakeshore | Standard | None |
7 | From the Broken Pillar | Standard | None |
8 | Treasure in the Spiky Waterway | Standard | None |
9 | Lake Gardening: Spiky Passage Seed | Standard | Broodals Over the Lake |
10 | Lake Kingdom Timer Challenge 1 | Standard | Broodals Over the Lake |
11 | Lake Kingdom Timer Challenge 2 | Standard | Broodals Over the Lake |
12 | Moon Shards in the Lake | Standard | None |
13 | Taking Notes: Dive and Swim | Standard | None |
14 | Taking Notes: In the Cliffside | Standard | None |
15 | Lake Fishing | Standard | Broodals Over the Lake |
16 | I Met a Lake Cheep Cheep! | Standard | Broodals Over the Lake |
17 | Our Secret Little Room | Standard | None |
18 | Let's Go Swimming, Captain Toad! | Standard | None |
19 | Shopping in Lake Lamode | Stackable | None |
20 | A Successful Repair Job | Standard | Broodals Over the Lake |
21 | I Feel Underdressed | Standard | None |
22 | Unzip the Chasm | Standard | None |
23 | Super-Secret Zipper | Standard | None |
24 | Jump, Grab, Cling, and Climb | Standard | None |
25 | Jump, Grab, and Climb Some More | Standard | None |
26 | Secret Path to Lake Lamode! | Standard | None[1] |
27 | Found with Lake Kingdom Art | Standard | Broodals Over the Lake |
28 | Taxi Flying Through Lake Lamode | Standard | Broodals Over the Lake and complete the game |
29 | That Trendy "Pirate" Look | Standard | Broodals Over the Lake and complete the game |
30 | Space Is "In" Right Now | Standard | Broodals Over the Lake and complete the game |
31 | That "Old West" Style | Standard | Broodals Over the Lake and complete the game |
32 | Lake Kingdom Regular Cup | Standard | Broodals Over the Lake and complete the game |
33 | Peach in the Lake Kingdom | Standard | Broodals Over the Lake and talk to the Toad at Peach's Castle |
34 | Behind the Floodgate | Moon Rock | Break the Moon Rock |
35 | High-Flying Leap | Moon Rock | Break the Moon Rock |
36 | Deep, Deep Down | Moon Rock | Break the Moon Rock |
37 | Rooftop of the Water Plaza | Moon Rock | Break the Moon Rock |
38 | Bird Traveling Over the Lake | Moon Rock | Break the Moon Rock |
39 | Love by the Lake | Moon Rock | Break the Moon Rock |
40 | Lake Kingdom Master Cup | Moon Rock | Lake Kingdom Regular Cup and break the Moon Rock |
41 | Waves of Poison: Hoppin' Over | Moon Rock | Break the Moon Rock |
42 | Waves of Poison: Hop to It! | Moon Rock | Break the Moon Rock |
References
Kingdoms | ||
---|---|---|
Cap Kingdom • Cascade Kingdom • Sand Kingdom • Lake Kingdom • Wooded Kingdom • Cloud Kingdom • Lost Kingdom • Metro Kingdom • Snow Kingdom • Seaside Kingdom • Luncheon Kingdom • Ruined Kingdom • Bowser's Kingdom • Moon Kingdom • Mushroom Kingdom • Dark Side • Darker Side |
Levels | ||
---|---|---|
All Kingdoms | Odyssey | |
Cap Kingdom | Overworld • Inside Top-Hat Tower • Poison Tide • Push-Block Peril • Frog Pond • Rolling Course | |
Cascade Kingdom | Overworld • Dinosaur Nest • Chain Chomp Cave • Chasm Lifts • Mysterious Clouds • Gusty Bridges | |
Sand Kingdom | Overworld • Inside the Inverted Pyramid • Inverted Pyramid Top Floor • Underground Temple • Deepest Underground • Ice Cave • Sphynx's Treasure Vault • Rumble Room • Dance Room • Invisible Maze • Bullet Bill Maze • Jaxi Driving • Strange Neighborhood • Transparent Platforms • Colossal Ruins • Freezing Waterway • Crazy Cap • Slots | |
Lake Kingdom | Overworld • Puzzle Part Room • Zipper Chasm • Climbing Room • Waves of Poison • Crazy Cap | |
Wooded Kingdom | Overworld • Sky Garden Tower • Secret Flower Field • Spinning-Platforms Treasure Room • Deep Woods • Deep Woods Treasure Trap • Deep Woods Treasure Vault • Flooding Pipeway • Foggy Room • Flower Road Room • Elevator Shaft • Cloud Walking • Invisible Road • Herding Path • Breakdown Road | |
Cloud Kingdom | Overworld • Picture Match • 8-Bit Cube | |
Lost Kingdom | Overworld • Jungle Traverse • Klepto's Bath • Crazy Cap | |
Metro Kingdom | Overworld • New Donk City Hall Interior • New Donk City Hall Auditorium • Underground Power Plant • Sewer Room • RC Car Racetrack • Private Room • Crowded Room • Wire Neighborhood • Under Siege • Rotating Maze • High-Rise Building • Bullet Billding • T-Rex Escape • Movie Theater • Pitchblack Mountain • Swinging Scaffolding • Vanishing Road • Crazy Cap • Slots | |
Snow Kingdom | Overworld • Shiveria Town • Icicle Cavern • Hollow Crevasse • Wind-Chill Cavern • Snowy Mountain • Snowline Circuit • Iceburn Circuit • Trace-Walking Room • Cold Water Dash • Freezing Water Swim • Ty-foo Puzzle • Cold Room • Cloud Spinning • Flower Road Room • Crazy Cap | |
Seaside Kingdom | Overworld • Underwater Tunnel to the Lighthouse • Wriggling Room • Sphynx's Underwater Vault • Rumble Room • Dance Room • Cloud Sea • Narrow Valley • Sinking Island • Pokio Valley • Spinning Maze | |
Luncheon Kingdom | Overworld • Cascading Magma • Simmering Room • Veggie Treasure Vault • Magma Swamp • Magma Crossing • Fork Flickin' • Cheese Rocks Room • Spinning Athletics • Gear Steps • Volcano Cave • Lava Islands • Crazy Cap • Slots | |
Ruined Kingdom | Overworld • Roulette Tower • Mummy Army | |
Bowser's Kingdom | Overworld • Bowser's Castle Treasure Vault • Folding Screen • Spinning Tower • Jizo Adventure • Cloud Dash • Hexagon Tower • Wooden Tower • Crazy Cap | |
Moon Kingdom | Overworld • Underground Moon Caverns • Wedding Hall • Bowser Arena • Escape • Sphynx's Hidden Vault • 8-Bit Galaxy • Giant Swings • Crazy Cap | |
Mushroom Kingdom | Overworld • Inside Peach's Castle • Picture Match • Retro Courtyard • Sea of Clouds • Secret 2D Treasure • Knucklotec Rematch • Torkdrift Rematch • Mechawiggler Rematch • Mollusque-Lanceur Rematch • Cookatiel Rematch • Ruined Dragon Rematch • Crazy Cap | |
Dark Side | Overworld • Rabbit Ridge Tower • Breakdown Road • Invisible Road • Vanishing Road • Under Siege • Sinking Island • Magma Swamp | |
Darker Side | Overworld • Darker Side Dungeon • Darker Side Pokio Area • Darker Side Bowser Area | |
Nintendo Labo VR | Cap Kingdom (VR) • Seaside Kingdom (VR) • Luncheon Kingdom (VR) • Concert Hall (VR) |