Minimum Captures Max Moons: Difference between revisions
GamesJam82 (talk | contribs) added more stuff to the table |
m update mcmm count |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Minimum Captures Max Moons''' | '''Minimum Captures Max Moons''', abbreviated as '''MCMM''', is a subcategory of [[Minimum Captures]] that involves getting as many moons as possible while only performing the necessary captures for [[Minimum Captures Any%]]. | ||
== Categories == | == Categories == | ||
As of September 2024, 522 moons are possible to collect using [[Two-player mode|2P mode]] on [[Version 1.0.0]]. This table is a work in progress so it doesn't have all the capture skips. | |||
{| class=" | {| class="wikitable" | ||
! | ! | ||
!'''2P, version 1.0.0''' | !'''2P, version 1.0.0''' | ||
Line 44: | Line 44: | ||
|✗ | |✗ | ||
|- | |- | ||
|[[ | |[[1 to 3]], [[3 to 4]], [[4 to 6]] | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
Line 52: | Line 52: | ||
|✗ | |✗ | ||
|- | |- | ||
|'''[[Pokio Skip]]''' | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
Line 69: | Line 69: | ||
|} | |} | ||
== Notable | == Notable tricks == | ||
* [[Suckage glitch]] | * [[Suckage glitch]] | ||
* [[ | * [[Dog hovering]] | ||
* [[Roll cancel clip]] | * [[Roll cancel clip]] | ||
* [[Surface clip]] | * [[Surface clip]] | ||
* [[Moon Cave Skip]] | * [[Moon Cave Skip]] | ||
* [[ | * [[Frogless]] | ||
* [[Moon clip]] | * [[Moon clip]] | ||
* [[ | * [[Damage clip]] | ||
* [[Seam clip]] | * [[Seam clip]] | ||
* [[Lake Clip]] | * [[Lake Clip]] | ||
[[Category:Low% runs]] |