Minimum Captures Any%
Minimum Captures Any% is a subcategory of Minimum Captures that involves completing the Any% category with as few captures as possible. In other words, the primary goal of this category is to simply complete the game while capturing the lowest possible number of objects or enemies.
Captures and skips
Under normal circumstances, the game can be completed in a minimum of 13 captures, with the hardest trick in the run being Pokio Skip. This can be reduced by one if the game is played on version 1.1.0 or earlier, by using the nut jumping exploit to skip the final spark pylon in Bowser's Kingdom. Additionally, the count can be reduced by nine if two-player mode is permitted, by using various 2P-exclusive tricks.
The easiest of these subcategories is 13 Captures, since it omits nut jumping and the difficult 2P tricks. However, all four of these categories are quite challenging regardless, due to the presence of Pokio Skip.
The following table shows the required captures for each subcategory, as well as any skips used to bypass captures not required in a particular subcategory.
✔️ = required capture
Kingdom | Capture | Two-player | One-player | ||
---|---|---|---|---|---|
1.0.0 – 1.1.0 | 1.2.0 – 1.3.0 | 1.0.0 – 1.1.0 | 1.2.0 – 1.3.0 | ||
Cap Kingdom | Spark pylon | ✔️ | ✔️ | ✔️ | ✔️ |
Cascade Kingdom | Broode's Chain Chomp (first phase) | Broode Skip | ✔️ | ✔️ | |
Cascade Kingdom | Broode's Chain Chomp (second phase) | Broode Skip | ✔️ | ✔️ | |
Cascade Kingdom | Broode's Chain Chomp (third phase) | Broode Skip | ✔️ | ✔️ | |
Metro Kingdom | Sherm (Mechawiggler) | Morning Metro | ✔️ | ✔️ | |
Ruined Kingdom | Spark pylon | ✔️ | ✔️ | ✔️ | ✔️ |
Bowser's Kingdom | Spark pylon (Odyssey to Third Courtyard Front) | 1 to 3 | ✔️ | ✔️ | |
Bowser's Kingdom | Spark pylon (Third Courtyard Front to Rear) | 1 to 3 | ✔️ | ✔️ | |
Bowser's Kingdom | Spark pylon (Third Courtyard Rear to Second) | 3 to 4 | ✔️ | ✔️ | |
Bowser's Kingdom | Spark pylon (Second Courtyard to Crazy Cap) | 4 to 6 | ✔️ | ✔️ | |
Bowser's Kingdom | Spark pylon (Crazy Cap to Main Courtyard) | 4 to 6 | ✔️ | ✔️ | |
Bowser's Kingdom | Spark pylon (Main Courtyard to arena) | Nut jumping | ✔️ | Nut jumping | ✔️ |
Moon Kingdom | Bowser | ✔️ | ✔️ | ✔️ | ✔️ |
Total Captures | 3 | 4 | 12 | 13 |
Speedrun routes
The recommended speedrun routes for Minimum Captures vary between versions and player count. The routes for single-player Minimum Captures runs are listed below: