Minimum Captures Any%: Difference between revisions
→Categories: Added required captures table |
Added total captures to required captures table |
||
Line 151: | Line 151: | ||
|✔️ | |✔️ | ||
|✔️ | |✔️ | ||
|✔️ | |✔️|} | ||
== Route == | |||
The route for Minimum Capture|- | |||
| colspan="2" |Total captures | |||
|3 | |||
|4 | |||
|12 | |||
|13 | |||
|} | |} | ||
== Route == | ==Route== | ||
The route for Minimum Captures varies between versions and player count. The routes for single-player Minimum Captures runs are listed below: | The route for Minimum Captures varies between versions and player count. The routes for single-player Minimum Captures runs are listed below: | ||
* [https://docs.google.com/presentation/d/1dtlCBstx1yTohXcS-lQUbJOkmCP8BdyMY8qyCe_WHuU/edit?usp=sharing Version 1.3.0 beginner route] | *[https://docs.google.com/presentation/d/1dtlCBstx1yTohXcS-lQUbJOkmCP8BdyMY8qyCe_WHuU/edit?usp=sharing Version 1.3.0 beginner route] | ||
* [https://docs.google.com/presentation/d/1x3rCupjUIsYLiOZCIdn2midRCYxYQWVgnB5dTfWS_x8/edit?usp=sharing Version 1.3.0 advanced route] | *[https://docs.google.com/presentation/d/1x3rCupjUIsYLiOZCIdn2midRCYxYQWVgnB5dTfWS_x8/edit?usp=sharing Version 1.3.0 advanced route] | ||
* [https://docs.google.com/presentation/d/1CRkMdnvimbhKWurShUMGa8yfySJpn0s_3i5KFfE251M/edit?usp=sharing Version 1.0.0 advanced route] | *[https://docs.google.com/presentation/d/1CRkMdnvimbhKWurShUMGa8yfySJpn0s_3i5KFfE251M/edit?usp=sharing Version 1.0.0 advanced route] | ||
[[Category:Speedruns]] | [[Category:Speedruns]] | ||
[[Category:Category Extensions]] | [[Category:Category Extensions]] |
Revision as of 03:52, 27 December 2022
Minimum Captures Any% is a subcategory of Minimum Captures that involves completing the Any% category with as few captures as possible. In other words, the primary goal of this category is to simply complete the game while capturing the lowest possible number of objects or enemies.
Categories
Under normal circumstances, the game can be completed in a minimum of 13 captures, with the hardest trick in the run being Pokio Skip. This can be reduced by one if the game is played on version 1.1.0 or earlier, by using the nut jumping exploit to skip the final spark pylon in Bowser's Kingdom. Additionally, the count can be reduced by nine if two-player mode is permitted, by using various 2P-exclusive tricks. The table below shows the various subcategories as well as the hardest tricks in each:
2P, version 1.0.0-1.1.0 | 2P, version 1.2.0-1.3.0 | 1P, version 1.0.0-1.1.0 | 1P, version 1.2.0-1.3.0 | |
---|---|---|---|---|
Capture Count | 3 | 4 | 12 | 13 |
Madame Broode Skip | ✓ | ✓ | ✗ | ✗ |
Morning Metro | ✓ | ✓ | ✗ | ✗ |
Bowser's Kingdom wire skips | ✓ | ✓ | ✗ | ✗ |
Pokio Skip | ✓ | ✓ | ✓ | ✓ |
Nut jumping | ✓ | ✗ | ✓ | ✗ |
The easiest of these subcategories is 13 Captures, since it omits nut jumping and the difficult 2P tricks. However, all four of these categories are quite challenging regardless, due to the presence of Pokio Skip.
Required captures
The following table shows the required captures for each category, as well as any skips used to bypass captures not required in a particular category.
✔️ = required capture
Route
The route for Minimum Captures varies between versions and player count. The routes for single-player Minimum Captures runs are listed below: