Minimum Captures Any%: Difference between revisions
m →Categories: Added hyperlinks |
→Categories: Added required captures table |
||
Line 48: | Line 48: | ||
The easiest of these subcategories is 13 Captures, since it omits nut jumping and the difficult 2P tricks. However, all four of these categories are quite challenging regardless, due to the presence of Pokio Skip. | The easiest of these subcategories is 13 Captures, since it omits nut jumping and the difficult 2P tricks. However, all four of these categories are quite challenging regardless, due to the presence of Pokio Skip. | ||
== Required captures == | |||
The following table shows the required captures for each category, as well as any skips used to bypass captures not required in a particular category. | |||
✔️ = required capture | |||
{| class="wikitable" | |||
|+ | |||
!Kingdom | |||
!Capture | |||
!2P, v1.0.0-1.1.0 | |||
!2P, v1.2.0-1.3.0 | |||
!1P, v1.0.0-1.1.0 | |||
!1P, v1.2.0-1.3.0 | |||
|- | |||
|[[Cap Kingdom]] | |||
|[[Spark pylon]] | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Cascade Kingdom]] | |||
|[[Broode's Chain Chomp]] (first phase) | |||
|[[Broode Skip]] | |||
|[[Broode Skip]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Cascade Kingdom]] | |||
|[[Broode's Chain Chomp]] (second phase) | |||
|[[Broode Skip]] | |||
|[[Broode Skip]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Cascade Kingdom]] | |||
|[[Broode's Chain Chomp]] (third phase) | |||
|[[Broode Skip]] | |||
|[[Broode Skip]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Metro Kingdom]] | |||
|[[Sherm]] ([[Mechawiggler]]) | |||
|[[Morning Metro]] | |||
|[[Morning Metro]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Ruined Kingdom]] | |||
|[[Spark pylon]] | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Bowser's Kingdom]] | |||
|[[Spark pylon]] ([[Odyssey]] to [[Third Courtyard Front]]) | |||
|[[1 to 3]] | |||
|[[1 to 3]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Bowser's Kingdom]] | |||
|[[Spark pylon]] ([[Third Courtyard Front]] to [[Third Courtyard Rear|Rear]]) | |||
|[[1 to 3]] | |||
|[[1 to 3]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Bowser's Kingdom]] | |||
|[[Spark pylon]] ([[Third Courtyard Rear]] to [[Second Courtyard]]) | |||
|[[3 to 4]] | |||
|[[3 to 4]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Bowser's Kingdom]] | |||
|[[Spark pylon]] ([[Second Courtyard]] to [[Crazy Cap]]) | |||
|[[4 to 6]] | |||
|[[4 to 6]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Bowser's Kingdom]] | |||
|[[Spark pylon]] ([[Crazy Cap]] to [[Main Courtyard]]) | |||
|[[4 to 6]] | |||
|[[4 to 6]] | |||
|✔️ | |||
|✔️ | |||
|- | |||
|[[Bowser's Kingdom]] | |||
|[[Spark pylon]] ([[Main Courtyard]] to [[Showdown Arena|arena]]) | |||
|[[Nut jumping]] | |||
|✔️ | |||
|[[Nut jumping]] | |||
|✔️ | |||
|- | |||
|[[Moon Kingdom]] | |||
|[[Bowser (capture)|Bowser]] | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|} | |||
== Route == | == Route == |
Revision as of 03:43, 27 December 2022
Minimum Captures Any% is a subcategory of Minimum Captures that involves completing the Any% category with as few captures as possible. In other words, the primary goal of this category is to simply complete the game while capturing the lowest possible number of objects or enemies.
Categories
Under normal circumstances, the game can be completed in a minimum of 13 captures, with the hardest trick in the run being Pokio Skip. This can be reduced by one if the game is played on version 1.1.0 or earlier, by using the nut jumping exploit to skip the final spark pylon in Bowser's Kingdom. Additionally, the count can be reduced by nine if two-player mode is permitted, by using various 2P-exclusive tricks. The table below shows the various subcategories as well as the hardest tricks in each:
2P, version 1.0.0-1.1.0 | 2P, version 1.2.0-1.3.0 | 1P, version 1.0.0-1.1.0 | 1P, version 1.2.0-1.3.0 | |
---|---|---|---|---|
Capture Count | 3 | 4 | 12 | 13 |
Madame Broode Skip | ✓ | ✓ | ✗ | ✗ |
Morning Metro | ✓ | ✓ | ✗ | ✗ |
Bowser's Kingdom wire skips | ✓ | ✓ | ✗ | ✗ |
Pokio Skip | ✓ | ✓ | ✓ | ✓ |
Nut jumping | ✓ | ✗ | ✓ | ✗ |
The easiest of these subcategories is 13 Captures, since it omits nut jumping and the difficult 2P tricks. However, all four of these categories are quite challenging regardless, due to the presence of Pokio Skip.
Required captures
The following table shows the required captures for each category, as well as any skips used to bypass captures not required in a particular category.
✔️ = required capture
Route
The route for Minimum Captures varies between versions and player count. The routes for single-player Minimum Captures runs are listed below: