Metro Kingdom: Difference between revisions
Added remaining prerequisites |
Added more prerequisite info for painting moon |
||
Line 17: | Line 17: | ||
There are 81 distinct [[Power Moon|Power Moons]] in the Metro Kingdom. 66 are listed from the start, with an additional 15 becoming available after breaking the [[Moon Rock]]. Seven of these are [[Story Moon|Story Moons]], with two being [[Multi Moon|Multi Moons]]. | There are 81 distinct [[Power Moon|Power Moons]] in the Metro Kingdom. 66 are listed from the start, with an additional 15 becoming available after breaking the [[Moon Rock]]. Seven of these are [[Story Moon|Story Moons]], with two being [[Multi Moon|Multi Moons]]. | ||
''* Can be obtained with no prerequisite in [[Morning Metro]]'' | ''* Can be obtained with no prerequisite in [[Morning Metro]]<br />** Unless in [[Morning Metro]], New Donk City's Pest Problem must be collected first as a prerequisite on [[version 1.0.0]]'' | ||
{| class="article-table" | {| class="article-table" | ||
!# | !# | ||
!Name | !Name | ||
!Class | ! Class | ||
!Prerequisite | !Prerequisite | ||
|- | |- | ||
Line 27: | Line 27: | ||
|New Donk City's Pest Problem | |New Donk City's Pest Problem | ||
|Multi Moon | |Multi Moon | ||
| None | |None | ||
|- | |- | ||
|2 | |2 | ||
| Drummer on Board! | |Drummer on Board! | ||
|Story Moon | |Story Moon | ||
|New Donk City's Pest Problem* ''and''<br />talk to Pauline | | New Donk City's Pest Problem* ''and''<br />talk to Pauline | ||
|- | |- | ||
|3 | |3 | ||
|Guitarist on Board! | |Guitarist on Board! | ||
|Story Moon | | Story Moon | ||
|New Donk City's Pest Problem* ''and''<br />talk to Pauline | |New Donk City's Pest Problem* ''and''<br />talk to Pauline | ||
|- | |- | ||
Line 44: | Line 44: | ||
|New Donk City's Pest Problem* ''and''<br />talk to Pauline | |New Donk City's Pest Problem* ''and''<br />talk to Pauline | ||
|- | |- | ||
| 5 | |5 | ||
|Trumpeter on Board! | | Trumpeter on Board! | ||
|Story Moon | |Story Moon | ||
|New Donk City's Pest Problem* ''and''<br />talk to Pauline | |New Donk City's Pest Problem* ''and''<br />talk to Pauline | ||
Line 51: | Line 51: | ||
|6 | |6 | ||
|Powering Up the Station | |Powering Up the Station | ||
|Story Moon | | Story Moon | ||
| New Donk City's Pest Problem ''and''<br />Drummer on Board! ''and''<br />Guitarist on Board! ''and''<br />Bassist on Board! ''and''<br />Trumpeter on Board! | |New Donk City's Pest Problem ''and''<br />Drummer on Board! ''and''<br />Guitarist on Board! ''and''<br />Bassist on Board! ''and''<br />Trumpeter on Board! | ||
|- | |- | ||
|7 | |7 | ||
|A Traditional Festival! | |A Traditional Festival! | ||
|Multi Moon | |Multi Moon | ||
|Powering Up the Station | | Powering Up the Station | ||
|- | |- | ||
|8 | |8 | ||
|Inside an Iron Girder | |Inside an Iron Girder | ||
|Standard | | Standard | ||
|None | |None | ||
|- | |- | ||
Line 69: | Line 69: | ||
|None | |None | ||
|- | |- | ||
|10 | | 10 | ||
|Girder Sandwich | |Girder Sandwich | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
|11 | | 11 | ||
|Glittering Above the Pool | |Glittering Above the Pool | ||
|Standard | | Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
| 12 | |12 | ||
|Dizzying Heights | |Dizzying Heights | ||
|Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
|13 | | 13 | ||
|Secret Girder Tunnel! | |Secret Girder Tunnel! | ||
|Standard | |Standard | ||
Line 96: | Line 96: | ||
|15 | |15 | ||
|Hidden in the Scrap | |Hidden in the Scrap | ||
|Standard | | Standard | ||
|New Donk City's Pest Problem | |New Donk City's Pest Problem | ||
|- | |- | ||
Line 104: | Line 104: | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
|17 | | 17 | ||
|Caught Hopping on a Building! | |Caught Hopping on a Building! | ||
|Standard | |Standard | ||
Line 114: | Line 114: | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
| 19 | |19 | ||
|Metro Kingdom Timer Challenge 1 | |Metro Kingdom Timer Challenge 1 | ||
|Standard | |Standard | ||
|A Traditional Festival! | |A Traditional Festival! | ||
|- | |- | ||
|20 | | 20 | ||
|Metro Kingdom Timer Challenge 2 | | Metro Kingdom Timer Challenge 2 | ||
|Standard | |Standard | ||
|A Traditional Festival! | |A Traditional Festival! | ||
Line 126: | Line 126: | ||
|21 | |21 | ||
|City Gardening: Building Planter | |City Gardening: Building Planter | ||
| Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
Line 139: | Line 139: | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
|24 | | 24 | ||
|How You Doin', Captain Toad? | |How You Doin', Captain Toad? | ||
| Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
Line 156: | Line 156: | ||
|27 | |27 | ||
|Shopping in New Donk City | |Shopping in New Donk City | ||
|Stackable | | Stackable | ||
|None | |None | ||
|- | |- | ||
| 28 | |28 | ||
|Metro Kingdom Slots | |Metro Kingdom Slots | ||
|Standard | |Standard | ||
Line 182: | Line 182: | ||
|RC Car Pro! | |RC Car Pro! | ||
|Standard | |Standard | ||
|New Donk City's Pest Problem*<ref>https://twitter.com/Magical3Gaming/status/937517761894367232</ref> | | New Donk City's Pest Problem*<ref>https://twitter.com/Magical3Gaming/status/937517761894367232</ref> | ||
|- | |- | ||
|33 | |33 | ||
|Taking Notes: In the Private Room | |Taking Notes: In the Private Room | ||
|Standard | | Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
|34 | | 34 | ||
|City Hall Lost & Found | |City Hall Lost & Found | ||
|Standard | |Standard | ||
Line 195: | Line 195: | ||
|- | |- | ||
|35 | |35 | ||
|Sewer Treasure | | Sewer Treasure | ||
| Standard | |Standard | ||
|New Donk City's Pest Problem ''and''<br />Drummer on Board! ''and''<br />Guitarist on Board! ''and''<br />Bassist on Board! ''and''<br />Trumpeter on Board! | |New Donk City's Pest Problem ''and''<br />Drummer on Board! ''and''<br />Guitarist on Board! ''and''<br />Bassist on Board! ''and''<br />Trumpeter on Board! | ||
|- | |- | ||
Line 206: | Line 206: | ||
|37 | |37 | ||
|Pushing Through the Crowd | |Pushing Through the Crowd | ||
|Standard | | Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
Line 219: | Line 219: | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
|40 | | 40 | ||
|Off the Beaten Wire | |Off the Beaten Wire | ||
|Standard | |Standard | ||
Line 231: | Line 231: | ||
|42 | |42 | ||
|Sharpshooting Under Siege | |Sharpshooting Under Siege | ||
| Standard | |Standard | ||
|New Donk City's Pest Problem | |New Donk City's Pest Problem | ||
|- | |- | ||
|43 | |43 | ||
|Inside the Rotating Maze | | Inside the Rotating Maze | ||
|Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
Line 241: | Line 241: | ||
|44 | |44 | ||
|Outside the Rotating Maze | |Outside the Rotating Maze | ||
| Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
|45 | |45 | ||
|Hanging from a High-Rise | |Hanging from a High-Rise | ||
|Standard | | Standard | ||
| New Donk City's Pest Problem | |New Donk City's Pest Problem | ||
|- | |- | ||
|46 | |46 | ||
Line 262: | Line 262: | ||
|One Man's Trash... | |One Man's Trash... | ||
|Standard | |Standard | ||
| New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
|49 | |49 | ||
|Motor Scooter: Escape! | |Motor Scooter: Escape! | ||
| Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
Line 276: | Line 276: | ||
|51 | |51 | ||
|Secret Path to New Donk City! | |Secret Path to New Donk City! | ||
|Standard | | Standard | ||
|None | | None**<ref>https://twitter.com/relaxmas1/status/1263241421533806592</ref> | ||
|- | |- | ||
|52 | |52 | ||
Line 284: | Line 284: | ||
|A Traditional Festival! ''and''<br />talk to the tourist in Tostarena Town | |A Traditional Festival! ''and''<br />talk to the tourist in Tostarena Town | ||
|- | |- | ||
|53 | | 53 | ||
|Found with Metro Kingdom Art | | Found with Metro Kingdom Art | ||
|Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
Line 321: | Line 321: | ||
|60 | |60 | ||
|Free Parking: Leap of Faith | |Free Parking: Leap of Faith | ||
| Standard | |Standard | ||
|A Traditional Festival! ''and''<br />complete the game | |A Traditional Festival! ''and''<br />complete the game | ||
|- | |- | ||
|61 | |61 | ||
|Metro Kingdom Regular Cup | |Metro Kingdom Regular Cup | ||
| Standard | |Standard | ||
|A Traditional Festival! ''and''<br />complete the game | |A Traditional Festival! ''and''<br />complete the game | ||
|- | |- | ||
|62 | |62 | ||
|Hat-and-Seek: In the City | | Hat-and-Seek: In the City | ||
|Standard | |Standard | ||
|A Traditional Festival! ''and''<br />complete the game | |A Traditional Festival! ''and''<br />complete the game | ||
Line 339: | Line 339: | ||
|A Traditional Festival! ''and''<br />complete the game | |A Traditional Festival! ''and''<br />complete the game | ||
|- | |- | ||
| 64 | |64 | ||
| Up on the Big Screen | |Up on the Big Screen | ||
|Standard | |Standard | ||
|A Traditional Festival! ''and''<br />complete the game | |A Traditional Festival! ''and''<br />complete the game | ||
|- | |- | ||
|65 | | 65 | ||
|Down Inside the Big Screen | |Down Inside the Big Screen | ||
|Standard | |Standard | ||
Line 355: | Line 355: | ||
|- | |- | ||
|67 | |67 | ||
| Hanging Between Buildings | |Hanging Between Buildings | ||
|Moon Rock | | Moon Rock | ||
|Break the Moon Rock | | Break the Moon Rock | ||
|- | |- | ||
|68 | |68 | ||
Line 369: | Line 369: | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
| 70 | |70 | ||
|Bird Traveling in the Park | | Bird Traveling in the Park | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
Line 380: | Line 380: | ||
|- | |- | ||
|72 | |72 | ||
| Found in the Park! Good Dog! | |Found in the Park! Good Dog! | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
Line 411: | Line 411: | ||
|78 | |78 | ||
|Swinging Scaffolding: Jump! | |Swinging Scaffolding: Jump! | ||
|Moon Rock | | Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- |
Revision as of 02:01, 17 July 2021
Template:Kingdom TemplateThe Metro Kingdom is the eighth kingdom in Super Mario Odyssey. When Mario first arrives in this kingdom, it is nighttime and there are few moons to be collected until the Mechawiggler boss is defeated. The Metro Kingdom has one of the longest main quest lines of any kingdom in the game, culminating in the New Donk City Festival.
Tricks
Speedrun tricks
Low% tricks
Moons
There are 81 distinct Power Moons in the Metro Kingdom. 66 are listed from the start, with an additional 15 becoming available after breaking the Moon Rock. Seven of these are Story Moons, with two being Multi Moons.
* Can be obtained with no prerequisite in Morning Metro
** Unless in Morning Metro, New Donk City's Pest Problem must be collected first as a prerequisite on version 1.0.0
# | Name | Class | Prerequisite |
---|---|---|---|
1 | New Donk City's Pest Problem | Multi Moon | None |
2 | Drummer on Board! | Story Moon | New Donk City's Pest Problem* and talk to Pauline |
3 | Guitarist on Board! | Story Moon | New Donk City's Pest Problem* and talk to Pauline |
4 | Bassist on Board! | Story Moon | New Donk City's Pest Problem* and talk to Pauline |
5 | Trumpeter on Board! | Story Moon | New Donk City's Pest Problem* and talk to Pauline |
6 | Powering Up the Station | Story Moon | New Donk City's Pest Problem and Drummer on Board! and Guitarist on Board! and Bassist on Board! and Trumpeter on Board! |
7 | A Traditional Festival! | Multi Moon | Powering Up the Station |
8 | Inside an Iron Girder | Standard | None |
9 | Swaying in the Breeze | Standard | None |
10 | Girder Sandwich | Standard | None |
11 | Glittering Above the Pool | Standard | New Donk City's Pest Problem* |
12 | Dizzying Heights | Standard | New Donk City's Pest Problem* |
13 | Secret Girder Tunnel! | Standard | New Donk City's Pest Problem* |
14 | Who Piled Garbage on This? | Standard | New Donk City's Pest Problem* |
15 | Hidden in the Scrap | Standard | New Donk City's Pest Problem |
16 | Left at the Café? | Standard | New Donk City's Pest Problem* |
17 | Caught Hopping on a Building! | Standard | A Traditional Festival! |
18 | How Do They Take Out the Trash? | Standard | New Donk City's Pest Problem* |
19 | Metro Kingdom Timer Challenge 1 | Standard | A Traditional Festival! |
20 | Metro Kingdom Timer Challenge 2 | Standard | A Traditional Festival! |
21 | City Gardening: Building Planter | Standard | New Donk City's Pest Problem* |
22 | City Gardening: Plaza Planter | Standard | New Donk City's Pest Problem* |
23 | City Gardening: Rooftop Planter | Standard | New Donk City's Pest Problem* |
24 | How You Doin', Captain Toad? | Standard | New Donk City's Pest Problem* |
25 | Free Parking: Rooftop Hop | Standard | New Donk City's Pest Problem* |
26 | Bench Friends | Standard | New Donk City's Pest Problem* |
27 | Shopping in New Donk City | Stackable | None |
28 | Metro Kingdom Slots | Standard | New Donk City's Pest Problem* |
29 | Jump-Rope Hero | Standard | New Donk City's Pest Problem* |
30 | Jump-Rope Genius | Standard | New Donk City's Pest Problem* |
31 | Remotely Captured Car | Standard | New Donk City's Pest Problem* |
32 | RC Car Pro! | Standard | New Donk City's Pest Problem*[1] |
33 | Taking Notes: In the Private Room | Standard | New Donk City's Pest Problem* |
34 | City Hall Lost & Found | Standard | None |
35 | Sewer Treasure | Standard | New Donk City's Pest Problem and Drummer on Board! and Guitarist on Board! and Bassist on Board! and Trumpeter on Board! |
36 | Celebrating in the Streets! | Standard | Powering Up the Station |
37 | Pushing Through the Crowd | Standard | New Donk City's Pest Problem* |
38 | High Over the Crowd | Standard | New Donk City's Pest Problem* |
39 | Rewiring the Neighborhood | Standard | New Donk City's Pest Problem* |
40 | Off the Beaten Wire | Standard | New Donk City's Pest Problem* |
41 | Moon Shards Under Siege | Standard | New Donk City's Pest Problem |
42 | Sharpshooting Under Siege | Standard | New Donk City's Pest Problem |
43 | Inside the Rotating Maze | Standard | New Donk City's Pest Problem* |
44 | Outside the Rotating Maze | Standard | New Donk City's Pest Problem* |
45 | Hanging from a High-Rise | Standard | New Donk City's Pest Problem |
46 | Vaulting Up a High-Rise | Standard | New Donk City's Pest Problem |
47 | Bullet Billding | Standard | New Donk City's Pest Problem* |
48 | One Man's Trash... | Standard | New Donk City's Pest Problem* |
49 | Motor Scooter: Escape! | Standard | New Donk City's Pest Problem* |
50 | Big Jump: Escape! | Standard | New Donk City's Pest Problem* |
51 | Secret Path to New Donk City! | Standard | None**[2] |
52 | A Tourist in the Metro Kingdom! | Standard | A Traditional Festival! and talk to the tourist in Tostarena Town |
53 | Found with Metro Kingdom Art | Standard | New Donk City's Pest Problem* |
54 | Bird Traveling in the City | Standard | A Traditional Festival! and complete the game |
55 | Mario Signs His Name | Standard | A Traditional Festival! and complete the game |
56 | Surprise Clown! | Standard | A Traditional Festival! and complete the game |
57 | A Request from the Mayor | Standard | A Traditional Festival! and complete the game |
58 | Jammin' in the Metro Kingdom | Standard | A Traditional Festival! and complete the game |
59 | Sphynx in the City | Standard | A Traditional Festival! and complete the game |
60 | Free Parking: Leap of Faith | Standard | A Traditional Festival! and complete the game |
61 | Metro Kingdom Regular Cup | Standard | A Traditional Festival! and complete the game |
62 | Hat-and-Seek: In the City | Standard | A Traditional Festival! and complete the game |
63 | Powering Up the Power Plant | Standard | A Traditional Festival! and complete the game |
64 | Up on the Big Screen | Standard | A Traditional Festival! and complete the game |
65 | Down Inside the Big Screen | Standard | A Traditional Festival! and complete the game |
66 | Peach in the Metro Kingdom | Standard | A Traditional Festival! and talk to the Toad at Peach's Castle |
67 | Hanging Between Buildings | Moon Rock | Break the Moon Rock |
68 | Crossing Lines | Moon Rock | Break the Moon Rock |
69 | Out of a Crate in the City | Moon Rock | Break the Moon Rock |
70 | Bird Traveling in the Park | Moon Rock | Break the Moon Rock |
71 | Metro Kingdom Timer Challenge 3 | Moon Rock | Break the Moon Rock |
72 | Found in the Park! Good Dog! | Moon Rock | Break the Moon Rock |
73 | RC Car Champ! | Moon Rock | Break the Moon Rock |
74 | Metro Kingdom Master Cup | Moon Rock | Break the Moon Rock |
75 | Hat-and-Seek: In the Crowd | Moon Rock | Break the Moon Rock |
76 | Scaling Pitchblack Mountain | Moon Rock | Break the Moon Rock |
77 | Reaching Pitchblack Island | Moon Rock | Break the Moon Rock |
78 | Swinging Scaffolding: Jump! | Moon Rock | Break the Moon Rock |
79 | Swinging Scaffolding: Break! | Moon Rock | Break the Moon Rock |
80 | Motor Scooter Daredevil! | Moon Rock | Break the Moon Rock |
81 | Full-Throttle Scooting! | Moon Rock | Break the Moon Rock |