Dark Side: Difference between revisions
m Fixed formatting issue |
Converted moon list to table |
||
Line 3: | Line 3: | ||
==Moons== | ==Moons== | ||
There are 24 distinct [[Power Moon|Power Moons]] in Dark Side, all of which are listed from the beginning. The first one is a [[Multi Moon]]. | There are 24 distinct [[Power Moon|Power Moons]] in Dark Side, all of which are listed from the beginning. The first one is a [[Multi Moon]]. | ||
{| class="article-table" | |||
# Arrival at Rabbit Ridge | !# | ||
!Name | |||
!Class | |||
|- | |||
|1 | |||
|Arrival at Rabbit Ridge! | |||
|Multi Moon | |||
|- | |||
|2 | |||
|Captain Toad on the Dark Side! | |||
|Standard | |||
|- | |||
|3 | |||
|Breakdown Road: Hurry! | |||
|Standard | |||
|- | |||
|4 | |||
|Breakdown Road: Final Challenge! | |||
|Standard | |||
|- | |||
|5 | |||
|Invisible Road: Rush! | |||
|Standard | |||
|- | |||
|6 | |||
|Invisible Road: Secret! | |||
|Standard | |||
|- | |||
|7 | |||
|Vanishing Road Rush | |||
|Standard | |||
|- | |||
|8 | |||
|Vanishing Road Challenge | |||
|Standard | |||
|- | |||
|9 | |||
|Yoshi Under Siege | |||
|Standard | |||
|- | |||
|10 | |||
|Fruit Feast Under Siege | |||
|Standard | |||
|- | |||
|11 | |||
|Yoshi on the Sinking Island | |||
|Standard | |||
|- | |||
|12 | |||
|Fruit Feast on the Sinking Island | |||
|Standard | |||
|- | |||
|13 | |||
|Yoshi's Magma Swamp | |||
|Standard | |||
|- | |||
|14 | |||
|Fruit Feast in the Magma Swamp! | |||
|Standard | |||
|- | |||
|15 | |||
|Found with Dark Side Art 1 | |||
|Standard | |||
|- | |||
|16 | |||
|Found with Dark Side Art 2 | |||
|Standard | |||
|- | |||
|17 | |||
|Found with Dark Side Art 3 | |||
|Standard | |||
|- | |||
|18 | |||
|Found with Dark Side Art 4 | |||
|Standard | |||
|- | |||
|19 | |||
|Found with Dark Side Art 5 | |||
|Standard | |||
|- | |||
|20 | |||
|Found with Dark Side Art 6 | |||
|Standard | |||
|- | |||
|21 | |||
|Found with Dark Side Art 7 | |||
|Standard | |||
|- | |||
|22 | |||
|Found with Dark Side Art 8 | |||
|Standard | |||
|- | |||
|23 | |||
|Found with Dark Side Art 9 | |||
|Standard | |||
|- | |||
|24 | |||
|Found with Dark Side Art 10 | |||
|Standard | |||
|} | |||
[[Category:Kingdoms]] | [[Category:Kingdoms]] |
Revision as of 06:18, 11 February 2021
Template:Kingdom TemplateDark Side is a kingdom that is unlocked after depositing 250 Power Moons into the Odyssey once the main game has been completed. The kingdom's main purpose is as a boss rush against the four Broodals and RoboBrood, although more moons become available after clearing the boss rush and obtaining the Multi Moon.
Moons
There are 24 distinct Power Moons in Dark Side, all of which are listed from the beginning. The first one is a Multi Moon.
# | Name | Class |
---|---|---|
1 | Arrival at Rabbit Ridge! | Multi Moon |
2 | Captain Toad on the Dark Side! | Standard |
3 | Breakdown Road: Hurry! | Standard |
4 | Breakdown Road: Final Challenge! | Standard |
5 | Invisible Road: Rush! | Standard |
6 | Invisible Road: Secret! | Standard |
7 | Vanishing Road Rush | Standard |
8 | Vanishing Road Challenge | Standard |
9 | Yoshi Under Siege | Standard |
10 | Fruit Feast Under Siege | Standard |
11 | Yoshi on the Sinking Island | Standard |
12 | Fruit Feast on the Sinking Island | Standard |
13 | Yoshi's Magma Swamp | Standard |
14 | Fruit Feast in the Magma Swamp! | Standard |
15 | Found with Dark Side Art 1 | Standard |
16 | Found with Dark Side Art 2 | Standard |
17 | Found with Dark Side Art 3 | Standard |
18 | Found with Dark Side Art 4 | Standard |
19 | Found with Dark Side Art 5 | Standard |
20 | Found with Dark Side Art 6 | Standard |
21 | Found with Dark Side Art 7 | Standard |
22 | Found with Dark Side Art 8 | Standard |
23 | Found with Dark Side Art 9 | Standard |
24 | Found with Dark Side Art 10 | Standard |