Metro Kingdom: Difference between revisions
Added most prerequisites |
Added prerequisite for RC Car Pro! |
||
Line 182: | Line 182: | ||
|RC Car Pro! | |RC Car Pro! | ||
| Standard | | Standard | ||
| | |New Donk City's Pest Problem*<ref>https://twitter.com/Magical3Gaming/status/937517761894367232</ref> | ||
|- | |- | ||
|33 | |33 | ||
|Taking Notes: In the Private Room | |Taking Notes: In the Private Room | ||
|Standard | | Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
Line 194: | Line 194: | ||
|None | |None | ||
|- | |- | ||
|35 | | 35 | ||
|Sewer Treasure | |Sewer Treasure | ||
|Standard | |Standard | ||
Line 200: | Line 200: | ||
|- | |- | ||
|36 | |36 | ||
|Celebrating in the Streets! | | Celebrating in the Streets! | ||
|Standard | |Standard | ||
| | | | ||
Line 206: | Line 206: | ||
|37 | |37 | ||
|Pushing Through the Crowd | |Pushing Through the Crowd | ||
|Standard | | Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
| 38 | |38 | ||
|High Over the Crowd | |High Over the Crowd | ||
|Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
| 39 | |39 | ||
|Rewiring the Neighborhood | |Rewiring the Neighborhood | ||
|Standard | |Standard | ||
Line 234: | Line 234: | ||
|New Donk City's Pest Problem | |New Donk City's Pest Problem | ||
|- | |- | ||
| 43 | |43 | ||
|Inside the Rotating Maze | |Inside the Rotating Maze | ||
|Standard | | Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
Line 256: | Line 256: | ||
|47 | |47 | ||
|Bullet Billding | |Bullet Billding | ||
| Standard | |Standard | ||
|New Donk City's Pest Problem* | |New Donk City's Pest Problem* | ||
|- | |- | ||
Line 289: | Line 289: | ||
| | | | ||
|- | |- | ||
|54 | | 54 | ||
|Bird Traveling in the City | |Bird Traveling in the City | ||
|Standard | |Standard | ||
| | | | ||
|- | |- | ||
|55 | | 55 | ||
|Mario Signs His Name | |Mario Signs His Name | ||
|Standard | |Standard | ||
| | | | ||
|- | |- | ||
|56 | | 56 | ||
|Surprise Clown! | |Surprise Clown! | ||
|Standard | |Standard | ||
Line 305: | Line 305: | ||
|- | |- | ||
|57 | |57 | ||
| A Request from the Mayor | |A Request from the Mayor | ||
|Standard | |Standard | ||
| | | | ||
Line 324: | Line 324: | ||
| | | | ||
|- | |- | ||
| 61 | |61 | ||
|Metro Kingdom Regular Cup | | Metro Kingdom Regular Cup | ||
|Standard | |Standard | ||
| | | | ||
|- | |- | ||
|62 | |62 | ||
|Hat-and-Seek: In the City | | Hat-and-Seek: In the City | ||
|Standard | |Standard | ||
| | | | ||
Line 336: | Line 336: | ||
|63 | |63 | ||
|Powering Up the Power Plant | |Powering Up the Power Plant | ||
| Standard | |Standard | ||
| | | | ||
|- | |- | ||
|64 | | 64 | ||
|Up on the Big Screen | | Up on the Big Screen | ||
|Standard | |Standard | ||
| | | | ||
Line 356: | Line 356: | ||
|67 | |67 | ||
|Hanging Between Buildings | |Hanging Between Buildings | ||
|Moon Rock | | Moon Rock | ||
|Break the Moon Rock | | Break the Moon Rock | ||
|- | |- | ||
|68 | |68 | ||
Line 367: | Line 367: | ||
|Out of a Crate in the City | |Out of a Crate in the City | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | | Break the Moon Rock | ||
|- | |- | ||
|70 | | 70 | ||
|Bird Traveling in the Park | |Bird Traveling in the Park | ||
|Moon Rock | |Moon Rock | ||
Line 380: | Line 380: | ||
|- | |- | ||
|72 | |72 | ||
|Found in the Park! Good Dog! | | Found in the Park! Good Dog! | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|73 | | 73 | ||
|RC Car Champ! | | RC Car Champ! | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
Line 395: | Line 395: | ||
|- | |- | ||
|75 | |75 | ||
|Hat-and-Seek: In the Crowd | | Hat-and-Seek: In the Crowd | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|76 | |76 | ||
|Scaling Pitchblack Mountain | | Scaling Pitchblack Mountain | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|77 | |77 | ||
|Reaching Pitchblack Island | | Reaching Pitchblack Island | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
Line 429: | Line 429: | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|} | |} | ||
== References == | |||
[[Category:Kingdoms]] | [[Category:Kingdoms]] | ||
<references /> |