Minimum Captures World Peace: Difference between revisions

From SMO.wiki
Initial edit, added Categories section
 
m updated table because cage clip
 
(27 intermediate revisions by 3 users not shown)
Line 1: Line 1:
'''World Peace Minimum Captures''' is a subcategory of [[Minimum Captures]] that involves achieving [[World Peace]] in the fewest number of captures.
'''Minimum Captures World Peace''' is a subcategory of [[Minimum Captures]] that involves achieving [[World Peace]] in the fewest number of captures.


== Categories ==
== Captures and skips ==
Under normal circumstances, the lowest number of captures required to achieve World Peace is 24. This can be reduced by one if version 1.0.1 or 1.1.0 is used, or two if version 1.0.0 is used. Additionally, enabling the use of two-player mode allows eight more captures to be skipped using various tricks. The table below shows these subcategories along with which tricks are used in each:
Under normal circumstances, the lowest number of captures required to achieve World Peace is 24. This can be reduced by one if [[version 1.0.1]] or [[Version 1.1.0|1.1.0]] is used by utilizing [[nut jumping]], or reduced by one again if [[version 1.0.0]] is used by utilizing [[Meat Skip]] in [[Bruncheon]]. Additionally, enabling the use of [[two-player mode]] allows eight more captures to be skipped using various [[Cappy return cancel|Cappy return cancels]], as well as a ninth by performing [[Meat Skip]] without capturing a [[Goomba]].
 
The following table shows the required captures for each subcategory, as well as any skips used to bypass captures not required in a particular subcategory.
 
✔️ = required capture
 
❌ = not used in route
{| class="wikitable"
! rowspan="2" |Kingdom
! rowspan="2" |Capture
! colspan="2" |[[Two-player mode|Two-player]]
! colspan="3" |One-player
|-
![[Version 1.0.0|1.0.0]] – [[1.1.0]]
![[Version 1.2.0|1.2.0]] – [[Version 1.3.0|1.3.0]]
![[Version 1.0.0|1.0.0]]
![[Version 1.0.1|1.0.1]] – [[Version 1.1.0|1.1.0]]
![[Version 1.2.0|1.2.0]] – [[Version 1.3.0|1.3.0]]
|-
|[[Cap Kingdom]]
|[[Spark pylon]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Cascade Kingdom]]
|[[Broode's Chain Chomp]] (first phase)
| colspan="2" style="text-align:center;" |[[Broode Skip]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Cascade Kingdom]]
|[[Broode's Chain Chomp]] (second phase)
| colspan="2" style="text-align:center;" |[[Broode Skip]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Cascade Kingdom]]
|[[Broode's Chain Chomp]] (third phase)
| colspan="2" style="text-align:center;" |[[Broode Skip]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Sand Kingdom]]
|[[Knucklotec's Fist]] (first phase)
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Sand Kingdom]]
|[[Knucklotec's Fist]] (second phase)
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Sand Kingdom]]
|[[Knucklotec's Fist]] (third phase)
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Wooded Kingdom]]
|[[Sherm]] ([[Secret Flower Field]] entrance)
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Wooded Kingdom]]
|[[Uproot]] ([[Torkdrift]])
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Metro Kingdom]]
|[[Sherm]] ([[Mechawiggler]])
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Snow Kingdom]]
|[[Shiverian Racer]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Seaside Kingdom]]
|[[Gushen]] ([[Mollusque-Lanceur]])
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Luncheon Kingdom]]
|[[Hammer Bro]] (''Under the Cheese Rocks'')
| colspan="2" style="text-align:center;" |Cage Clip
| style="text-align:center;" |Captureless [[Bruncheon]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Luncheon Kingdom]]
|[[Meat]]
| colspan="3" style="text-align:center;" |[[Meat Skip]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Luncheon Kingdom]]
|[[Goomba]] ([[Meat Skip]])
| colspan="2" style="text-align:center;" |Captureless [[Meat Skip]]
| style="text-align:center;" |✔️
| style="text-align:center;" |❌
| style="text-align:center;" |❌
|-
|[[Luncheon Kingdom]]
|[[Lava Bubble]] ([[Cascading Magma]])
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Luncheon Kingdom]]
|[[Lava Bubble]] ([[Cookatiel]])
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Ruined Kingdom]]
|[[Spark pylon]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Bowser's Kingdom]]
|[[Spark pylon]] ([[Odyssey]] to Third Courtyard Front)
| colspan="2" style="text-align:center;" |[[1 to 3]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Bowser's Kingdom]]
|[[Spark pylon]] (Third Courtyard Front to Rear)
| colspan="2" style="text-align:center;" |[[1 to 3]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Bowser's Kingdom]]
|[[Spark pylon]] (Third Courtyard Rear to Second)
| colspan="2" style="text-align:center;" |[[3 to 4]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Bowser's Kingdom]]
|[[Spark pylon]] (Second Courtyard to [[Crazy Cap]])
| colspan="2" style="text-align:center;" |[[4 to 6]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Bowser's Kingdom]]
|[[Spark pylon]] ([[Crazy Cap]] to Main Courtyard)
| colspan="2" style="text-align:center;" |[[4 to 6]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
|[[Bowser's Kingdom]]
|[[Spark pylon]] (Main Courtyard to arena)
| style="text-align:center;" |[[Nut jumping]]
| style="text-align:center;" |✔️
| colspan="2" style="text-align:center;" |[[Nut jumping]]
| style="text-align:center;" |✔️
|-
|[[Moon Kingdom]]
|[[Bowser (capture)|Bowser]]
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
| style="text-align:center;" |✔️
|-
! colspan="2" |Total Captures
| style="text-align:center;" |13
| style="text-align:center;" |14
| style="text-align:center;" |22
| style="text-align:center;" |23
| style="text-align:center;" |24
|}
 
[[Category:Low% runs]]
[[Category:Speedruns]]

Latest revision as of 15:41, 19 May 2024

Minimum Captures World Peace is a subcategory of Minimum Captures that involves achieving World Peace in the fewest number of captures.

Captures and skips

Under normal circumstances, the lowest number of captures required to achieve World Peace is 24. This can be reduced by one if version 1.0.1 or 1.1.0 is used by utilizing nut jumping, or reduced by one again if version 1.0.0 is used by utilizing Meat Skip in Bruncheon. Additionally, enabling the use of two-player mode allows eight more captures to be skipped using various Cappy return cancels, as well as a ninth by performing Meat Skip without capturing a Goomba.

The following table shows the required captures for each subcategory, as well as any skips used to bypass captures not required in a particular subcategory.

✔️ = required capture

❌ = not used in route

Kingdom Capture Two-player One-player
1.0.01.1.0 1.2.01.3.0 1.0.0 1.0.11.1.0 1.2.01.3.0
Cap Kingdom Spark pylon ✔️ ✔️ ✔️ ✔️ ✔️
Cascade Kingdom Broode's Chain Chomp (first phase) Broode Skip ✔️ ✔️ ✔️
Cascade Kingdom Broode's Chain Chomp (second phase) Broode Skip ✔️ ✔️ ✔️
Cascade Kingdom Broode's Chain Chomp (third phase) Broode Skip ✔️ ✔️ ✔️
Sand Kingdom Knucklotec's Fist (first phase) ✔️ ✔️ ✔️ ✔️ ✔️
Sand Kingdom Knucklotec's Fist (second phase) ✔️ ✔️ ✔️ ✔️ ✔️
Sand Kingdom Knucklotec's Fist (third phase) ✔️ ✔️ ✔️ ✔️ ✔️
Wooded Kingdom Sherm (Secret Flower Field entrance) ✔️ ✔️ ✔️ ✔️ ✔️
Wooded Kingdom Uproot (Torkdrift) ✔️ ✔️ ✔️ ✔️ ✔️
Metro Kingdom Sherm (Mechawiggler) ✔️ ✔️ ✔️ ✔️ ✔️
Snow Kingdom Shiverian Racer ✔️ ✔️ ✔️ ✔️ ✔️
Seaside Kingdom Gushen (Mollusque-Lanceur) ✔️ ✔️ ✔️ ✔️ ✔️
Luncheon Kingdom Hammer Bro (Under the Cheese Rocks) Cage Clip Captureless Bruncheon ✔️ ✔️
Luncheon Kingdom Meat Meat Skip ✔️ ✔️
Luncheon Kingdom Goomba (Meat Skip) Captureless Meat Skip ✔️
Luncheon Kingdom Lava Bubble (Cascading Magma) ✔️ ✔️ ✔️ ✔️ ✔️
Luncheon Kingdom Lava Bubble (Cookatiel) ✔️ ✔️ ✔️ ✔️ ✔️
Ruined Kingdom Spark pylon ✔️ ✔️ ✔️ ✔️ ✔️
Bowser's Kingdom Spark pylon (Odyssey to Third Courtyard Front) 1 to 3 ✔️ ✔️ ✔️
Bowser's Kingdom Spark pylon (Third Courtyard Front to Rear) 1 to 3 ✔️ ✔️ ✔️
Bowser's Kingdom Spark pylon (Third Courtyard Rear to Second) 3 to 4 ✔️ ✔️ ✔️
Bowser's Kingdom Spark pylon (Second Courtyard to Crazy Cap) 4 to 6 ✔️ ✔️ ✔️
Bowser's Kingdom Spark pylon (Crazy Cap to Main Courtyard) 4 to 6 ✔️ ✔️ ✔️
Bowser's Kingdom Spark pylon (Main Courtyard to arena) Nut jumping ✔️ Nut jumping ✔️
Moon Kingdom Bowser ✔️ ✔️ ✔️ ✔️ ✔️
Total Captures 13 14 22 23 24