Timer Challenge: Difference between revisions
 Created article  | 
				 Added Moons section  | 
				||
| Line 1: | Line 1: | ||
'''Timer Challenges''' are challenges that spawn temporary platforms when activated, and involve traversing said platforms before a timer runs out, typically to collect a [[Power Moon]] that is also temporarily spawned by the challenge. Timer Challenges can be activated by placing [[Cappy]] onto a [[scarecrow]], stepping on a [[P-Switch]], or activating a [[ground pound]] switch. Some Timer Challenges spawn a [[key]], which in turn spawns a Power Moon that will likewise disappear when the timer runs out.  | '''Timer Challenges''' are challenges that spawn temporary platforms when activated, and involve traversing said platforms before a timer runs out, typically to collect a [[Power Moon]] that is also temporarily spawned by the challenge. Timer Challenges can be activated by placing [[Cappy]] onto a [[scarecrow]], stepping on a [[P-Switch]], or activating a [[ground pound]] switch. Some Timer Challenges spawn a [[key]], which in turn spawns a Power Moon that will likewise disappear when the timer runs out.  | ||
==Moons==  | |||
Although there are a handful of Timer Challenges that are used to reach an already existing moon, only Timer Challenges where a moon or key is temporarily spawned as part of the challenge count towards [[Toadette]]'s total. There are 33 such moons in the game:  | |||
{| class="wikitable sortable"  | |||
|+  | |||
!Kingdom  | |||
! class="unsortable" |#  | |||
!Name  | |||
|-  | |||
| data-sort-value="1" |[[Cap Kingdom]]  | |||
|3  | |||
|Cap Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="1" |[[Cap Kingdom]]  | |||
|28  | |||
|Cap Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="2" |[[Cascade Kingdom]]  | |||
|9  | |||
|Cascade Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="2" |[[Cascade Kingdom]]  | |||
|10  | |||
|Cascade Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="3" |[[Sand Kingdom]]  | |||
|28  | |||
|Sand Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="3" |[[Sand Kingdom]]  | |||
|29  | |||
|Sand Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="3" |[[Sand Kingdom]]  | |||
|30  | |||
|Sand Kingdom Timer Challenge 3  | |||
|-  | |||
| data-sort-value="4" |[[Lake Kingdom]]  | |||
|10  | |||
|Lake Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="4" |[[Lake Kingdom]]  | |||
|11  | |||
|Lake Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="5" |[[Wooded Kingdom]]  | |||
|29  | |||
|Glowing in the Deep Woods  | |||
|-  | |||
| data-sort-value="5" |[[Wooded Kingdom]]  | |||
|37  | |||
|Wooded Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="5" |[[Wooded Kingdom]]  | |||
|38  | |||
|Wooded Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="5" |[[Wooded Kingdom]]  | |||
|65  | |||
|Wooded Kingdom Timer Challenge 3  | |||
|-  | |||
| data-sort-value="7" |[[Lost Kingdom]]  | |||
|31  | |||
|Lost Kingdom Timer Challenge  | |||
|-  | |||
| data-sort-value="8" |[[Metro Kingdom]]  | |||
|19  | |||
|Metro Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="8" |[[Metro Kingdom]]  | |||
|20  | |||
|Metro Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="8" |[[Metro Kingdom]]  | |||
|37  | |||
|Pushing Through the Crowd  | |||
|-  | |||
| data-sort-value="8" |[[Metro Kingdom]]  | |||
|71  | |||
|Metro Kingdom Timer Challenge 3  | |||
|-  | |||
| data-sort-value="8" |[[Metro Kingdom]]  | |||
|81  | |||
|Full-Throttle Scooting!  | |||
|-  | |||
| data-sort-value="9" |[[Snow Kingdom]]  | |||
|13  | |||
|Snow Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="9" |[[Snow Kingdom]]  | |||
|14  | |||
|Snow Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="9" |[[Snow Kingdom]]  | |||
|47  | |||
|Snow Kingdom Timer Challenge 3  | |||
|-  | |||
| data-sort-value="10" |[[Seaside Kingdom]]  | |||
|27  | |||
|Seaside Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="10" |[[Seaside Kingdom]]  | |||
|28  | |||
|Seaside Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="10" |[[Seaside Kingdom]]  | |||
|64  | |||
|Seaside Kingdom Timer Challenge 3  | |||
|-  | |||
| data-sort-value="11" |[[Luncheon Kingdom]]  | |||
|18  | |||
|Luncheon Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="11" |[[Luncheon Kingdom]]  | |||
|19  | |||
|Luncheon Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="11" |[[Luncheon Kingdom]]  | |||
|20  | |||
|Luncheon Kingdom Timer Challenge 3  | |||
|-  | |||
| data-sort-value="13" |[[Bowser's Kingdom]]  | |||
|17  | |||
|Bowser’s Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="13" |[[Bowser's Kingdom]]  | |||
|53  | |||
|Bowser’s Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="14" |[[Moon Kingdom]]  | |||
|7  | |||
|Moon Kingdom Timer Challenge 1  | |||
|-  | |||
| data-sort-value="14" |[[Moon Kingdom]]  | |||
|31  | |||
|Moon Kingdom Timer Challenge 2  | |||
|-  | |||
| data-sort-value="15" |[[Mushroom Kingdom]]  | |||
|9  | |||
|Mushroom Kingdom Timer Challenge  | |||
|}  | |||
Revision as of 01:48, 23 February 2024
Timer Challenges are challenges that spawn temporary platforms when activated, and involve traversing said platforms before a timer runs out, typically to collect a Power Moon that is also temporarily spawned by the challenge. Timer Challenges can be activated by placing Cappy onto a scarecrow, stepping on a P-Switch, or activating a ground pound switch. Some Timer Challenges spawn a key, which in turn spawns a Power Moon that will likewise disappear when the timer runs out.
Moons
Although there are a handful of Timer Challenges that are used to reach an already existing moon, only Timer Challenges where a moon or key is temporarily spawned as part of the challenge count towards Toadette's total. There are 33 such moons in the game:
| Kingdom | # | Name | 
|---|---|---|
| Cap Kingdom | 3 | Cap Kingdom Timer Challenge 1 | 
| Cap Kingdom | 28 | Cap Kingdom Timer Challenge 2 | 
| Cascade Kingdom | 9 | Cascade Kingdom Timer Challenge 1 | 
| Cascade Kingdom | 10 | Cascade Kingdom Timer Challenge 2 | 
| Sand Kingdom | 28 | Sand Kingdom Timer Challenge 1 | 
| Sand Kingdom | 29 | Sand Kingdom Timer Challenge 2 | 
| Sand Kingdom | 30 | Sand Kingdom Timer Challenge 3 | 
| Lake Kingdom | 10 | Lake Kingdom Timer Challenge 1 | 
| Lake Kingdom | 11 | Lake Kingdom Timer Challenge 2 | 
| Wooded Kingdom | 29 | Glowing in the Deep Woods | 
| Wooded Kingdom | 37 | Wooded Kingdom Timer Challenge 1 | 
| Wooded Kingdom | 38 | Wooded Kingdom Timer Challenge 2 | 
| Wooded Kingdom | 65 | Wooded Kingdom Timer Challenge 3 | 
| Lost Kingdom | 31 | Lost Kingdom Timer Challenge | 
| Metro Kingdom | 19 | Metro Kingdom Timer Challenge 1 | 
| Metro Kingdom | 20 | Metro Kingdom Timer Challenge 2 | 
| Metro Kingdom | 37 | Pushing Through the Crowd | 
| Metro Kingdom | 71 | Metro Kingdom Timer Challenge 3 | 
| Metro Kingdom | 81 | Full-Throttle Scooting! | 
| Snow Kingdom | 13 | Snow Kingdom Timer Challenge 1 | 
| Snow Kingdom | 14 | Snow Kingdom Timer Challenge 2 | 
| Snow Kingdom | 47 | Snow Kingdom Timer Challenge 3 | 
| Seaside Kingdom | 27 | Seaside Kingdom Timer Challenge 1 | 
| Seaside Kingdom | 28 | Seaside Kingdom Timer Challenge 2 | 
| Seaside Kingdom | 64 | Seaside Kingdom Timer Challenge 3 | 
| Luncheon Kingdom | 18 | Luncheon Kingdom Timer Challenge 1 | 
| Luncheon Kingdom | 19 | Luncheon Kingdom Timer Challenge 2 | 
| Luncheon Kingdom | 20 | Luncheon Kingdom Timer Challenge 3 | 
| Bowser's Kingdom | 17 | Bowser’s Kingdom Timer Challenge 1 | 
| Bowser's Kingdom | 53 | Bowser’s Kingdom Timer Challenge 2 | 
| Moon Kingdom | 7 | Moon Kingdom Timer Challenge 1 | 
| Moon Kingdom | 31 | Moon Kingdom Timer Challenge 2 | 
| Mushroom Kingdom | 9 | Mushroom Kingdom Timer Challenge |