2D moon: Difference between revisions
Initial edit |
Added Moons section |
||
Line 1: | Line 1: | ||
'''2D moons''', also known as '''8-bit moons''', are [[Power Moon|Power Moons]] found within [[2D section|2D sections]]. Having a pixelated 8-bit appearance, these moons can only be collected while Mario is within the 2D section, not allowing Mario to collect them in his normal state even from [[out of bounds]]. There is a speedrun category that involves collecting all such moons in the game, known as [[All 2D Moons]]. | '''2D moons''', also known as '''8-bit moons''', are [[Power Moon|Power Moons]] found within [[2D section|2D sections]]. Having a pixelated 8-bit appearance, these moons can only be collected while Mario is within the 2D section, not allowing Mario to collect them in his normal state even from [[out of bounds]]. There is a speedrun category that involves collecting all such moons in the game, known as [[All 2D Moons]]. | ||
==Moons== | |||
There are 28 2D moons in the game in total. | |||
{| class="wikitable sortable" | |||
|+ | |||
!Kingdom | |||
! class="unsortable" |# | |||
!Name | |||
|- | |||
| data-sort-value="2" |[[Cascade Kingdom]] | |||
|4 | |||
|Behind the Waterfall | |||
|- | |||
| data-sort-value="2" |[[Cascade Kingdom]] | |||
|17 | |||
|Hidden Chasm Passage | |||
|- | |||
| data-sort-value="2" |[[Cascade Kingdom]] | |||
|35 | |||
|Taking Notes: Hurry Upward | |||
|- | |||
| data-sort-value="3" |[[Sand Kingdom]] | |||
|9 | |||
|Secret of the Mural | |||
|- | |||
| data-sort-value="3" |[[Sand Kingdom]] | |||
|10 | |||
|Secret of the Inverted Mural | |||
|- | |||
| data-sort-value="3" |[[Sand Kingdom]] | |||
|80 | |||
|Taking Notes: In the Wall Painting | |||
|- | |||
| data-sort-value="4" |[[Lake Kingdom]] | |||
|14 | |||
|Taking Notes: In the Cliffside | |||
|- | |||
| data-sort-value="5" |[[Wooded Kingdom]] | |||
|6 | |||
|Back Way Up the Mountain | |||
|- | |||
| data-sort-value="6" |[[Cloud Kingdom]] | |||
|9 | |||
|The Sixth Face | |||
|- | |||
| data-sort-value="7" |[[Lost Kingdom]] | |||
|6 | |||
|Avoiding Fuzzies Inside the Wall | |||
|- | |||
| data-sort-value="8" |[[Metro Kingdom]] | |||
|33 | |||
|Taking Notes: In the Private Room | |||
|- | |||
| data-sort-value="8" |[[Metro Kingdom]] | |||
|36 | |||
|Celebrating in the Streets! | |||
|- | |||
| data-sort-value="8" |[[Metro Kingdom]] | |||
|65 | |||
|Down Inside the Big Screen | |||
|- | |||
| data-sort-value="9" |[[Snow Kingdom]] | |||
|30 | |||
|Slip Behind the Ice | |||
|- | |||
| data-sort-value="10" |[[Seaside Kingdom]] | |||
|8 | |||
|Ocean-Bottom Maze: Treasure | |||
|- | |||
| data-sort-value="10" |[[Seaside Kingdom]] | |||
|9 | |||
|Ocean-Bottom Maze: Hidden Room | |||
|- | |||
| data-sort-value="10" |[[Seaside Kingdom]] | |||
|27 | |||
|Seaside Kingdom Timer Challenge 1 | |||
|- | |||
| data-sort-value="10" |[[Seaside Kingdom]] | |||
|65 | |||
|Taking Notes: Ocean-Bottom Maze | |||
|- | |||
| data-sort-value="11" |[[Luncheon Kingdom]] | |||
|21 | |||
|Beneath the Rolling Vegetables | |||
|- | |||
| data-sort-value="12" |[[Ruined Kingdom]] | |||
|4 | |||
|Roulette Tower: Stopped | |||
|- | |||
| data-sort-value="13" |[[Bowser's Kingdom]] | |||
|31 | |||
|Scene of Crossing the Poison Swamp | |||
|- | |||
| data-sort-value="13" |[[Bowser's Kingdom]] | |||
|32 | |||
|Taking Notes: In the Folding Screen | |||
|- | |||
| data-sort-value="14" |[[Moon Kingdom]] | |||
|2 | |||
|Along the Cliff Face | |||
|- | |||
| data-sort-value="14" |[[Moon Kingdom]] | |||
|34 | |||
|Taking Notes: In Low Gravity | |||
|- | |||
| data-sort-value="14" |[[Moon Kingdom]] | |||
|35 | |||
|Center of the Galaxy | |||
|- | |||
| data-sort-value="14" |[[Moon Kingdom]] | |||
|36 | |||
|Edge of the Galaxy | |||
|- | |||
| data-sort-value="15" |[[Mushroom Kingdom]] | |||
|31 | |||
|Secret 2D Treasure | |||
|- | |||
| data-sort-value="15" |[[Mushroom Kingdom]] | |||
|32 | |||
|2D Boost from Bullet Bill | |||
|} |