Sand Kingdom: Difference between revisions
Added more prerequisites |
Added remaining prerequisites |
||
Line 97: | Line 97: | ||
|Hang Your Hat on the Fountain | |Hang Your Hat on the Fountain | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|16 | |16 | ||
Line 109: | Line 109: | ||
|None | |None | ||
|- | |- | ||
| 18 | |18 | ||
|Lost in the Luggage | |Lost in the Luggage | ||
|Standard | |Standard | ||
Line 124: | Line 124: | ||
|None | |None | ||
|- | |- | ||
|21 | | 21 | ||
|Bird Traveling the Desert | |Bird Traveling the Desert | ||
|Standard | |Standard | ||
Line 130: | Line 130: | ||
|- | |- | ||
|22 | |22 | ||
| Bird Traveling the Wastes | |Bird Traveling the Wastes | ||
|Standard | | Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|23 | |23 | ||
|The Lurker Under the Stone | |The Lurker Under the Stone | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|24 | |24 | ||
Line 162: | Line 162: | ||
|Sand Kingdom Timer Challenge 1 | |Sand Kingdom Timer Challenge 1 | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|29 | | 29 | ||
| Sand Kingdom Timer Challenge 2 | |Sand Kingdom Timer Challenge 2 | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|30 | |30 | ||
|Sand Kingdom Timer Challenge 3 | |Sand Kingdom Timer Challenge 3 | ||
| Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|31 | |31 | ||
|Found in the Sand! Good Dog! | |Found in the Sand! Good Dog! | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|32 | |32 | ||
|Taking Notes: Jump on the Palm | |Taking Notes: Jump on the Palm | ||
| Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
Line 190: | Line 190: | ||
|- | |- | ||
|34 | |34 | ||
|Fishing in the Oasis | | Fishing in the Oasis | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|35 | | 35 | ||
|Love in the Heart of the Desert | |Love in the Heart of the Desert | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|36 | |36 | ||
|Among the Five Cactuses | |Among the Five Cactuses | ||
|Standard | |Standard | ||
| None | |None | ||
|- | |- | ||
|37 | |37 | ||
|You're Quite a Catch, Captain Toad! | |You're Quite a Catch, Captain Toad! | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|38 | |38 | ||
|Jaxi Reunion! | |Jaxi Reunion! | ||
| Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|39 | |39 | ||
|Welcome Back, Jaxi! | |Welcome Back, Jaxi! | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|40 | |40 | ||
Line 226: | Line 226: | ||
|41 | |41 | ||
|Sand Quiz: Wonderful! | |Sand Quiz: Wonderful! | ||
| Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
Line 246: | Line 246: | ||
|45 | |45 | ||
|Walking the Desert! | |Walking the Desert! | ||
|Standard | | Standard | ||
|None | |None | ||
|- | |- | ||
Line 255: | Line 255: | ||
|- | |- | ||
|47 | |47 | ||
| Underground Treasure Chest | |Underground Treasure Chest | ||
|Standard | |Standard | ||
|Showdown on the Inverted Pyramid | |Showdown on the Inverted Pyramid | ||
Line 267: | Line 267: | ||
|Under the Mummy's Curse | |Under the Mummy's Curse | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|50 | |50 | ||
Line 275: | Line 275: | ||
|- | |- | ||
|51 | |51 | ||
| Sphynx's Treasure Vault | |Sphynx's Treasure Vault | ||
|Standard | |Standard | ||
|None | |None | ||
|- | |- | ||
|52 | | 52 | ||
|A Rumble from the Sandy Floor | |A Rumble from the Sandy Floor | ||
|Standard | |Standard | ||
Line 302: | Line 302: | ||
|The Bullet Bill Maze: Break Through! | |The Bullet Bill Maze: Break Through! | ||
|Standard | |Standard | ||
| None | |None | ||
|- | |- | ||
|57 | |57 | ||
|The Bullet Bill Maze: Side Path | |The Bullet Bill Maze: Side Path | ||
|Standard | |Standard | ||
| None | |None | ||
|- | |- | ||
|58 | |58 | ||
|Jaxi Driver | |Jaxi Driver | ||
|Standard | |Standard | ||
|None | | None | ||
|- | |- | ||
|59 | |59 | ||
Line 322: | Line 322: | ||
|Strange Neighborhood | |Strange Neighborhood | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|61 | |61 | ||
| Above a Strange Neighborhood | |Above a Strange Neighborhood | ||
|Standard | |Standard | ||
| | |The Hole in the Desert | ||
|- | |- | ||
|62 | |62 | ||
Line 334: | Line 334: | ||
|None<ref>https://twitter.com/RedSlay9/status/1275899468240412672</ref> | |None<ref>https://twitter.com/RedSlay9/status/1275899468240412672</ref> | ||
|- | |- | ||
|63 | | 63 | ||
|Found with Sand Kingdom Art | |Found with Sand Kingdom Art | ||
|Standard | |Standard | ||
| | | The Hole in the Desert ''and''<br />complete the game | ||
|- | |- | ||
|64 | |64 | ||
|Jammin' in the Sand Kingdom | |Jammin' in the Sand Kingdom | ||
|Standard | | Standard | ||
| | |The Hole in the Desert ''and''<br />complete the game | ||
|- | |- | ||
|65 | |65 | ||
|Hat-and-Seek: In the Sand | |Hat-and-Seek: In the Sand | ||
|Standard | |Standard | ||
| | |The Hole in the Desert ''and''<br />complete the game | ||
|- | |- | ||
|66 | | 66 | ||
|Sand Kingdom Regular Cup | |Sand Kingdom Regular Cup | ||
|Standard | |Standard | ||
| | |The Hole in the Desert ''and''<br />complete the game | ||
|- | |- | ||
|67 | | 67 | ||
|Binding Band Returned | |Binding Band Returned | ||
|Standard | |Standard | ||
| | |The Hole in the Desert ''and''<br />complete the game | ||
|- | |- | ||
|68 | |68 | ||
|'Round-the-World Tourist | |'Round-the-World Tourist | ||
|Standard | |Standard | ||
| | |A Tourist in the Mushroom Kingdom! | ||
|- | |- | ||
|69 | |69 | ||
|Peach in the Sand Kingdom | |Peach in the Sand Kingdom | ||
|Standard | |Standard | ||
| | |The Hole in the Desert ''and''<br />talk to the Toad at Peach's Castle | ||
|- | |- | ||
|70 | |70 | ||
Line 374: | Line 374: | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|71 | | 71 | ||
|On the North Pillar | |On the North Pillar | ||
|Moon Rock | |Moon Rock | ||
Line 389: | Line 389: | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
| 74 | |74 | ||
|Island in the Poison Swamp | |Island in the Poison Swamp | ||
|Moon Rock | |Moon Rock | ||
Line 396: | Line 396: | ||
|75 | |75 | ||
|An Invisible Gleam | |An Invisible Gleam | ||
|Moon Rock | | Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|76 | |76 | ||
| On the Eastern Pillar | |On the Eastern Pillar | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
| 77 | |77 | ||
|Caught Hopping in the Desert! | |Caught Hopping in the Desert! | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|78 | | 78 | ||
|Poster Cleanup | | Poster Cleanup | ||
| Moon Rock | |Moon Rock | ||
|Break the Moon Rock | | Break the Moon Rock | ||
|- | |- | ||
|79 | |79 | ||
Line 425: | Line 425: | ||
|- | |- | ||
|81 | |81 | ||
| Love at the Edge of the Desert | |Love at the Edge of the Desert | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock | ||
|- | |- | ||
|82 | |82 | ||
|More Walking in the Desert! | | More Walking in the Desert! | ||
|Moon Rock | |Moon Rock | ||
|Break the Moon Rock | |Break the Moon Rock |
Revision as of 04:20, 17 July 2021
Template:Kingdom TemplateThe Sand Kingdom is the third kingdom in Super Mario Odyssey, and the first that allows the player a large degree of freedom in how to approach it. Because none of the Story Moons are required to exit the kingdom, the player can collect any moons they choose.
Tricks
Speedrun tricks
- Daylight Savings Time Abuse
- Dram Strat
- Jaxi Ruins Skip
- Sphynx Clip
- Inverted Pyramid Clip
- Inverted Pyramid Skip
Low% tricks
Moons
There are 89 distinct Power Moons in the Sand Kingdom. 69 are listed from the start, with an additional 20 becoming available after breaking the Moon Rock. Four of these are Story Moons, with two being Multi Moons.
# | Name | Class | Prerequisite |
---|---|---|---|
1 | Atop the Highest Tower | Story Moon | None |
2 | Moon Shards in the Sand | Story Moon | Atop the Highest Tower |
3 | Showdown on the Inverted Pyramid | Multi Moon | None[1] |
4 | The Hole in the Desert | Multi Moon | Showdown on the Inverted Pyramid |
5 | Overlooking the Desert Town | Standard | None |
6 | Alcove in the Ruins | Standard | None |
7 | On the Leaning Pillar | Standard | None |
8 | Hidden Room in the Flowing Sands | Standard | None |
9 | Secret of the Mural | Standard | None |
10 | Secret of the Inverted Mural | Standard | None[1] |
11 | On Top of the Stone Archway | Standard | None |
12 | From a Crate in the Ruins | Standard | None |
13 | On the Lone Pillar | Standard | None |
14 | On the Statue's Tail | Standard | None[1] |
15 | Hang Your Hat on the Fountain | Standard | The Hole in the Desert |
16 | Where the Birds Gather | Standard | None |
17 | Top of a Dune | Standard | None |
18 | Lost in the Luggage | Standard | None |
19 | Bullet Bill Breakthrough | Standard | Showdown on the Inverted Pyramid |
20 | Inside a Block Is a Hard Place | Standard | None |
21 | Bird Traveling the Desert | Standard | None |
22 | Bird Traveling the Wastes | Standard | The Hole in the Desert |
23 | The Lurker Under the Stone | Standard | The Hole in the Desert |
24 | The Treasure of Jaxi Ruins | Standard | None |
25 | Desert Gardening: Plaza Seed | Standard | None |
26 | Desert Gardening: Ruins Seed | Standard | None |
27 | Desert Gardening: Seed on the Cliff | Standard | None |
28 | Sand Kingdom Timer Challenge 1 | Standard | The Hole in the Desert |
29 | Sand Kingdom Timer Challenge 2 | Standard | The Hole in the Desert |
30 | Sand Kingdom Timer Challenge 3 | Standard | The Hole in the Desert |
31 | Found in the Sand! Good Dog! | Standard | The Hole in the Desert |
32 | Taking Notes: Jump on the Palm | Standard | None |
33 | Herding Sheep in the Dunes | Standard | None |
34 | Fishing in the Oasis | Standard | The Hole in the Desert |
35 | Love in the Heart of the Desert | Standard | The Hole in the Desert |
36 | Among the Five Cactuses | Standard | None |
37 | You're Quite a Catch, Captain Toad! | Standard | The Hole in the Desert |
38 | Jaxi Reunion! | Standard | The Hole in the Desert |
39 | Welcome Back, Jaxi! | Standard | The Hole in the Desert |
40 | Wandering Cactus | Standard | None |
41 | Sand Quiz: Wonderful! | Standard | None |
42 | Shopping in Tostarena | Stackable | None |
43 | Employees Only | Standard | None |
44 | Sand Kingdom Slots | Standard | None |
45 | Walking the Desert! | Standard | None |
46 | Hidden Room in the Inverted Pyramid | Standard | None[1] |
47 | Underground Treasure Chest | Standard | Showdown on the Inverted Pyramid |
48 | Goomba Tower Assembly | Standard | Showdown on the Inverted Pyramid |
49 | Under the Mummy's Curse | Standard | The Hole in the Desert |
50 | Ice Cave Treasure | Standard | None |
51 | Sphynx's Treasure Vault | Standard | None |
52 | A Rumble from the Sandy Floor | Standard | None |
53 | Dancing with New Friends | Standard | None |
54 | The Invisible Maze | Standard | None |
55 | Skull Sign in the Transparent Maze | Standard | None |
56 | The Bullet Bill Maze: Break Through! | Standard | None |
57 | The Bullet Bill Maze: Side Path | Standard | None |
58 | Jaxi Driver | Standard | None |
59 | Jaxi Stunt Driving | Standard | None |
60 | Strange Neighborhood | Standard | The Hole in the Desert |
61 | Above a Strange Neighborhood | Standard | The Hole in the Desert |
62 | Secret Path to Tostarena! | Standard | None[2] |
63 | Found with Sand Kingdom Art | Standard | The Hole in the Desert and complete the game |
64 | Jammin' in the Sand Kingdom | Standard | The Hole in the Desert and complete the game |
65 | Hat-and-Seek: In the Sand | Standard | The Hole in the Desert and complete the game |
66 | Sand Kingdom Regular Cup | Standard | The Hole in the Desert and complete the game |
67 | Binding Band Returned | Standard | The Hole in the Desert and complete the game |
68 | 'Round-the-World Tourist | Standard | A Tourist in the Mushroom Kingdom! |
69 | Peach in the Sand Kingdom | Standard | The Hole in the Desert and talk to the Toad at Peach's Castle |
70 | Mighty Leap from the Palm Tree! | Moon Rock | Break the Moon Rock |
71 | On the North Pillar | Moon Rock | Break the Moon Rock |
72 | Into the Flowing Sands | Moon Rock | Break the Moon Rock |
73 | In the Skies Above the Canyon | Moon Rock | Break the Moon Rock |
74 | Island in the Poison Swamp | Moon Rock | Break the Moon Rock |
75 | An Invisible Gleam | Moon Rock | Break the Moon Rock |
76 | On the Eastern Pillar | Moon Rock | Break the Moon Rock |
77 | Caught Hopping in the Desert! | Moon Rock | Break the Moon Rock |
78 | Poster Cleanup | Moon Rock | Break the Moon Rock |
79 | Taking Notes: Running Down | Moon Rock | Break the Moon Rock |
80 | Taking Notes: In the Wall Painting | Moon Rock | Break the Moon Rock |
81 | Love at the Edge of the Desert | Moon Rock | Break the Moon Rock |
82 | More Walking in the Desert! | Moon Rock | Break the Moon Rock |
83 | Sand Kingdom Master Cup | Moon Rock | Break the Moon Rock |
84 | Where the Transparent Platforms End | Moon Rock | Break the Moon Rock |
85 | Jump Onto the Transparent Lift | Moon Rock | Break the Moon Rock |
86 | Colossal Ruins: Dash! Jump! | Moon Rock | Break the Moon Rock |
87 | Sinking Colossal Ruins: Hurry! | Moon Rock | Break the Moon Rock |
88 | Through the Freezing Waterway | Moon Rock | Break the Moon Rock |
89 | Freezing Waterway: Hidden Room | Moon Rock | Break the Moon Rock |