Lost Kingdom: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Lost Kingdom '''is the seventh kingdom in the game. Mario arrives in the Lost Kingdom after his battle with [[Bowser (boss)|Bowser]] in the [[Cloud Kingdom]] where the Odyssey is wrecked. The Lost | {{Kingdom_Template|image1 = Lost Kingdom.jpg|locale_name = Forgotten Isle|power_moons = 25 initial (35 total)|regional_coins = 50|requirement = Collect 10 Power Moons|moon_type = Yellow Moons|regional_type = Leaf-shaped|inhabitants = None}}The '''Lost Kingdom '''is the seventh kingdom in the game. Mario arrives in the Lost Kingdom after his battle with [[Bowser (boss)|Bowser]] in the [[Cloud Kingdom]] where the Odyssey is wrecked. The Lost Kingdomfeatures [[Klepto]], a bird who attempts to steal Cappy from Mario upon his arrival in the kingdom. However, this interaction can be skipped using a trick known as [[Klepto Skip]]. | ||
== Regional Exclusives == | ==Regional Exclusives == | ||
Regional coins (purple coins) in Lost Kingdom are shaped like leaves. Checkpoint flags in Lost Kingdom have a golden spire. There are no inhabitants of Lost Kingdom (apart from the Toads who act as shopkeepers) | Regional coins (purple coins) in Lost Kingdom are shaped like leaves. Checkpoint flags in Lost Kingdom have a golden spire. There are no inhabitants of Lost Kingdom (apart from the Toads who act as shopkeepers) | ||
== Moons == | ==Moons== | ||
There are 35 [[Power Moon|Power Moons]] in the Lost Kingdom. 25 are listed from the start, with an additional 10 becoming available after breaking the [[Moon Rock]]. There are no [[Story Moon|Story Moons]] or [[Multi Moon|Multi Moons]] in Lost Kingdom. | There are 35 [[Power Moon|Power Moons]] in the Lost Kingdom. 25 are listed from the start, with an additional 10 becoming available after breaking the [[Moon Rock]]. There are no [[Story Moon|Story Moons]] or [[Multi Moon|Multi Moons]] in Lost Kingdom. | ||
{| class="article-table" | {| class="article-table" | ||
!# | !# | ||
!Name | !Name | ||
!Class | ! Class | ||
|- | |- | ||
|1 | |1 | ||
Line 15: | Line 15: | ||
|Standard | |Standard | ||
|- | |- | ||
|2 | | 2 | ||
|Below the Cliff's Edge | |Below the Cliff's Edge | ||
|Standard | |Standard | ||
|- | |- | ||
|3 | |3 | ||
|Inside the Stone Cage | | Inside the Stone Cage | ||
|Standard | |Standard | ||
|- | |- | ||
Line 33: | Line 33: | ||
|6 | |6 | ||
|Avoiding Fuzzies Inside the Wall | |Avoiding Fuzzies Inside the Wall | ||
|Standard | | Standard | ||
|- | |- | ||
|7 | |7 | ||
Line 39: | Line 39: | ||
|Standard | |Standard | ||
|- | |- | ||
|8 | | 8 | ||
|Enjoying the view of Forgotten Isle | |Enjoying the view of Forgotten Isle | ||
|Standard | |Standard | ||
Line 45: | Line 45: | ||
|9 | |9 | ||
|On the Mountain Road | |On the Mountain Road | ||
|Standard | | Standard | ||
|- | |- | ||
|10 | |10 | ||
Line 59: | Line 59: | ||
|Standard | |Standard | ||
|- | |- | ||
|13 | | 13 | ||
|Caught Hopping in the Jungle! | |Caught Hopping in the Jungle! | ||
|Standard | |Standard | ||
Line 67: | Line 67: | ||
|Standard | |Standard | ||
|- | |- | ||
|15 | | 15 | ||
|Moon Shards in the Jungle | |Moon Shards in the Jungle | ||
|Standard | |Standard | ||
Line 75: | Line 75: | ||
|Standard | |Standard | ||
|- | |- | ||
|17 | | 17 | ||
|Twist'n'Turn-Up Treasure | |Twist'n'Turn-Up Treasure | ||
|Standard | |Standard | ||
Line 88: | Line 88: | ||
|- | |- | ||
|20 | |20 | ||
|Get Some Rest, Captain Toad | | Get Some Rest, Captain Toad | ||
|Standard | |Standard | ||
|- | |- | ||
Line 97: | Line 97: | ||
|22 | |22 | ||
|Taxi Flying Through Forgotten Isle | |Taxi Flying Through Forgotten Isle | ||
|Standard | | Standard | ||
|- | |- | ||
|23 | |23 | ||
|I met a Tropical Wiggler! | |I met a Tropical Wiggler! | ||
|Standard | | Standard | ||
|- | |- | ||
|24 | |24 | ||
Line 112: | Line 112: | ||
|- | |- | ||
|26 | |26 | ||
|The Shining Fruit | | The Shining Fruit | ||
|Moon Rock | |Moon Rock | ||
|- | |- | ||
|27 | |27 | ||
|Jump Down to the Top of a Tree | | Jump Down to the Top of a Tree | ||
|Moon Rock | |Moon Rock | ||
|- | |- |
Revision as of 01:25, 12 November 2020
Template:Kingdom TemplateThe Lost Kingdom is the seventh kingdom in the game. Mario arrives in the Lost Kingdom after his battle with Bowser in the Cloud Kingdom where the Odyssey is wrecked. The Lost Kingdomfeatures Klepto, a bird who attempts to steal Cappy from Mario upon his arrival in the kingdom. However, this interaction can be skipped using a trick known as Klepto Skip.
Regional Exclusives
Regional coins (purple coins) in Lost Kingdom are shaped like leaves. Checkpoint flags in Lost Kingdom have a golden spire. There are no inhabitants of Lost Kingdom (apart from the Toads who act as shopkeepers)
Moons
There are 35 Power Moons in the Lost Kingdom. 25 are listed from the start, with an additional 10 becoming available after breaking the Moon Rock. There are no Story Moons or Multi Moons in Lost Kingdom.
# | Name | Class |
---|---|---|
1 | Atop a Propeller Pillar | Standard |
2 | Below the Cliff's Edge | Standard |
3 | Inside the Stone Cage | Standard |
4 | On a Tree in the Swamp | Standard |
5 | Over the Fuzzies, Above the Swamp | Standard |
6 | Avoiding Fuzzies Inside the Wall | Standard |
7 | Inside the Rising Stone Pillar | Standard |
8 | Enjoying the view of Forgotten Isle | Standard |
9 | On the Mountain Road | Standard |
10 | A Propeller Pillar's Secret | Standard |
11 | Wrecked Rock Block | Standard |
12 | A Butterfly's Treasure | Standard |
13 | Caught Hopping in the Jungle! | Standard |
14 | Cave Gardening | Standard |
15 | Moon Shards in the Jungle | Standard |
16 | Peeking out from Under the Bridge | Standard |
17 | Twist'n'Turn-Up Treasure | Standard |
18 | Soaring Over the Forgotten Isle | Standard |
19 | The Caged Gold | Standard |
20 | Get Some Rest, Captain Toad | Standard |
21 | Shopping on Forgotten Isle | Standard |
22 | Taxi Flying Through Forgotten Isle | Standard |
23 | I met a Tropical Wiggler! | Standard |
24 | Lost Kingdom Regular Cup | Stackable |
25 | Peach in the Lost Kingdom | Standard |
26 | The Shining Fruit | Moon Rock |
27 | Jump Down to the Top of a Tree | Moon Rock |
28 | Line It Up, Blow It Up | Moon Rock |
29 | Taking Notes: Stretch and Sink | Moon Rock |
30 | Lost Kingdom Master Cup | Moon Rock |
31 | Lost Kingdom Timer Challenge | Moon Rock |
32 | Stretch and Traverse the Jungle | Moon Rock |
33 | Aglow in the Jungle | Moon Rock |
34 | Chasing Klepto | Moon Rock |
35 | Extremely Hot Bath | Moon Rock |