Taking Notes: Difference between revisions
m Added category |
m test table row thick borders |
||
Line 4: | Line 4: | ||
There are 27 Taking Notes moons in the game in total. | There are 27 Taking Notes moons in the game in total. | ||
{| class="wikitable | {| class="wikitable" | ||
|+ | |+ | ||
!Kingdom | !Kingdom | ||
! | !# | ||
!Name | !Name | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="1" |[[Cap Kingdom]] | | data-sort-value="1" |[[Cap Kingdom]] | ||
|27 | |27 | ||
|Taking Notes: In the Fog | |Taking Notes: In the Fog | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="2" |[[Cascade Kingdom]] | | data-sort-value="2" |[[Cascade Kingdom]] | ||
|35 | |35 | ||
|Taking Notes: Hurry Upward | |Taking Notes: Hurry Upward | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="3" |[[Sand Kingdom]] | | data-sort-value="3" |[[Sand Kingdom]] | ||
|32 | |32 | ||
Line 33: | Line 33: | ||
|80 | |80 | ||
|Taking Notes: In the Wall Painting | |Taking Notes: In the Wall Painting | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="4" |[[Lake Kingdom]] | | data-sort-value="4" |[[Lake Kingdom]] | ||
|13 | |13 | ||
Line 41: | Line 41: | ||
|14 | |14 | ||
|Taking Notes: In the Cliffside | |Taking Notes: In the Cliffside | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="5" |[[Wooded Kingdom]] | | data-sort-value="5" |[[Wooded Kingdom]] | ||
|67 | |67 | ||
Line 49: | Line 49: | ||
|68 | |68 | ||
|Taking Notes: Stretching | |Taking Notes: Stretching | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="6" |[[Cloud Kingdom]] | | data-sort-value="6" |[[Cloud Kingdom]] | ||
|6 | |6 | ||
|Taking Notes: Up and Down | |Taking Notes: Up and Down | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="7" |[[Lost Kingdom]] | | data-sort-value="7" |[[Lost Kingdom]] | ||
|29 | |29 | ||
|Taking Notes: Stretch and Shrink | |Taking Notes: Stretch and Shrink | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="8" |[[Metro Kingdom]] | | data-sort-value="8" |[[Metro Kingdom]] | ||
|33 | |33 | ||
|Taking Notes: In the Private Room | |Taking Notes: In the Private Room | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="9" |[[Snow Kingdom]] | | data-sort-value="9" |[[Snow Kingdom]] | ||
|16 | |16 | ||
|Taking Notes: Snow Path Dash | |Taking Notes: Snow Path Dash | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="10" |[[Seaside Kingdom]] | | data-sort-value="10" |[[Seaside Kingdom]] | ||
|31 | |31 | ||
Line 77: | Line 77: | ||
|66 | |66 | ||
|Taking Notes in the Sea | |Taking Notes in the Sea | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="11" |[[Luncheon Kingdom]] | | data-sort-value="11" |[[Luncheon Kingdom]] | ||
|23 | |23 | ||
Line 89: | Line 89: | ||
|46 | |46 | ||
|Taking Notes: Spinning Athletics | |Taking Notes: Spinning Athletics | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="13" |[[Bowser's Kingdom]] | | data-sort-value="13" |[[Bowser's Kingdom]] | ||
|18 | |18 | ||
Line 105: | Line 105: | ||
|55 | |55 | ||
|Taking Notes with a Spinning Throw | |Taking Notes with a Spinning Throw | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="14" |[[Moon Kingdom]] | | data-sort-value="14" |[[Moon Kingdom]] | ||
|8 | |8 | ||
|Taking Notes: On the Moon’s Surface | |Taking Notes: On the Moon’s Surface | ||
|- | |- style="border-bottom: solid 2px gray" | ||
| data-sort-value="14" |[[Moon Kingdom]] | | data-sort-value="14" |[[Moon Kingdom]] | ||
|34 | |34 |
Revision as of 01:31, 23 February 2024
Taking Notes challenges involve collecting a series of colored music notes and being rewarded with a Power Moon. The challenge is activated by collecting an object shaped like a treble clef, which will spawn a collection of notes that may be collected in any order. Some Taking Notes challenges involve multiple rounds, with the next round of notes appearing after every note in the current round has been collected. Once the challenge has been completed, a Power Moon will spawn.
Moons
There are 27 Taking Notes moons in the game in total.
Kingdom | # | Name |
---|---|---|
Cap Kingdom | 27 | Taking Notes: In the Fog |
Cascade Kingdom | 35 | Taking Notes: Hurry Upward |
Sand Kingdom | 32 | Taking Notes: Jump on the Palm |
Sand Kingdom | 59 | Jaxi Stunt Driving |
Sand Kingdom | 79 | Taking Notes: Running Down |
Sand Kingdom | 80 | Taking Notes: In the Wall Painting |
Lake Kingdom | 13 | Taking Notes: Dive and Swim |
Lake Kingdom | 14 | Taking Notes: In the Cliffside |
Wooded Kingdom | 67 | Taking Notes: On Top of the Wall |
Wooded Kingdom | 68 | Taking Notes: Stretching |
Cloud Kingdom | 6 | Taking Notes: Up and Down |
Lost Kingdom | 29 | Taking Notes: Stretch and Shrink |
Metro Kingdom | 33 | Taking Notes: In the Private Room |
Snow Kingdom | 16 | Taking Notes: Snow Path Dash |
Seaside Kingdom | 31 | Taking Notes: Ocean Surface Dash |
Seaside Kingdom | 65 | Taking Notes: Ocean-Bottom Maze |
Seaside Kingdom | 66 | Taking Notes in the Sea |
Luncheon Kingdom | 23 | Taking Notes: Swimming in Magma |
Luncheon Kingdom | 36 | Taking Notes: Big Pot Swim |
Luncheon Kingdom | 46 | Taking Notes: Spinning Athletics |
Bowser's Kingdom | 18 | Taking Notes: Between Spinies |
Bowser's Kingdom | 32 | Taking Notes: In the Folding Screen |
Bowser's Kingdom | 54 | Taking Notes: On the Wall |
Bowser's Kingdom | 55 | Taking Notes with a Spinning Throw |
Moon Kingdom | 8 | Taking Notes: On the Moon’s Surface |
Moon Kingdom | 34 | Taking Notes: In Low Gravity |
Mushroom Kingdom | 11 | Taking Notes: Around the Well |