Minimum Captures Max Moons: Difference between revisions
No edit summary |
GamesJam82 (talk | contribs) I did a lot |
||
Line 1: | Line 1: | ||
Minimum | '''Minimum Captures Max Moons''' (mcmm for short) is a subcategory of [[Minimum Captures]] that involves getting as many moons as possible while only capturing what is requiered for [[Minimum Captures Any%]]. | ||
== Categories == | |||
In 2P Any Version 516 Moons are possible to collect. | |||
{| class="sortable fandom-table" | |||
! | |||
!'''2P, version 1.0.0''' | |||
!'''2P, version 1.0.1-1.1.0''' | |||
!'''2P, version 1.2.0-1.3.0''' | |||
!'''1P, version 1.0.0''' | |||
!'''1P, version 1.0.1-1.1.0''' | |||
!'''1P, version 1.2.0-1.3.0''' | |||
|- | |||
|'''[[Meat Skip]]''' | |||
|0 captures | |||
|0 captures | |||
|0 captures | |||
|1 captures | |||
|✗ | |||
|✗ | |||
|} | |||
== Notable Tricks == | |||
* [[Meat Skip]] | * [[Meat Skip]] | ||
Line 18: | Line 38: | ||
* [[Lake Clip]] | * [[Lake Clip]] | ||
{ | {{DEFAULTSORT:Minimum Captures Max Moons}} | ||
Revision as of 08:47, 1 January 2022
Minimum Captures Max Moons (mcmm for short) is a subcategory of Minimum Captures that involves getting as many moons as possible while only capturing what is requiered for Minimum Captures Any%.
Categories
In 2P Any Version 516 Moons are possible to collect.
2P, version 1.0.0 | 2P, version 1.0.1-1.1.0 | 2P, version 1.2.0-1.3.0 | 1P, version 1.0.0 | 1P, version 1.0.1-1.1.0 | 1P, version 1.2.0-1.3.0 | |
---|---|---|---|---|---|---|
Meat Skip | 0 captures | 0 captures | 0 captures | 1 captures | ✗ | ✗ |
Notable Tricks
- Meat Skip
- Nut jumping
- Cappy return cancel
- Suckage glitch
- dog hovering
- Roll cancel clip
- Surface clip
- Moon Cave Skip
- Upfrog
- Moon clip
- damage clip
- Pokio Skip
- Seam clip
- Lake Clip