Deep Woods: Difference between revisions
Added Moons section header |
m Wording tweak |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Level infobox | |||
|image = Deep Woods.png | |||
|total_moons = 9 | |||
|total_regionals = 9 | |||
|music = None | |||
|internal_name = ForestWorldWoodsStage | |||
}} | |||
'''Deep Woods''' is a [[sub-world]] in [[Wooded Kingdom]] that can be accessed by falling off the edge of the [[Wooded Kingdom overworld|overworld]] in several locations. Containing nine [[Power Moon|Power Moons]] and nine [[Regional coin|regional coins]], the Deep Woods is one of the most expansive sub-worlds in the game. | |||
==Moons== | |||
== Moons == | |||
Nine [[Power Moon|Power Moons]] can be found in the Deep Woods. | Nine [[Power Moon|Power Moons]] can be found in the Deep Woods. | ||
{| class="wikitable" | |||
!# | |||
!Name | |||
!Class | |||
!Prerequisite | |||
|- | |||
|28 | |||
|Rolling Rock in the Deep Woods | |||
| Standard | |||
|None | |||
|- | |||
|29 | |||
|Glowing in the Deep Woods | |||
|Standard | |||
|None | |||
|- | |||
|30 | |||
|Past the Peculiar Pipes | |||
|Standard | |||
|None | |||
|- | |||
|31 | |||
|By the Babbling Brook in Deep Woods | |||
|Standard | |||
|None | |||
|- | |||
|32 | |||
|The Hard Rock in Deep Woods | |||
|Standard | |||
|None | |||
|- | |||
|33 | |||
|A Treasure Made from Coins | |||
|Standard | |||
|None | |||
|- | |||
|34 | |||
|Beneath the Roots of the Moving Tree | |||
|Standard | |||
|None | |||
|- | |||
|35 | |||
|Deep Woods Treasure Trap | |||
|Standard | |||
|None | |||
|- | |||
| 36 | |||
|Exploring for Treasure | |||
|Standard | |||
|None | |||
|} | |||
==Layout== | |||
Since there is no in-game map depicting the layout of the Deep Woods, an external map is sometimes useful for navigation. This map created by Supper Mario Broth<ref>https://twitter.com/MarioBrothBlog/status/1301195882331856897</ref> shows the approximate layout of the area, as well as the locations of various items: | |||
[[File:Deep Woods Map by Supper Mario Broth.jpg|frameless|720x720px]] | |||
==Entrances and exits== | |||
===Entrances=== | |||
There are two very large [[Loading zone|loading zones]] that Mario can fall into in the overworld. Depending on which one Mario falls into, Mario will land in a different spot within the Deep Woods. | |||
{| class="wikitable" | |||
|+ | |||
!Loading zone location (overworld) | |||
!Entrance location (Deep Woods) | |||
|- | |||
| Southern area of the kingdom, without music | |||
| Bottom left (according to above map) | |||
|- | |||
|Northern area of the kingdom, with Steam Gardens music | |||
|Top left (according to above map) | |||
|} | |||
===Exits=== | |||
Within the Deep Woods, Steam Gardeners can be found that will provide Mario with a [[large seed]]. There are four seed pots these seeds can be planted in that serve as exits to the area. | |||
{| class="wikitable" | |||
|+ | |||
!Seed pot location (Deep Woods) | |||
!Exit location (overworld) | |||
|- | |||
|Bottom left (according to above map) | |||
|Next to a cluster of three [[Regional coin|regional coins]] just northwest of the [[Odyssey]]. | |||
|- | |||
|Bottom right (according to above map) | |||
|Near the tree containing the ''Atop the Tall Tree'' moon. | |||
|- | |||
|Top left (according to above map) | |||
|Next to [[Talkatoo]] by the pond. | |||
|- | |||
| Top right (according to above map) | |||
Only appears after defeating [[Torkdrift]] | |||
|Near the ''Iron Road: Halfway Point'' [[Checkpoint Flag]]. | |||
|} | |||
==References== | |||
<references /> | |||
{{Level navbox}} |
Latest revision as of 06:50, 29 January 2024
Deep Woods | |
---|---|
Internal name | ForestWorldWoodsStage |
Moon Rock level? | No |
Collectibles | |
Power Moons | 9 |
Regional coins | 9 |
Trivia | |
Music | None |
Deep Woods is a sub-world in Wooded Kingdom that can be accessed by falling off the edge of the overworld in several locations. Containing nine Power Moons and nine regional coins, the Deep Woods is one of the most expansive sub-worlds in the game.
Moons
Nine Power Moons can be found in the Deep Woods.
# | Name | Class | Prerequisite |
---|---|---|---|
28 | Rolling Rock in the Deep Woods | Standard | None |
29 | Glowing in the Deep Woods | Standard | None |
30 | Past the Peculiar Pipes | Standard | None |
31 | By the Babbling Brook in Deep Woods | Standard | None |
32 | The Hard Rock in Deep Woods | Standard | None |
33 | A Treasure Made from Coins | Standard | None |
34 | Beneath the Roots of the Moving Tree | Standard | None |
35 | Deep Woods Treasure Trap | Standard | None |
36 | Exploring for Treasure | Standard | None |
Layout
Since there is no in-game map depicting the layout of the Deep Woods, an external map is sometimes useful for navigation. This map created by Supper Mario Broth[1] shows the approximate layout of the area, as well as the locations of various items:
Entrances and exits
Entrances
There are two very large loading zones that Mario can fall into in the overworld. Depending on which one Mario falls into, Mario will land in a different spot within the Deep Woods.
Loading zone location (overworld) | Entrance location (Deep Woods) |
---|---|
Southern area of the kingdom, without music | Bottom left (according to above map) |
Northern area of the kingdom, with Steam Gardens music | Top left (according to above map) |
Exits
Within the Deep Woods, Steam Gardeners can be found that will provide Mario with a large seed. There are four seed pots these seeds can be planted in that serve as exits to the area.
Seed pot location (Deep Woods) | Exit location (overworld) |
---|---|
Bottom left (according to above map) | Next to a cluster of three regional coins just northwest of the Odyssey. |
Bottom right (according to above map) | Near the tree containing the Atop the Tall Tree moon. |
Top left (according to above map) | Next to Talkatoo by the pond. |
Top right (according to above map)
Only appears after defeating Torkdrift |
Near the Iron Road: Halfway Point Checkpoint Flag. |
References
Levels | ||
---|---|---|
All Kingdoms | Odyssey | |
Cap Kingdom | Overworld • Inside Top-Hat Tower • Poison Tide • Push-Block Peril • Frog Pond • Rolling Course | |
Cascade Kingdom | Overworld • Dinosaur Nest • Chain Chomp Cave • Chasm Lifts • Mysterious Clouds • Gusty Bridges | |
Sand Kingdom | Overworld • Inside the Inverted Pyramid • Inverted Pyramid Top Floor • Underground Temple • Deepest Underground • Ice Cave • Sphynx's Treasure Vault • Rumble Room • Dance Room • Invisible Maze • Bullet Bill Maze • Jaxi Driving • Strange Neighborhood • Transparent Platforms • Colossal Ruins • Freezing Waterway • Crazy Cap • Slots | |
Lake Kingdom | Overworld • Puzzle Part Room • Zipper Chasm • Climbing Room • Waves of Poison • Crazy Cap | |
Wooded Kingdom | Overworld • Sky Garden Tower • Secret Flower Field • Spinning-Platforms Treasure Room • Deep Woods • Deep Woods Treasure Trap • Deep Woods Treasure Vault • Flooding Pipeway • Foggy Room • Flower Road Room • Elevator Shaft • Cloud Walking • Invisible Road • Herding Path • Breakdown Road | |
Cloud Kingdom | Overworld • Picture Match • 8-Bit Cube | |
Lost Kingdom | Overworld • Jungle Traverse • Klepto's Bath • Crazy Cap | |
Metro Kingdom | Overworld • New Donk City Hall Interior • New Donk City Hall Auditorium • Underground Power Plant • Sewer Room • RC Car Racetrack • Private Room • Crowded Room • Wire Neighborhood • Under Siege • Rotating Maze • High-Rise Building • Bullet Billding • T-Rex Escape • Movie Theater • Pitchblack Mountain • Swinging Scaffolding • Vanishing Road • Crazy Cap • Slots | |
Snow Kingdom | Overworld • Shiveria Town • Icicle Cavern • Hollow Crevasse • Wind-Chill Cavern • Snowy Mountain • Snowline Circuit • Iceburn Circuit • Trace-Walking Room • Cold Water Dash • Freezing Water Swim • Ty-foo Puzzle • Cold Room • Cloud Spinning • Flower Road Room • Crazy Cap | |
Seaside Kingdom | Overworld • Underwater Tunnel to the Lighthouse • Wriggling Room • Sphynx's Underwater Vault • Rumble Room • Dance Room • Cloud Sea • Narrow Valley • Sinking Island • Pokio Valley • Spinning Maze | |
Luncheon Kingdom | Overworld • Cascading Magma • Simmering Room • Veggie Treasure Vault • Magma Swamp • Magma Crossing • Fork Flickin' • Cheese Rocks Room • Spinning Athletics • Gear Steps • Volcano Cave • Lava Islands • Crazy Cap • Slots | |
Ruined Kingdom | Overworld • Roulette Tower • Mummy Army | |
Bowser's Kingdom | Overworld • Bowser's Castle Treasure Vault • Folding Screen • Spinning Tower • Jizo Adventure • Cloud Dash • Hexagon Tower • Wooden Tower • Crazy Cap | |
Moon Kingdom | Overworld • Underground Moon Caverns • Wedding Hall • Bowser Arena • Escape • Sphynx's Hidden Vault • 8-Bit Galaxy • Giant Swings • Crazy Cap | |
Mushroom Kingdom | Overworld • Inside Peach's Castle • Picture Match • Retro Courtyard • Sea of Clouds • Secret 2D Treasure • Knucklotec Rematch • Torkdrift Rematch • Mechawiggler Rematch • Mollusque-Lanceur Rematch • Cookatiel Rematch • Ruined Dragon Rematch • Crazy Cap | |
Dark Side | Overworld • Rabbit Ridge Tower • Breakdown Road • Invisible Road • Vanishing Road • Under Siege • Sinking Island • Magma Swamp | |
Darker Side | Overworld • Darker Side Dungeon • Darker Side Pokio Area • Darker Side Bowser Area | |
Nintendo Labo VR | Cap Kingdom (VR) • Seaside Kingdom (VR) • Luncheon Kingdom (VR) • Concert Hall (VR) |