Dark Side: Difference between revisions
smospeedrun>ImGaiaphage Created page for hyperlinks |
m Reverted edit by PowerRedStar (talk) to last revision by Tetraxile Tag: Rollback |
||
(35 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
Dark Side is the | {{Kingdom infobox | ||
# Arrival at Rabbit Ridge | |image = Dark Side.png | ||
|unlock_requirement = Collect 250 [[Power Moon|Power Moons]] | |||
|total_unique_moons = 24 | |||
|total_individual_moons = 26 | |||
|moon_type = Yellow Moons | |||
|internal_name = Special1World | |||
|locale_name = Rabbit Ridge | |||
}} | |||
'''Dark Side''' is a kingdom that is unlocked after depositing 250 [[Power Moon|Power Moons]] into the [[Odyssey]] once the main game has been completed. The kingdom's main purpose is as a boss rush against the four Broodals and [[RoboBrood]], although more moons become available after clearing the boss rush and obtaining the [[Multi Moon]]. | |||
==Moons== | |||
There are 24 distinct [[Power Moon|Power Moons]] in Dark Side, all of which are listed from the beginning. The first one is a [[Multi Moon]]. | |||
{| class="wikitable" | |||
!# | |||
!Name | |||
!Class | |||
!Prerequisite | |||
|- | |||
|1 | |||
|Arrival at Rabbit Ridge! | |||
|Multi Moon | |||
|None | |||
|- | |||
|2 | |||
|Captain Toad on the Dark Side! | |||
|Standard | |||
|None | |||
|- | |||
|3 | |||
|Breakdown Road: Hurry! | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|4 | |||
|Breakdown Road: Final Challenge! | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|5 | |||
|Invisible Road: Rush! | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|6 | |||
|Invisible Road: Secret! | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|7 | |||
|Vanishing Road Rush | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|8 | |||
|Vanishing Road Challenge | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|9 | |||
|Yoshi Under Siege | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|10 | |||
|Fruit Feast Under Siege | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|11 | |||
|Yoshi on the Sinking Island | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|12 | |||
|Fruit Feast on the Sinking Island | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|13 | |||
|Yoshi's Magma Swamp | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|14 | |||
|Fruit Feast in the Magma Swamp! | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|15 | |||
|Found with Dark Side Art 1 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|16 | |||
|Found with Dark Side Art 2 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|17 | |||
|Found with Dark Side Art 3 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|18 | |||
|Found with Dark Side Art 4 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|19 | |||
|Found with Dark Side Art 5 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|20 | |||
|Found with Dark Side Art 6 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|21 | |||
|Found with Dark Side Art 7 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|22 | |||
|Found with Dark Side Art 8 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|23 | |||
|Found with Dark Side Art 9 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|- | |||
|24 | |||
|Found with Dark Side Art 10 | |||
|Standard | |||
|Arrival at Rabbit Ridge! | |||
|} | |||
{{Kingdom navbox}} | |||
{{Level navbox|mw-collapsed}} | |||
[[Category:Kingdoms]] |
Latest revision as of 21:48, 8 August 2024
Dark Side | |
---|---|
Unlock requirement | Collect 250 Power Moons |
Locale name | Rabbit Ridge |
Internal name | Special1World |
Power Moons | |
Amount | 24 |
Appearance | Yellow Moons |
Regional coins | |
Amount | None |
Trivia | |
Inhabitants | None |
Dark Side is a kingdom that is unlocked after depositing 250 Power Moons into the Odyssey once the main game has been completed. The kingdom's main purpose is as a boss rush against the four Broodals and RoboBrood, although more moons become available after clearing the boss rush and obtaining the Multi Moon.
Moons
There are 24 distinct Power Moons in Dark Side, all of which are listed from the beginning. The first one is a Multi Moon.
# | Name | Class | Prerequisite |
---|---|---|---|
1 | Arrival at Rabbit Ridge! | Multi Moon | None |
2 | Captain Toad on the Dark Side! | Standard | None |
3 | Breakdown Road: Hurry! | Standard | Arrival at Rabbit Ridge! |
4 | Breakdown Road: Final Challenge! | Standard | Arrival at Rabbit Ridge! |
5 | Invisible Road: Rush! | Standard | Arrival at Rabbit Ridge! |
6 | Invisible Road: Secret! | Standard | Arrival at Rabbit Ridge! |
7 | Vanishing Road Rush | Standard | Arrival at Rabbit Ridge! |
8 | Vanishing Road Challenge | Standard | Arrival at Rabbit Ridge! |
9 | Yoshi Under Siege | Standard | Arrival at Rabbit Ridge! |
10 | Fruit Feast Under Siege | Standard | Arrival at Rabbit Ridge! |
11 | Yoshi on the Sinking Island | Standard | Arrival at Rabbit Ridge! |
12 | Fruit Feast on the Sinking Island | Standard | Arrival at Rabbit Ridge! |
13 | Yoshi's Magma Swamp | Standard | Arrival at Rabbit Ridge! |
14 | Fruit Feast in the Magma Swamp! | Standard | Arrival at Rabbit Ridge! |
15 | Found with Dark Side Art 1 | Standard | Arrival at Rabbit Ridge! |
16 | Found with Dark Side Art 2 | Standard | Arrival at Rabbit Ridge! |
17 | Found with Dark Side Art 3 | Standard | Arrival at Rabbit Ridge! |
18 | Found with Dark Side Art 4 | Standard | Arrival at Rabbit Ridge! |
19 | Found with Dark Side Art 5 | Standard | Arrival at Rabbit Ridge! |
20 | Found with Dark Side Art 6 | Standard | Arrival at Rabbit Ridge! |
21 | Found with Dark Side Art 7 | Standard | Arrival at Rabbit Ridge! |
22 | Found with Dark Side Art 8 | Standard | Arrival at Rabbit Ridge! |
23 | Found with Dark Side Art 9 | Standard | Arrival at Rabbit Ridge! |
24 | Found with Dark Side Art 10 | Standard | Arrival at Rabbit Ridge! |
Kingdoms | ||
---|---|---|
Cap Kingdom • Cascade Kingdom • Sand Kingdom • Lake Kingdom • Wooded Kingdom • Cloud Kingdom • Lost Kingdom • Metro Kingdom • Snow Kingdom • Seaside Kingdom • Luncheon Kingdom • Ruined Kingdom • Bowser's Kingdom • Moon Kingdom • Mushroom Kingdom • Dark Side • Darker Side |
Levels | ||
---|---|---|
All Kingdoms | Odyssey | |
Cap Kingdom | Overworld • Inside Top-Hat Tower • Poison Tide • Push-Block Peril • Frog Pond • Rolling Course | |
Cascade Kingdom | Overworld • Dinosaur Nest • Chain Chomp Cave • Chasm Lifts • Mysterious Clouds • Gusty Bridges | |
Sand Kingdom | Overworld • Inside the Inverted Pyramid • Inverted Pyramid Top Floor • Underground Temple • Deepest Underground • Ice Cave • Sphynx's Treasure Vault • Rumble Room • Dance Room • Invisible Maze • Bullet Bill Maze • Jaxi Driving • Strange Neighborhood • Transparent Platforms • Colossal Ruins • Freezing Waterway • Crazy Cap • Slots | |
Lake Kingdom | Overworld • Puzzle Part Room • Zipper Chasm • Climbing Room • Waves of Poison • Crazy Cap | |
Wooded Kingdom | Overworld • Sky Garden Tower • Secret Flower Field • Spinning-Platforms Treasure Room • Deep Woods • Deep Woods Treasure Trap • Deep Woods Treasure Vault • Flooding Pipeway • Foggy Room • Flower Road Room • Elevator Shaft • Cloud Walking • Invisible Road • Herding Path • Breakdown Road | |
Cloud Kingdom | Overworld • Picture Match • 8-Bit Cube | |
Lost Kingdom | Overworld • Jungle Traverse • Klepto's Bath • Crazy Cap | |
Metro Kingdom | Overworld • New Donk City Hall Interior • New Donk City Hall Auditorium • Underground Power Plant • Sewer Room • RC Car Racetrack • Private Room • Crowded Room • Wire Neighborhood • Under Siege • Rotating Maze • High-Rise Building • Bullet Billding • T-Rex Escape • Movie Theater • Pitchblack Mountain • Swinging Scaffolding • Vanishing Road • Crazy Cap • Slots | |
Snow Kingdom | Overworld • Shiveria Town • Icicle Cavern • Hollow Crevasse • Wind-Chill Cavern • Snowy Mountain • Snowline Circuit • Iceburn Circuit • Trace-Walking Room • Cold Water Dash • Freezing Water Swim • Ty-foo Puzzle • Cold Room • Cloud Spinning • Flower Road Room • Crazy Cap | |
Seaside Kingdom | Overworld • Underwater Tunnel to the Lighthouse • Wriggling Room • Sphynx's Underwater Vault • Rumble Room • Dance Room • Cloud Sea • Narrow Valley • Sinking Island • Pokio Valley • Spinning Maze | |
Luncheon Kingdom | Overworld • Cascading Magma • Simmering Room • Veggie Treasure Vault • Magma Swamp • Magma Crossing • Fork Flickin' • Cheese Rocks Room • Spinning Athletics • Gear Steps • Volcano Cave • Lava Islands • Crazy Cap • Slots | |
Ruined Kingdom | Overworld • Roulette Tower • Mummy Army | |
Bowser's Kingdom | Overworld • Bowser's Castle Treasure Vault • Folding Screen • Spinning Tower • Jizo Adventure • Cloud Dash • Hexagon Tower • Wooden Tower • Crazy Cap | |
Moon Kingdom | Overworld • Underground Moon Caverns • Wedding Hall • Bowser Arena • Escape • Sphynx's Hidden Vault • 8-Bit Galaxy • Giant Swings • Crazy Cap | |
Mushroom Kingdom | Overworld • Inside Peach's Castle • Picture Match • Retro Courtyard • Sea of Clouds • Secret 2D Treasure • Knucklotec Rematch • Torkdrift Rematch • Mechawiggler Rematch • Mollusque-Lanceur Rematch • Cookatiel Rematch • Ruined Dragon Rematch • Crazy Cap | |
Dark Side | Overworld • Rabbit Ridge Tower • Breakdown Road • Invisible Road • Vanishing Road • Under Siege • Sinking Island • Magma Swamp | |
Darker Side | Overworld • Darker Side Dungeon • Darker Side Pokio Area • Darker Side Bowser Area | |
Nintendo Labo VR | Cap Kingdom (VR) • Seaside Kingdom (VR) • Luncheon Kingdom (VR) • Concert Hall (VR) |