Speedrun routes: Difference between revisions
Updated links and article format |
→Main leaderboard speedruns: Added hyperlinks for categories |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page contains a list of routes for various speedruns. | This page contains a list of routes for various speedruns. | ||
== Main leaderboard speedruns == | == Main leaderboard speedruns == | ||
=== Any% === | === [[Any%]] === | ||
* [https://docs.google.com/spreadsheets/d/1OBCcowBCHOL7LOcI8_gGFUpkRFs72MeiHFJxl92Fw10/edit All-level route spreadsheet] | * [https://docs.google.com/spreadsheets/d/1OBCcowBCHOL7LOcI8_gGFUpkRFs72MeiHFJxl92Fw10/edit All-level route spreadsheet] | ||
=== World Peace === | === [[World Peace]] === | ||
* [https://docs.google.com/presentation/d/1wEPxZjRgUqfJqW8IQzy8DTsUKk5jLYORApVovhSWUpc/edit Beginner route slides] | * [https://docs.google.com/presentation/d/1wEPxZjRgUqfJqW8IQzy8DTsUKk5jLYORApVovhSWUpc/edit Beginner route slides] | ||
Line 11: | Line 11: | ||
* [https://docs.google.com/spreadsheets/d/1Lq7a5XcbgQpN2Gmezlv2aOFMCoWDDg7qrk-vkmT-DLg/edit All-level route spreadsheet] | * [https://docs.google.com/spreadsheets/d/1Lq7a5XcbgQpN2Gmezlv2aOFMCoWDDg7qrk-vkmT-DLg/edit All-level route spreadsheet] | ||
=== Dark Side === | === [[Dark Side (speedrun)|Dark Side]] === | ||
* [https://docs.google.com/presentation/d/16u_SoCJwccrWcJYjBMaAyFnD_lqVUBVOfqeppqfrSEM/edit Beginner route slides] | * [https://docs.google.com/presentation/d/16u_SoCJwccrWcJYjBMaAyFnD_lqVUBVOfqeppqfrSEM/edit Beginner route slides] | ||
Line 17: | Line 17: | ||
* [https://docs.google.com/presentation/d/1ZVibhDPOSiTVz0GjGBwPWLiovGYlzP9qbUYM4DAijb8/edit Expert route slides] | * [https://docs.google.com/presentation/d/1ZVibhDPOSiTVz0GjGBwPWLiovGYlzP9qbUYM4DAijb8/edit Expert route slides] | ||
=== Darker Side === | === [[Darker Side (speedrun)|Darker Side]] === | ||
* [https://docs.google.com/presentation/d/17WY_5NZ8HEZlsgjreib7H10myPx31MSos0DSf0s4ZuQ/edit Beginner route slides] | * [https://docs.google.com/presentation/d/17WY_5NZ8HEZlsgjreib7H10myPx31MSos0DSf0s4ZuQ/edit Beginner route slides] | ||
* [https://docs.google.com/spreadsheets/d/1PwyQyDFMIp9yF-M8SGLGpHSZu0VTLzDXjdg5TOdrp-8/edit All-level route spreadsheet] | * [https://docs.google.com/spreadsheets/d/1PwyQyDFMIp9yF-M8SGLGpHSZu0VTLzDXjdg5TOdrp-8/edit All-level route spreadsheet] | ||
=== All Moons === | === [[All Moons]] === | ||
* [https://docs.google.com/presentation/d/19oL2Vzc6uj50Kiw1fqjjlUrlFPGpBUTo15te1jNAUdI/edit Beginner route slides] | * [https://docs.google.com/presentation/d/19oL2Vzc6uj50Kiw1fqjjlUrlFPGpBUTo15te1jNAUdI/edit Beginner route slides] | ||
Line 29: | Line 29: | ||
* [https://docs.google.com/spreadsheets/d/1LQGEExN75HkKD-yoP3XKEgQRloEw40EGvi0PykcY2HQ/edit Advanced route spreadsheet] | * [https://docs.google.com/spreadsheets/d/1LQGEExN75HkKD-yoP3XKEgQRloEw40EGvi0PykcY2HQ/edit Advanced route spreadsheet] | ||
=== 100% === | === [[100%]] === | ||
* [https://docs.google.com/presentation/d/1sdyfpkOZnBZO5HgfbiDA1CjeaXiZJUPxSy2h3r_w4LU/edit Beginner route slides] | * [https://docs.google.com/presentation/d/1sdyfpkOZnBZO5HgfbiDA1CjeaXiZJUPxSy2h3r_w4LU/edit Beginner route slides] | ||
* [https://docs.google.com/presentation/d/1zCqMPh4ZfR0GKu5YJaf33OL56AEsDhJ80x186iYb4zo/edit Advanced route slides] | * [https://docs.google.com/presentation/d/1zCqMPh4ZfR0GKu5YJaf33OL56AEsDhJ80x186iYb4zo/edit Advanced route slides] | ||
[[Category: | == Category extension speedruns == | ||
Routes for speedruns on the Category Extensions leaderboard can be found [https://docs.google.com/document/d/10BSlQZVZIF1ulN0ovzO5QCDEZiRAGvvjepNA-fjaSNc/edit here]. | |||
[[Category:Resources]] |
Latest revision as of 17:02, 12 February 2023
This page contains a list of routes for various speedruns.
Main leaderboard speedruns
Any%
World Peace
Dark Side
Darker Side
All Moons
- Beginner route slides
- Advanced route slides
- Advanced route slides (pictographic)
- Advanced route spreadsheet
100%
Category extension speedruns
Routes for speedruns on the Category Extensions leaderboard can be found here.