Minimum Captures Max Moons: Difference between revisions
No edit summary |
GamesJam82 (talk | contribs) Added some notable tricks and updated moon count |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Minimum | '''Minimum Captures Max Moons''', abbreviated as '''MCMM''', is a subcategory of [[Minimum Captures]] that involves getting as many moons as possible while only performing the necessary captures for [[Minimum Captures Any%]]. | ||
== Categories == | |||
As of February 2026, 523 moons are possible to collect using [[Two-player mode|2P mode]] starting on [[Version 1.0.0]] and then updating to any later version. This table is a work in progress so it doesn't have all the capture skips. | |||
{| class="wikitable" | |||
! | |||
!'''2P, version 1.0.0''' | |||
!'''2P, version 1.0.1-1.1.0''' | |||
!'''2P, version 1.2.0-1.3.0''' | |||
!'''1P, version 1.0.0''' | |||
!'''1P, version 1.0.1-1.1.0''' | |||
!'''1P, version 1.2.0-1.3.0''' | |||
|- | |||
|'''[[Madame Broode Skip]]''' | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✗ | |||
|✗ | |||
|✗ | |||
|- | |||
|'''[[Morning Metro]]''' | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✗ | |||
|✗ | |||
|✗ | |||
|- | |||
|'''Captureless [[Bruncheon]]''' | |||
|✓ | |||
|✗ | |||
|✗ | |||
|✓ | |||
|✗ | |||
|✗ | |||
|- | |||
|'''Captureless [[Meat Skip]]''' | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✗ | |||
|✗ | |||
|✗ | |||
|- | |||
|[[1 to 3]], [[3 to 4]], [[4 to 6]] | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✗ | |||
|✗ | |||
|✗ | |||
|- | |||
|'''[[Pokio Skip]]''' | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|'''[[Nut jumping]]''' | |||
|✓ | |||
|✓ | |||
|✗ | |||
|✓ | |||
|✓ | |||
|✗ | |||
|} | |||
== Notable tricks == | |||
* [[Frogless]] | |||
* [[Assist bubble clip]] | |||
* [[Poison skim]] | |||
* [[Surface clip]] | |||
* [[Cappy return cancel]] | |||
* [[Spinthrow clip]] | |||
* [[Roll cancel clip]] | |||
* [[Suckage glitch]] | |||
* [[Seam clip]] | |||
* [[Damage clip]] | |||
* [[Cage Clip]] | |||
* [[Meat Skip]] | * [[Meat Skip]] | ||
* [[Nut jumping]] | * [[Nut jumping]] | ||
* [[Moon Cave Skip]] | * [[Moon Cave Skip]] | ||
* [[ | * [[Parabones raising]] | ||
* [[ | * [[Speedflip]] | ||
* [[ | * [[Dog hovering]] | ||
[[Category:Low% runs]] | |||
Latest revision as of 00:07, 10 February 2026
Minimum Captures Max Moons, abbreviated as MCMM, is a subcategory of Minimum Captures that involves getting as many moons as possible while only performing the necessary captures for Minimum Captures Any%.
Categories
As of February 2026, 523 moons are possible to collect using 2P mode starting on Version 1.0.0 and then updating to any later version. This table is a work in progress so it doesn't have all the capture skips.
| 2P, version 1.0.0 | 2P, version 1.0.1-1.1.0 | 2P, version 1.2.0-1.3.0 | 1P, version 1.0.0 | 1P, version 1.0.1-1.1.0 | 1P, version 1.2.0-1.3.0 | |
|---|---|---|---|---|---|---|
| Madame Broode Skip | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Morning Metro | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Captureless Bruncheon | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Captureless Meat Skip | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| 1 to 3, 3 to 4, 4 to 6 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Pokio Skip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nut jumping | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ |