Minimum Captures: Difference between revisions
Initial edit, added table with info on different Minimum Captures categories |
GamesJam82 (talk | contribs) Updated stuff because cage clip |
||
(39 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
'''Minimum Captures''' is the most widely known [[ | '''Minimum Captures''' is the most widely known [[Low%]] category in Super Mario Odyssey. It involves completing objectives while [[Capture|capturing]] the lowest number of objects or enemies. Since Minimum Captures does not restrict the player's movement options, and because it is difficult to accidentally capture something, Minimum Captures is one of the most popular Low% categories among speedrunners. | ||
== Categories == | == Categories == | ||
The most widely known Minimum Captures category is [[Any% | The most widely known Minimum Captures category is [[Minimum Captures Any%]]. However, Minimum Captures routes also exist for other categories. The table below lists the minimum number of captures for various subcategories. More information about the various skips used in each category can be found on the respective pages for the categories. | ||
{| class=" | {| class="wikitable" | ||
!Category | !Category | ||
! | !2P, any version | ||
!2P, latest patch | !2P, latest patch | ||
!1P, any version | !1P, any version | ||
! | !1P, latest patch | ||
|- | |||
|[[Minimum Captures Any%]] | |||
|3 Captures | |||
|4 Captures | |||
|12 Captures | |||
|13 Captures | |||
|- | |- | ||
| | |[[Minimum Captures World Peace]] | ||
|13 Captures | |||
|14 Captures | |14 Captures | ||
| | |22 Captures | ||
| | |24 Captures | ||
|- | |- | ||
| | |[[Minimum Captures Darker Side]] | ||
|4 Captures | |||
|5 Captures | |||
|13 Captures | |||
|16 Captures | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category:Low% runs]] |
Latest revision as of 19:39, 1 January 2024
Minimum Captures is the most widely known Low% category in Super Mario Odyssey. It involves completing objectives while capturing the lowest number of objects or enemies. Since Minimum Captures does not restrict the player's movement options, and because it is difficult to accidentally capture something, Minimum Captures is one of the most popular Low% categories among speedrunners.
Categories
The most widely known Minimum Captures category is Minimum Captures Any%. However, Minimum Captures routes also exist for other categories. The table below lists the minimum number of captures for various subcategories. More information about the various skips used in each category can be found on the respective pages for the categories.
Category | 2P, any version | 2P, latest patch | 1P, any version | 1P, latest patch |
---|---|---|---|---|
Minimum Captures Any% | 3 Captures | 4 Captures | 12 Captures | 13 Captures |
Minimum Captures World Peace | 13 Captures | 14 Captures | 22 Captures | 24 Captures |
Minimum Captures Darker Side | 4 Captures | 5 Captures | 13 Captures | 16 Captures |