Koopa Freerunning RTA: Difference between revisions
m 6 revisions imported |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Koopa Freerunning RTA is a category | [[File:KFR.jpg|thumb|253x253px]] | ||
Koopa Freerunning RTA is a category extension that consists of completing all 13 [[Koopa Freerunning]] races. | |||
For a list of Koopa Freerunning WR times and videos, check https://mkwrs.com/smo | Timing starts on "GO" in the first race and ends on "FINISH" in the last race, so the movement from one race to the next is included. For this category a completed file may be used to skip moon collection animations and to ensure every needed [[Checkpoint Flag]] is available. | ||
For a list of Koopa Freerunning WR times and videos, check https://mkwrs.com/smo. For the KFRTA leaderboard, check https://www.speedrun.com/smoce#Koopa_Freerunning_RTA . | |||
== Route == | == Route == | ||
Note: This route only works if Wooded Kingdom is chosen before Lake Kingdom on the World Map, and if Snow Kingdom is chosen before Seaside Kingdom. | Note: This route only works if Wooded Kingdom is chosen before Lake Kingdom on the World Map, and if Snow Kingdom is chosen before Seaside Kingdom. | ||
Since timing starts at the start of the first race, the route begins in Metro Kingdom, where the Koopa Freerunning Race takes the longest time to get to from the Odyssey. In the race, the pylon route is used, rather than the IGT | Since timing starts at the start of the first race, the route begins in Metro Kingdom, where the Koopa Freerunning Race takes the longest time to get to from the Odyssey. In the race, the pylon route is used, rather than the fastest IGT route, which captures several [[Pole|poles]] and [[Volbonan (capture)|forks]]. | ||
Next, take the painting to Sand Kingdom, and do the normal pylon route there. After Sand, use the painting to Wooded, then the painting to Seaside, and after that the painting to Bowser's | Next, take the painting to Sand Kingdom, and do the normal pylon route there. After Sand, use the painting to Wooded, then the painting to Seaside, and after that the painting to Bowser's, then to the painting to Cascade, Snow, Mushroom, Luncheon then Lake. In Luncheon, it is faster to not capture the [[Lava Bubble]], and instead to jump up to the second fork, after the first fork. | ||
After Luncheon, take the Odyssey to | After Luncheon, take the Odyssey to Lost, Cap and Moon in that order. | ||
[[Category:Speedruns]] | [[Category:Speedruns]] | ||
Latest revision as of 08:55, 2 May 2024
Koopa Freerunning RTA is a category extension that consists of completing all 13 Koopa Freerunning races.
Timing starts on "GO" in the first race and ends on "FINISH" in the last race, so the movement from one race to the next is included. For this category a completed file may be used to skip moon collection animations and to ensure every needed Checkpoint Flag is available.
For a list of Koopa Freerunning WR times and videos, check https://mkwrs.com/smo. For the KFRTA leaderboard, check https://www.speedrun.com/smoce#Koopa_Freerunning_RTA .
Route
Note: This route only works if Wooded Kingdom is chosen before Lake Kingdom on the World Map, and if Snow Kingdom is chosen before Seaside Kingdom.
Since timing starts at the start of the first race, the route begins in Metro Kingdom, where the Koopa Freerunning Race takes the longest time to get to from the Odyssey. In the race, the pylon route is used, rather than the fastest IGT route, which captures several poles and forks.
Next, take the painting to Sand Kingdom, and do the normal pylon route there. After Sand, use the painting to Wooded, then the painting to Seaside, and after that the painting to Bowser's, then to the painting to Cascade, Snow, Mushroom, Luncheon then Lake. In Luncheon, it is faster to not capture the Lava Bubble, and instead to jump up to the second fork, after the first fork.
After Luncheon, take the Odyssey to Lost, Cap and Moon in that order.